• Diane Addonizio was born in 1962 in Red Bank, NJ
• She is the wife of former NFL footballer and actor Howie Long, and the mother of Chris, Kyle and Howie Long, Jr.
• She attended Villanova University and USC Gould School of Law
• She is a non-practicing lawyer who has put her career aside to support her husband and children's careers
• She has a net worth of over $1 million, shared with her husband's net worth of over $16 million
Known for movies
Short Info
Net Worth | around $14 Million |
Date Of Birth | January 6, 1960 |
Spouse | Diane Addonizio |
Mark | Flat Top |
Fact | Played football for Villanova University |
Contents
Who is Diane Addonizio?
Diane Addonizio was born in 1962 in Red Bank, New Jersey, USA; the actual date of her birth is unknown. She is a non-practicing lawyer, who is probably best known for being the wife of former professional National Football League (NFL) footballer (defensive end) and actor Howard Mathew Moses ‘Howie’ Long, and for being the mom of professional American football players Chris, Kyle and Howie Long, Jr. She is also recognized by her nickname – the First Lady of Football.
Early Life, Education and Body Measurements
Speaking about Diane Addonizio’s early life, there is no information about it in the media, except that she was raised in a catholic family where religion and tradition were highly valued. Thus, upon matriculation, she enrolled in Villanova University, a private Catholic research university near Philadelphia, Pennsylvania, and subsequently graduated from USC Gould School of Law.
If to talk about her appearance, Diane is 5 feet 8 inches (172 cm) tall and her weight is reputed to be around 127 lbs (58 kgs).
Popularity through Marriage
Diane met her future husband Howie Long while both of them were classical studies majors at Villanova University, and began dating somewhat less than romantically when Howie took her to his dorm room to watch a National Football League game, but gained popularity herself through his popularity. The couple eventually married in June of 1982 and in the following year, she gave birth to their first son, Christopher Howard ‘Chris’ Long. In 1988, they welcomed their second son, Kyle Howard Long, and their third son, Howard Mathew Long, Jr. was born in 1990.
Howard Mathew Moses ‘Howie’ Long is probably best recognized in the media for being a retired professional NFL player, who played in the position of defensive end for the Los Angeles Raiders (now the Oakland Raiders) from 1981 to 1993. During his career, Howie was named eight times to the Pro Bowl, three times to First-team All-Pro and twice to Second-team All-Pro. He also won the Super Bowl XVIII title with the Raiders in 1983.
Following retirement, Howie became involved in the entertainment industry as an actor, starring in the role of Kelly in the film “Broken Arrow” (1996), playing Jesse in the 1998 film “Firestorm” and as Jack in the film “3000 Miles To Graceland” in 2001.
Children: Chris, Kyle, and Howard
Their sons have followed their father’s footsteps, and all of them are involved in the professional sports industry as players in the NFL. Chris Long is recognized for being a player in the position of defensive end for the Philadelphia Eagles, while Kyle Long plays in the position of guard for the Chicago Bears. Howard Long, Jr. is known for being a player with the Oakland Raiders.
Career
Regarding her career, Diane is a lawyer by profession, but she hasn’t been practicing law for a long time. She has kept details of her professional life away from the public, so there is little information about it. After meeting her husband, she decided to put her career aside, and started traveling and supporting his business and career.
Diane believes that as a mother she has to be involved in her children’s professional progress and in their careers, so she also took a part in a panel discussion at an event promoting football safety which was held for over 300 mothers of football players at the Walter Payton Center.
Diane Addonizio Net Worth and Assets
If you ever wondered how rich Diane Addonizio is, it has been estimated by authoritative sources that the total size of her net worth is over $1 million. Furthermore, she also shares the net worth of her husband Howie Long, which is estimated to be over $16 million.
They also share such assets as a luxurious house valued at more than $6 million, and located in Virginia, where they currently live.
General Info
Full Name | Howie Long |
Net Worth | around $14 Million |
Salary | $4 million |
Date Of Birth | January 6, 1960 |
Height | 1.95 m |
Weight | 122 kg |
Profession | Television presenter, Actor, Sports analyst, American football player |
Education | Villanova University, Milford High School |
Nationality | American |
Family
Spouse | Diane Addonizio |
Children | Chris Long, Kyle Long, Howard Long, Jr. |
Siblings | Ann Marie Long |
Accomplishments
Awards | All-Pro, Sports Emmy Award for Outstanding Sports Personality - Studio Analyst |
TV Shows | Fox NFL Sunday |
Social profile links
Marks
# | Marks / Signs |
---|---|
1 | Jersey Number #75 |
2 | Flat Top |
Facts
# | Fact |
---|---|
1 | Father of Kyle Long. |
2 | Appeared in commercials for Chevy. [2009] |
3 | Was in deleted scene from theatrical release of That Thing You Do! (1996), but appeared in the director's cut version. |
4 | During the Raiders' Super Bowl run in 1983, Howie met the journalist, Hunter S. Thompson, while he was visiting the team. Thompson later stated "Howie is the manliest man on the planet Earth". |
5 | Defensive end for the Oakland/Los Angeles Raiders (1981-1993). |
6 | Inducted into Pro Football Hall of Fame in 2000 |
7 | Fox NFL Sunday Analyst |
8 | 1981 Villanova University graduate. |
9 | Played football for Villanova University |
10 | Will not travel in the same airplane as his wife for fear of orphaning their children. |
11 | Former professional football player. |
Pictures
Movies
Actor
Title | Year | Status | Character |
---|---|---|---|
Fox Football Daily | 2013 | TV Series | |
Malcolm in the Middle | 2002 | TV Series | Howie |
3000 Miles to Graceland | 2001 | Jack | |
The Road to Graceland | 2001 | Short | Jack (voice) |
King of the Hill | 2000 | TV Series | Terrell Cartwright |
Dollar for the Dead | 1998 | TV Movie | Reager |
Firestorm | 1998 | Jesse | |
Broken Arrow | 1996 | Kelly | |
Beverly Hills, 90210 | 1994 | TV Series | Howie Long |
The Highwayman | 1988 | TV Series | Mac |
In 'n Out | 1984 | Groom |
Self
Title | Year | Status | Character |
---|---|---|---|
Fox NFL Sunday | 1994-2016 | TV Series | Himself - Co-Host / Himself - Analyst / Himself - Studio Analyst |
Eva Longoria's Versus | 2015 | TV Mini-Series | Himself |
The Friars Club Super Bowl Roast of Terry Bradshaw | 2015 | TV Movie | Himself |
Entertainment Tonight | 2015 | TV Series | Himself |
Mike & Mike | 2010-2015 | TV Series | Himself - FOX NFL Analyst / Himself - Telephone Interviewee / Himself - Pro Football Hall of Famer |
A Football Life | 2012-2014 | TV Series | Himself |
The Rebels | 2014 | TV Series | Himself |
Fox News Sunday | 2014 | TV Series | Himself - Panelist |
Live with Kelly and Michael | 2013-2014 | TV Series | Himself |
30 for 30 | 2010-2012 | TV Series documentary | Himself |
Fox and Friends | 2012 | TV Series | Himself |
Year of the Quarterback | 2011 | TV Series documentary | Himself |
Cubed | 2010 | TV Series | Himself |
2009 NFC Conference Championship | 2009 | TV Movie | Himself - Halftime Show Analyst |
Heroes at Home | 2008 | TV Movie documentary | Himself |
Super Bowl XLII | 2008 | TV Special | Himself |
Pardon the Interruption | 2005-2008 | TV Series | Himself |
America's Game: The Superbowl Champions | 2006 | TV Series documentary | Himself |
2005 NFC Championship Game | 2006 | TV Special | Himself - Studio Analyst |
ESPN SportsCentury | 2000-2005 | TV Series documentary | Himself |
The Big Idea with Donny Deutsch | 2005 | TV Series | Himself |
Super Bowl XXXIX | 2005 | TV Special | Himself |
MADtv | 1997-2005 | TV Series | Himself |
The Tonight Show with Jay Leno | 1995-2004 | TV Series | Himself |
Jimmy Kimmel Live! | 2003 | TV Series | Himself |
Late Show with David Letterman | 2002 | TV Series | Himself |
War Games | 2001 | TV Movie documentary | Host |
The Late Late Show with Craig Kilborn | 2000 | TV Series | Himself |
1998 NFC Championship Game | 1999 | TV Movie | Himself - Studio Analyst |
1997 NFC Championship Game | 1998 | TV Special | Himself - Studio Analyst |
HBO First Look | 1996-1998 | TV Series documentary | Himself / Himself - Host |
Star Wars: The Magic & the Mystery | 1997 | TV Movie documentary | Himself - Host |
1996 NFC Championship Game | 1997 | TV Special | Himself - Studio Analyst |
Married with Children | 1995-1996 | TV Series | Himself |
1995 NFC Championship Game | 1996 | TV Special | Himself - Studio Analyst |
The 1995 ESPY Awards | 1995 | TV Special | Himself - Presenter |
1994 NFC Championship Game | 1995 | TV Special | Himself - Studio Analyst |
1996 Clio Awards | 1995 | TV Special | Himself |
The World's Most Dangerous Stunts | 1994 | TV Series | Himself - Host |
The NFL on CBS | 1985-1993 | TV Series | Himself - Los Angeles Raiders Defensive End |
NFL Monday Night Football | 1983-1993 | TV Series | Himself - Los Angeles Raiders Defensive End |
The NFL on NBC | 1984-1993 | TV Series | Himself - Los Angeles Raiders Defensive End |
TNT Sunday Night Football | 1992-1993 | TV Series | Himself - Los Angeles Raiders Defensive End |
Andy Griffith Show Reunion | 1993 | TV Special | Himself |
ESPN's Sunday Night Football | 1987-1992 | TV Series | Himself - Los Angeles Raiders Defensive End |
1990 AFC Championship Game | 1991 | TV Movie | Himself - Los Angeles Raiders Defensive End |
Follies, Crunches and Highlights | 1990 | TV Movie documentary | Himself |
Super Bowl XVIII | 1984 | TV Movie | Himself - Los Angeles Raiders Left Defensive End |
1983 AFC Championship Game | 1984 | TV Movie | Himself - Los Angeles Raiders Defensive End |
1981 NFL Draft | 1981 | TV Movie | Himself - 48th Overall Pick |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Mike & Mike | 2014 | TV Series | Himself - FOX NFL Analyst |
Awards
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1997 | ShoWest Award | ShoWest Convention, USA | Male Star of Tomorrow | |
1997 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Analyst/Commentary |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2011 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
2010 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
2007 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
2006 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
2005 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
2004 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
2003 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
2002 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
2001 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
2000 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
2000 | TV Guide Award | TV Guide Awards | Favorite Sportscaster | |
1999 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
1998 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst |
Source: IMDb, Wikipedia