• CaRtOoNz (Luke Peterson) was born on 21 September 1982 in North Carolina, USA.
• He is 36 years old and has an estimated net worth of over $1 million.
• He is a YouTube content creator and active on social media.
• His most successful videos have millions of views.
• He has recently made videos such as “WAIT...LIGHTSABERS!?! | For Honor (May the 4th Be With You!)” and “DELIRIOUS' BIRTHDAY SPANKINGS! | Mortal Kombat 11 (vs H2O Delirious)”.
Short Info
Mark | His reputation is to be dark, serious, introverted |
Fact | Second daughter Djinina born in October 2011. |
Payments | Earned €610,000 from La demoiselle d'honneur (2004) |
Contents
Cartoonz Wiki Biography and Age
CaRtOoNz was born on 21 September 1982, in North Carolina, USA as Luke Peterson, which means that his zodiac sign is Virgo, his nationality is American, and he is 36 years old. Luke is best known as a YouTube content creator, and in that field he has worked on videos such as “WAIT…LIGHTSABERS!?! | For Honor (May the 4th Be With You!)” and “THE CHEERLEADER IS *ACTUALLY* INSANE! | TABS: Totally Accurate Battle Simulator (w/ H2O Delirious)”.
I'm getting good at this "vacationing" shit. pic.twitter.com/PBsMQtUkv9
— Luke (@_CaRtOoNz) May 31, 2019
Net Worth
Over $1 million.
Ethnicity and Background
Peterson’s ethnicity is Caucasian and has brown eyes and light brown hair.
Social Media
Some of Luke’s latest posts on Twitter include one in which he wrote “Update for anyone who cares: GONE is that shit*y Epic Creator code I had just gotten last week, and a shiny new one has appeared in it’s place! BEHOLD! “TOONZ” Yeah, what else you think it’d be? Pretty obvious xD But yeah, go use it and buy some sh*t. Or don’t. Whatever.” Besides that, he wished one of his best friends a ‘happy birthday’ with an adorable message.
CaRtOoNz is active on Instagram, and is followed by almost 700,000 people. He has recently posted a selfie, jokingly adding “Rocking that “Fat Thor” braid today”. His fans seem to have loved the photo, and went on to compliment him on looking handsome. Besides that, he has recently shared a video of his cat, calling it a bloodthirsty beast.
Relationship Status
As mentioned, Luke enjoys keeping some things regarding his private life a secret, and his dating history is one of those things. For all we know, he’s only revealed that he dated one of his colleagues’ sister. This led many to believe he’s single, but perhaps he just wants to keep the identity of his partner away from the media.
Career
This YouTuber made his debut in 2014, with the video entitled “(Jan 2014 Format) – Dragon Rulers vs Karakuri (Games 1&2)”, following by creating more videos, including “(Jan 2014 Format) – Sylvan vs X-Sabers (Match)”, “(Jan 2014 Format) – Dark World vs Zombies(?)” and “WWE 2K14 – CaRtOoNz vs H2O Delirious (Table Match)”. However, all of those videos only attracted a couple of thousands of views, which was normal considering the fact that they were just the beginning of Peterson’s career. Subsequently, he made “Flipside Fridays — Car Show!!!” and “I’m Coming Home! (Status Update)”.
Most Successful Videos
When it comes to CaRtOoNz’s most popular videos, those include “WWE 2K15 – CaRtOoNz vs H2O Delirious (Table Match w/ Bonus Backstage Brawl!)”, “Mortal Kombat X / CaRtOoNz vs H2O Delirious (Jason DLC!) (Brutality!)”, “GTA 5 Next-Gen Funny Moments! (Dude’s Night Out!)” and “Finding Bigfoot | GOTCHA B*TCH! (w/ H2O Delirious & Ohmwrecker)”, with all of the videos having a couple of million views. This certainly plays an important role in Luke’s finances, as he makes money every time an ad is displayed with some of his videos.
Latest Videos
Have a lot on his plate, Luke had made numerous videos, with some of the latest including “THIS IS THE FACE OF TRUE SKILL! | Hyper Jam (w/ H2O Delirious, Ohmwrecker, & Squirrel)”, “WAIT…LIGHTSABERS!?! | For Honor (May the 4th Be With You!)” and “DELIRIOUS’ BIRTHDAY SPANKINGS! | Mortal Kombat 11 (vs H2O Delirious)”. Making a lot of quality content and being a hardworking man has allowed Peterson to make a name for himself in the gaming industry, and establish his audience and fanbase.
Social profile links
Marks
# | Marks / Signs |
---|---|
1 | His reputation is to be dark, serious, introverted |
Salary
Title | Salary |
---|---|
La demoiselle d'honneur (2004) | €610,000 |
Les rivières pourpres 2 - Les anges de l'apocalypse (2004) | €610,000 |
Facts
# | Fact |
---|---|
1 | Benoît is the eldest of three siblings; he has a younger brother called Arnaud and they have a younger sister. She is 10 years younger than Benoît. |
2 | Has Hungarian Jewish origins on his mother's side of the family. |
3 | Met long-term companion Nikita Samaha on the set of Les rivières pourpres 2 - Les anges de l'apocalypse (2004). |
4 | Second daughter Djinina born in October 2011. |
5 | He read the casting advert for La vie est un long fleuve tranquille (1988) in the newspaper "Libération". |
6 | His mother is a nurse. |
7 | He met Juliette Binoche filming The Children of the Century (1999) in 1999. |
8 | In childhood, he wanted to become a firefighter. |
9 | His companion for several years was French actress Juliette Binoche (1999-2003). |
10 | Juliette Binoche and he have a daughter, Hannah, born on December 16, 1999. |
Pictures
Movies
Actor
Title | Year | Status | Character |
---|---|---|---|
Le convoi | 2015 | post-production | |
Untitled Florent-Emilio Siri mini-series | TV Mini-Series announced rumored | ||
Untitled Florent-Emilio Siri Project | announced rumored | ||
On voulait tout casser | 2015 | Gérôme | |
Standing Tall | 2015 | Yann | |
The Connection | 2014 | Le Fou | |
For a Woman | 2013 | Michel | |
My Way | 2012 | Paul Lederman | |
Headwinds | 2011 | Paul Anderen | |
Ypatingasis burys | 2011 | Tic-Tac | |
Mon pote | 2010 | Bruno Duchêne | |
Little White Lies | 2010 | Vincent Ribaud | |
The Counsel | 2010 | Léo Demarsan | |
Traceless | 2010 | Étienne Meunier | |
Resolution 819 | 2008 | TV Movie | Jacques Calvez |
Possibility of an Island | 2008 | Daniel | |
Inju: The Beast in the Shadow | 2008 | Alex Fayard | |
Seuls Two | 2008 | Le commissaire | |
L'ennemi intime | 2007 | Lieutenant Terrien | |
24 Bars | 2007 | Didier | |
The Girl Cut in Two | 2007 | Paul André Claude Gaudens | |
Paris Lockdown | 2007 | Franck (as Benoit Magimel) | |
Fair Play | 2006 | Jean-Claude | |
Charlie Says | 2006 | Pierre | |
Sky Fighters | 2005 | Capitaine Antoine "Walk'n" Marchelli | |
Duplicity | 2005 | Matyas / Thomas | |
The Bridesmaid | 2004 | Philippe Tardieu | |
Crimson Rivers 2: Angels of the Apocalypse | 2004 | Reda | |
Errances | 2003 | Jacques | |
Strange Gardens | 2003 | Emile Bailleul | |
The Flower of Evil | 2003 | François Vasseur | |
The Nest | 2002 | Santino | |
The Piano Teacher | 2001 | Walter Klemmer | |
Lisa | 2001 | Sam | |
The King Is Dancing | 2000 | Louis XIV | |
To Matthieu | 2000 | Matthieu Debris | |
Elle et lui au 14ème étage | 2000 | Firmin | |
Le saut de l'ange | 1999 | Short | |
The Children of the Century | 1999 | Alfred de Musset | |
Bonne Nuit | 1999 | TV Movie | Serge |
No happy end | 1998 | Short | |
Warning | 1998 | Short | Sébastien |
A Minute of Silence | 1998 | Marek | |
Déjà mort | 1998 | David | |
Papa | 1997 | Short | Marc |
La première fois | 1997 | Short | Ludo |
15 sans billets | 1996 | Short | |
Long cours | 1996 | TV Movie | Jeff |
Thieves | 1996 | Jimmy Fontana | |
La Haine | 1995 | Benoît | |
A Single Girl | 1995 | Rémi | |
Putain de porte | 1994 | Short | |
Tous les garçons et les filles de leur âge... | 1994 | TV Series | Pierre |
La colline aux mille enfants | 1994 | TV Movie | René |
Jalna | 1994 | TV Mini-Series | Eden |
The School Teacher | 1993 | TV Series | Félix |
Le voyant | 1993 | TV Series | Le jeune homme |
Le cahier volé | 1992 | Maurice | |
Les années campagne | 1992 | Jules | |
Toutes peines confondues | 1992 | Thomas | |
Le Lyonnais | 1991 | TV Series | Robert Rodrigue |
Faux frère | 1991 | TV Short | |
Les ritals | 1991 | TV Movie | Francois |
Les enfants de Lascaux | 1990 | TV Movie | Georges |
Pause-café | 1989 | TV Series | Gérard |
Papa est parti, maman aussi | 1989 | Jérôme | |
Life Is a Long Quiet River | 1988 | Momo Groseille |
Self
Title | Year | Status | Character |
---|---|---|---|
C à vous | 2015 | TV Series | Himself |
Le grand journal de Canal+ | 2005-2015 | TV Series | Himself |
La nuit des Césars | 2014 | TV Series documentary | Himself |
On n'est pas couché | 2011-2013 | TV Series | Himself |
La traversée du miroir | 2011 | TV Series | Himself |
Janela Indiscreta | 2011 | TV Series | Himself |
Vivement dimanche | 2002-2010 | TV Series | Himself / Himself (Interview) |
Les enfants de la télé | 2010 | TV Series | Himself |
Annie Girardot, ainsi va la vie | 2008 | TV Movie documentary | Himself |
Last Words | 2008 | Documentary | Himself |
Carnets de Truands: Dans les coulisses de 'Truands' | 2007 | Video documentary short | Himself - Actor |
L'hebdo cinéma | 2006 | TV Series documentary | Himself |
Grand manège: Qu'est-ce qui fait tourner Claude Chabrol? | 2006 | TV Movie documentary | Himself |
On ne peut pas plaire à tout le monde | 2002-2005 | TV Series | Himself |
Comme au cinéma | 2000-2005 | TV Series documentary | Himself |
La semaine du cinéma | 2002 | TV Series | Himself |
+ de cinéma | 2001 | TV Series documentary short | Himself |
Awards
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | César | César Awards, France | Best Supporting Actor (Meilleur acteur dans un second rôle) | La tête haute (2015) |
2015 | Best Actor | Cabourg Romantic Film Festival | La tête haute (2015) | |
2002 | Rémy Julienne Award | Valenciennes International Festival of Action and Adventure Films | ||
2001 | Best Actor | Cannes Film Festival | La pianiste (2001) | |
1997 | Prix Michel Simon | Acteurs à l'Écran | Best Actor | Les voleurs (1996) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2013 | César | César Awards, France | Best Supporting Actor (Meilleur acteur dans un second rôle) | Cloclo (2012) |
1997 | César | César Awards, France | Most Promising Actor (Meilleur jeune espoir masculin) | Les voleurs (1996) |
Source: IMDb, Wikipedia