• Alexandra Daddario is a 32-year-old Caucasian actress best known for her roles in "Percy Jackson" film series and "Baywatch".
• She was raised in New York City by her prosecutor father and lawyer mother, both of Italian and Irish descent.
• She began her professional acting career in 1998 with a recurring role in the ABC daytime soap opera "All My Children".
• She has won one award, "Best T&A of the Year" from Golden Schmoes, and is estimated to have a net worth of $4 million.
• She is active on social media, with over 1.4 million followers on Facebook, 700,000 on Twitter and 20,000 on Instagram.
Known for movies
Short Info
Net Worth | 2.7 billion USD, $4 million |
Date Of Birth | July 24, 1958, March 16, 1986 |
Mark | Strikingly blue bold eyes |
Fact | Has been an actress since 2002. |
Contents
- 1 Who is Alexandra Daddario?
- 2 Early Life: Growing up in New York City
- 3 Career: A Young Actress
- 4 Love Life: Rumored to be with Zac Efron
- 5 Her Awards
- 6 What is Alexandra Daddario’s Net Worth?
- 7 Body Measurements
- 8 Social Media Presence
- 9 General Info
- 10 Family
- 11 Accomplishments
- 12 Social profile links
- 13 Marks
- 14 Quotes
- 15 Facts
- 16 Pictures
- 17 Movies
- 18 Awards
Who is Alexandra Daddario?
Born Alexandra Anna Daddario under the sign of Pisces on the 16th of March 1986, in New York City USA, Alexandra is a 32-year-old Caucasian actress, perhaps best known for her significant presence on the TV screen in her most prominent roles as Annabeth Chase in the “Percy Jackson” film series and Summer Quinn in “Baywatch.” She has also had appeared in a number of other parts across various films and TV shows over the course of her often lucrative acting career since 1998.
Early Life: Growing up in New York City

Career: A Young Actress
Unlike most actresses, Alexandra began her professional acting career with a recurring role, as Laurie Lewis in 43 episodes of the ABC daytime soap opera by Agnes Nixon entitled “All My Children”, through 2002 to 2003. Her film debut came in 2005 when she featured in a supporting role in “The Squid and the Whale.” In between 2005 and the end of 2009, Alexandra had a total of 14 supporting roles, the most notable being multiple appearances in both versions of “Law & Order”, and her 7-episode presence in “White Collar.” Her big break came in 2010, when she had third billing as Anabeth in “Percy Jackson & the Olympians: The Lightning Thief.”
As a result, she was subsequently featured in another six titles, one of which is a music video by the world-famous Imagine Dragons band. Finally, the most significant contribution to her fame came in 2013, when she was cast as Heather Miller in “Texas Chainsaw 3D.” After 15 more supporting roles through to 2016, she had another major role to add to her resume, as Summer Quinn in “Baywatch.” Currently, she is involved in three projects that are in post-production.
Love Life: Rumored to be with Zac Efron
Her Awards
One of the most prominent facts about Alexandra is that she is the winner of “Best T&A of the Year” award, which was assigned to her by Golden Schmoes. That said, she has also had five other nominations, although she has won just the one thus far.
What is Alexandra Daddario’s Net Worth?
Have you ever wondered how rich Alexandra Daddario is, as of mid-2018? According to various authoritative sources, it has been estimated that the current total of Alexandra’s accumulated wealth is close to $4 million, primarily as an actress, the most from her long-term presence on the TV screen as Summer Quinn in Baywatch. As her career continues to develop, the said amount can be expected to increase.
— Alexandra Daddario (@AADaddario) July 16, 2018
Body Measurements
Concerning the physical attributes of the experienced actress, her height is said to be 5ft 8ins (173g). Her body shape is generally described as regular, while her hair color is dark brown and her eyes are light brown. Additionally, her shoe size is 8 her bra size is 34D
Social Media Presence
Due to the major influence of social networks, it is nowadays a regular thing for active celebrities to nourish a close and active relationship with their fans, for the sake of increasing the popularity of the projects they’re working on, and thus their own net worth. Alexandra herself seems to be a regular subscriber, if not the leading example of this celebrity trend, as her presence is ubiquitous on most of the popular social media networks. Her Facebook page has almost 1.4 million followers, her Twitter account over 700,000, and her Instagram account has close to 20,000 fans.
General Info
Net Worth | 2.7 billion USD, $4 million |
Date Of Birth | July 24, 1958, March 16, 1986 |
Height | 1.73 m |
Profession | Actor, Model |
Education | Marymount Manhattan College, Brearley School |
Nationality | American |
Family
Parents | Christina Daddario, Richard C. Daddario, Christina Daddario, Richard C. Daddario |
Siblings | Matthew Daddario, Catharine Daddario, Alexandra Daddario, Matthew Daddario |
Accomplishments
Nominations | MTV Movie Award for Best Scared-As-Shit Performance, Teen Choice Award for Choice Movie Actress: Action/Adventure, Teen Choice Award for Choice Movie Breakout Star - Female |
Movies | Baywatch, The Choice, The Layover, San Andreas, Burying the Ex, Percy Jackson: Sea of Monsters, Texas Chainsaw 3D, Hall Pass, Bereavement, Percy Jackson & the Olympians: The Lightning Thief, Jonas Brothers: The 3D Concert Experience, The Attic, The Babysitters, The Hottest State, The Squid and the W... |
TV Shows | True Detective |
Social profile links
Marks
# | Marks / Signs |
---|---|
1 | Strikingly blue bold eyes |
Quotes
# | Quote |
---|---|
1 | I went to an all-girls school for part of high school, and the idea of boys was amazing to me. Like, all I ever wanted to do was kiss boys and be around boys. |
2 | I never know what's going to happen or what opportunities are going to be given to me. I've found with the opportunities that I've been given have made it possible for me to explore different characters and exciting stories. |
3 | I love stories about people that, whatever situation they're in, you can relate to them in a way. |
4 | I'm really easily affected by horror films. I have pretty strong reactions to them. |
5 | I'm very into fantasy films. |
6 | To be an actress and act crazy is really fun for me, to be able to be acting like you'd never be able to act in your real life and scream and freak out. It's an interesting test for an actor. |
Facts
# | Fact |
---|---|
1 | She did voiceover work on I Spy School Days. |
2 | Ranked #80 on Maxim's "Hot 100" of 2014 list. |
3 | Older sister of actor Matthew Daddario and Catharine Daddario. |
4 | Attended Marymount Manhattan College in NYC. |
5 | At 16, she transferred from the Brearley School to the Professional Children's School in New York to focus on acting full time. |
6 | Her father is of three quarters Italian and one quarter Irish descent, while her mother has Hungarian, German, and English ancestry. |
7 | Her parents are lawyers; her father Richard C. Daddario, was a federal prosecutor in New York City for 13 years, before being named head of the NYC Police Department's anti-terrorism units in 2010. |
8 | Has been an actress since 2002. |
Pictures
Movies
Actress
Title | Year | Status | Character |
---|---|---|---|
Nomis | 2018 | pre-production | Rachel |
Baywatch | 2017 | post-production | Summer Quinn |
We Have Always Lived in the Castle | 2017 | post-production | Constance Blackwood |
When We First Met | 2017 | post-production | Avery Martin |
The Layover | 2016/I | post-production | Kate |
Baked in Brooklyn | 2016 | Kate | |
Robot Chicken | 2016 | TV Series | Theresa Johnson / Lena |
Marvel Avengers Academy | 2016 | Video Game | The Wasp (voice) |
The Choice | 2016/I | Monica | |
Workaholics | 2016 | TV Series | Donna |
American Horror Story | 2015 | TV Series | Natacha Rambova |
San Andreas | 2015 | Blake Gaines | |
Battlefield Hardline | 2015 | Video Game | Dune Alpert (voice) |
The Last Man on Earth | 2015 | TV Series | Victoria |
New Girl | 2014 | TV Series | Michelle |
Burying the Ex | 2014 | Olivia | |
Married | 2014 | TV Series | Ella the Waitress |
True Detective | 2014 | TV Series | Lisa Tragnetti |
Life in Text | 2013 | Short | Haley |
Percy Jackson: Sea of Monsters | 2013 | Annabeth | |
Texas Chainsaw 3D | 2013 | Heather Miller | |
It's Always Sunny in Philadelphia | 2012 | TV Series | Ruby Taft |
Parenthood | 2011-2012 | TV Series | Rachel |
Hall Pass | 2011 | Paige | |
White Collar | 2009-2011 | TV Series | Kate |
Odd Jobs | 2010 | TV Movie | Cassie Stetner |
Bereavement | 2010 | Allison Miller | |
Percy Jackson & the Olympians: The Lightning Thief | 2010 | Annabeth | |
Law & Order: Criminal Intent | 2005-2009 | TV Series | Lisa Wellesley / Susie Armstrong |
Nurse Jackie | 2009 | TV Series | Young Woman |
Life on Mars | 2009 | TV Series | Emily 'Rocket Girl' Wyatt |
Damages | 2009 | TV Series | Lily Arsenault |
The Attic | 2007 | Video | Ava Strauss |
The Babysitters | 2007 | Barbara Yates | |
Damages | 2006 | TV Movie | Lily Arsenault |
Law & Order | 2004-2006 | TV Series | Samantha Beresford / Felicia |
The Hottest State | 2006 | Kim (as Alexandra Daddorio) | |
Pitch | 2006 | Short | Alex |
The Sopranos | 2006 | TV Series | Another Woman |
Conviction | 2006 | TV Series | Vanessa |
The Squid and the Whale | 2005 | Pretty Girl | |
All My Children | 2002-2003 | TV Series | Laurie Lewis |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The Last Man on Earth | 2015 | TV Series performer - 1 episode |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Ministry & Nightmare | 2013 | Short the director would like to thank |
Self
Title | Year | Status | Character |
---|---|---|---|
Entertainment Tonight | 2015-2016 | TV Series | Herself |
2016 MTV Movie Awards Pre-Show | 2016 | TV Special | Herself - Baywatch |
San Andreas: Dwayne Johnson to the Rescue | 2015 | Video documentary short | Herself |
Janela Indiscreta | 2015 | TV Series | Herself |
Up Close with Carrie Keagan | 2015 | TV Series | Herself |
Jimmy Kimmel Live! | 2015 | TV Series | Herself - Guest |
Teen Choice Awards 2013 | 2013 | TV Special | Herself |
Chelsea Lately | 2013 | TV Series | Herself - Guest |
Made in Hollywood | 2010-2012 | TV Series | Herself |
The Wendy Williams Show | 2012 | TV Series | Herself - Guest |
Making of 'Bereavement' | 2011 | Video documentary short | Herself |
MTV Video Music Awards 2010 | 2010 | TV Special | Herself |
MTV Movie Night | 2010 | TV Series | Herself |
Jonas Brothers: The 3D Concert Experience | 2009 | Documentary | Girlfriend (Central Park Couple) |
The 30th Annual Daytime Emmy Awards | 2003 | TV Special | Herself |
18th Annual Soap Opera Digest Awards | 2003 | TV Special | Herself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Entertainment Tonight | 2016 | TV Series | Herself |
Extra | 2015 | TV Series | Herself |
Biography | 2003 | TV Series documentary | Laurie Lewis |
Awards
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | Teen Choice Award | Teen Choice Awards | Choice Movie Actress: Action | San Andreas (2015) |
2013 | MTV Movie Award | MTV Movie Awards | Best Scared-As-S**t Performance | Texas Chainsaw 3D (2013) |
2010 | Teen Choice Award | Teen Choice Awards | Choice Movie: Breakout Female | Percy Jackson & the Olympians: The Lightning Thief (2010) |
2nd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | Golden Schmoes | Golden Schmoes Awards | Best T&A of the Year | San Andreas (2015) |
Source: IMDb, Wikipedia