• Juanita Dorricott is the wife of world-famous singer-songwriter, pianist and guitarist Bob Seger since 1993.
• It is unknown whether she was ever interested in furthering her studies by striving for a college degree.
• Bob Seger and Juanita Dorricott have two children, a son named Cole David Seger and a daughter named Samantha Sieger.
• Juanita Dorricott's net worth is estimated to be close to $1 million, while Bob Seger's net worth is estimated to be ~$45 million.
• Juanita Dorricott is 5ft 5ins (1.65m) tall, and her weight is reputed to be around 154lbs (70kgs).
Known for movies
Short Info
Net Worth | about $45 million |
Date Of Birth | May 6, 1945 |
Spouse | Juanita Dorricott, Annette Sinclair, Renee Andrietti, Against the Wind, Old Time Rock and Roll, Night Moves |
Mark | Raspy shouting vocals |
Fact | His album "Face the Promise", released in September 2006, sold over 400,000 copies in its first 45 days of release. |
Contents
Who is Juanita Dorricott?
Born Juanita Kay Dorricott on an unspecified day of 1964 in an unknown part of USA, Juanita Dorricott is a 54-year-old Caucasian female. She is definitely best known to the world for her significant presence in the media due to the fact that she is the wife of world-famous singer-songwriter, pianist and guitarist Bob Seger, since 1993.
Early Life and Education: Growing up in USA
It is unknown whether she was ever interested in furthering her studies by striving for a college degree.
Love Life: A Perfect Marriage
Concerning Juanita’s romantic involvements prior to that with her husband, there is no information across reputable sources that can clarify this part of her past. As for Bob Seger, prior to marrying Juanita, he had two marriages and a long relationship. His first wedding was in 1968, when he married Renee Andrietti from whom he divorced in 1969. In 1972, he started a relationship that lasted over a decade with Jan Dinsdale, which ended in 1983. He married Annette Sinclair in 1987, but that was another one-year-long marriage. He met Juanita in 1991, and the two dated for over two years, ultimately exchanging wedding vows in a private ceremony at The Village Club in Bloomfield Hills, Michigan, on the 10th of July 1993. They have now been together for over 25 years, and they have two children, a son named Cole David Seger who was born a year before their marriage in 1992, and three years later, they had a daughter named Samantha Sieger. The wedded couple resides in Orchard Lake Village, Michigan. There has been no controversy surrounding this union!
Who is her husband?
Born Robert Clark Seger under the sign of Taurus on the 6th of May 1945, in Detroit, Michigan USA, Bob Seger is a 73-year-old Caucasian singer-songwriter, pianist and guitarist. He is perhaps best known to the world for being the founder of the massively successful Silver Bullet Band, most famous for their 1975 album entitled “Live Bullet”. He has also had a lot of other successes over the course of his sometimes lucrative career in music since 1961.
Early Life and Education: A Tough Childhood
Bob Seger was raised apparently an only child in his birthplace by his father Stewart Seger, who was a medical technician of the Ford Motor Company, and his mother Charlotte Seger of an unknown profession. As can be read here, he was taught how to play various instruments at an early age by his father, which served to spark his interest in music that later grew into a full-blown career. It is known that Seger had to endure various family arguments as a child, mostly between his mother and father, which would often happen in the middle of the night. When he was 10 years old, his father abandoned the family and went to live in California, after which Bob and his mother began to struggle with finances, which caused him to change several high schools. As for his education, Bob first attended Tappan Middle School in Ann Arbor, Michigan, but later moved to Lincoln Park High School, and ultimately matriculated from Pioneer High School in 1963. He never pursued a college education, as his music career had started two years prior to his matriculation.
An Early Tragedy
As can be read on the page dedicated to Bob Seger’s life, his father passed away in an accident during the 1960’s. In short, to conclude Bob’s quotes about the death of his father, the apartment he was residing in burned down; his father was in it with his roommate at the time, and according to Bob, ‘I think he got drunk one night and the building caught fire; he was kinda sauced, didn’t get out and that was it.’ On the same page, it can be read that Bob’s father was really proud of him mere days prior to his passing.
What is Juanita Dorricott’s Net Worth?
Close to $1 million, while her husband’s net worth is estimated ~$45 million, made by managing to appeal to audience initially in the US, and then worldwide, most prominently with Silver Bullet Band’s “Live Bullet” album.
Body Measurements
Juanita’s hair is dark blond, as well as that her eyes are blue and her complexion is mostly bright and tanned.
General Info
Full Name | Bob Seger |
Net Worth | about $45 million |
Date Of Birth | May 6, 1945 |
Height | 1.79 m |
Profession | Singer-songwriter, Guitarist, Keyboard Player, Pianist, Against the Wind, Old Time Rock and Roll, Night Moves |
Education | Pioneer High School, Tappan Middle School, Lincoln Park High School, Against the Wind, Old Time Rock and Roll, Night Moves |
Nationality | American |
Family
Spouse | Juanita Dorricott, Annette Sinclair, Renee Andrietti, Against the Wind, Old Time Rock and Roll, Night Moves |
Children | Christopher Cole Seger, Samantha Char Seger, Against the Wind, Old Time Rock and Roll, Night Moves |
Parents | Stewart Seger, Charlotte Seger, Against the Wind, Old Time Rock and Roll, Night Moves |
Siblings | George Seger |
Accomplishments
Nominations | Academy Award for Best Original Song, Golden Globe Award for Best Original Song, Grammy Award for Best Male Rock Vocal Performance, Grammy Award for Best Solo Rock Vocal Performance, Juno Award for International Album of the Year, American Music Award for Favorite Pop/Rock Male Artist, American Musi... |
Social profile links
Marks
# | Marks / Signs |
---|---|
1 | Raspy shouting vocals |
Quotes
# | Quote |
---|---|
1 | I think rock will last; it's proved its legs. But how the performers will be remembered, that's another thing. |
2 | I was a poor kid. It was a disappointment to grow up and realize there really weren't families like on The Adventures of Ozzie & Harriet (1952). That in middle-class families, the guy went off to the bar and got drunk and smashed up the car just like in poor families. |
Facts
# | Fact |
---|---|
1 | Lives mainly at his home in Orchard Lake Village, Michigan. |
2 | Inducted into the American Songwriters Hall of Fame on June 15, 2012. |
3 | Has said that the line "hummin' a song from 1962" in his song "Night Moves" was about The Ronettes hit song "Be My Baby". Unfortunately, he got the year wrong--"Be My Baby" did not come out until 1963. |
4 | Bob Seger and the Silver Bullet Band was awarded a Star on the Hollywood Walk of Fame for Recording at 1750 Vine Street in Hollywood, California. |
5 | His album "Face the Promise", released in September 2006, sold over 400,000 copies in its first 45 days of release. |
6 | Inducted into the Rock and Roll Hall of Fame on March 15, 2004. Fellow Detroiter Kid Rock gave the induction speech. |
7 | To preserve his voice for the stage, he does not talk in the hours immediately before and immediately after concerts. |
8 | Signed to Capitol Records in 1968, as the Bob Seger System. |
9 | Resumed recording and touring in 2006, after taking an 11-year hiatus to raise his children. |
10 | Lived in Dearborn, Michigan, until age six, when his family moved to Ann Arbor, Michigan. |
11 | Has worked with his manager, Punch Andrews, for over 40 years. |
12 | Has two children: Cole David Seger (born 1992) and Samantha Seger (born 1995). |
13 | Attended and graduated from Arbor High School (now called Pioneer High School) in Ann Arbor, Michigan (1963). |
14 | For a while, he was confused with singer Bruce Springsteen, because their singing voices are very similar, and both utilized saxophone players in their songs. |
15 | His song, "Old Time Rock and Roll", was used to great effect in a classic scene in the film Risky Business (1983). |
16 | A smooth-voiced vocalist from Detroit, Seger is also an accomplished songwriter. He is responsible for many hit rock songs including: "Night Moves", "Against the Wind", "Old Time Rock and Roll" and "Shakedown". He also co-wrote "Heartache Tonight" which was a #1 hit single for The Eagles. Bob did not actually write "Old Time Rock and Roll". The writing credits for it go to George Jackson and Tom Jones III. Bob did change several of the lyrics but decided against taking songwriting credit. Which later, he said he wish he had added his name so he could have gotten the royalties for the publishing rights. |
Movies
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The O.C. | 2004 | TV Series performer - 2 episodes | |
EastEnders | 2003 | TV Series writer - 1 episode | |
Idols! | 2003 | TV Series writer - 1 episode | |
Joe Dirt | 2001 | performer: "Ramblin' Gamblin' Man" / writer: "Ramblin' Gamblin' Man" | |
Lucky Numbers | 2000 | performer: "Brave Strangers" / writer: "Brave Strangers" | |
Freaks and Geeks | TV Series performer - 1 episode, 2000 writer - 1 episode, 2000 | ||
Juggalo Championshxt Wrestling Volume 1 | 2000 | Video performer: "Old Time Rock and Roll" | |
Mumford | 1999 | performer: "Till It Shines" / writer: "Till It Shines" | |
That '70s Show | TV Series performer - 1 episode, 1999 writer - 1 episode, 1999 | ||
3rd Rock from the Sun | 1999 | TV Series writer - 1 episode | |
Armageddon | 1998 | writer: "Roll Me Away" | |
Hope Floats | 1998 | performer: "Chances Are" / writer: "Chances Are" | |
Ed | 1996 | performer: "Real Love" / writer: "Real Love" | |
Things to Do in Denver When You're Dead | 1995 | writer: "Get Out Of Denver" | |
Forrest Gump | 1994 | writer: "Against The Wind" 1980 | |
Striking Distance | 1993 | writer: "FEEL LIKE A NUMBER" | |
Melrose Place | 1993 | TV Series performer - 1 episode | |
Aspen Extreme | 1993 | writer: "Feel Like a Number" | |
Northern Exposure | TV Series performer - 1 episode, 1992 writer - 1 episode, 1992 | ||
Glenn Frey Strange Weather Live in Dublin | 1992 | Video documentary writer: "Heartache Tonight" - as B. Seger | |
Crossing the Bridge | 1992 | writer: "'Til It Shines" | |
The Gun in Betty Lou's Handbag | 1992 | writer: "Betty Lou's Gettin' Out Tonight" | |
Midnight Caller | 1989-1991 | TV Series writer - 2 episodes | |
The Wonder Years | TV Series performer - 1 episode, 1991 writer - 1 episode, 1991 | ||
Cheers | 1991 | TV Series writer - 2 episodes | |
Captain N: The Game Master | 1989 | TV Series performer - 1 episode | |
Road House | 1989 | performer: "Blue Monday" / producer: "Blue Monday" | |
The 60th Annual Academy Awards | 1988 | TV Special writer: "Shakedown" | |
Dolly | 1988 | TV Series writer - 1 episode | |
Tommys Hollywood Report | 1988 | TV Movie performer: "Shakedown" - uncredited / writer: "Shakedown" - uncredited | |
Beverly Hills Cop II | 1987 | "Shakedown" / performer: "Shakedown" | |
Fame | 1987 | TV Series writer - 1 episode | |
ALF | 1986-1987 | TV Series performer - 2 episodes | |
The Last Fling | 1987 | TV Movie writer: "Kathmandu" | |
Outrageous Fortune | 1987 | performer: "Get Out of Denver" / writer: "Get Out of Denver" | |
Miami Vice | TV Series performer - 2 episodes, 1985 - 1987 writer - 1 episode, 1987 | ||
Blue de Ville | 1986 | TV Movie performer: "Till It Shines" | |
A Year in the Life | TV Mini-Series performer - 1 episode, 1986 writer - 1 episode, 1986 | ||
Dada en die Flower | 1986 | performer: "American Storm" / writer: "American Storm" | |
About Last Night... | 1986 | performer: "LIVING INSIDE MY HEART" / writer: "LIVING INSIDE MY HEART" | |
Riptide | 1986 | TV Series writer - 1 episode | |
Saturday Night Live | 1986 | TV Series performer - 1 episode | |
Mask | 1985 | performer: "Katmandu", "Roll Me Away", "Mainstreet", "Rock 'n' Roll Never Forgets" / writer: "Katmandu", "Roll Me Away", "Mainstreet", "Rock 'n' Roll Never Forgets" | |
The Sure Thing | 1985 | writer: "Heartache Tonight" | |
Street Hawk | 1985 | TV Series writer - 1 episode | |
Knight Rider | TV Series writer - 2 episodes, 1983 - 1985 performer - 1 episode, 1983 | ||
Teachers | 1984 | performer: "Understanding" | |
Streets of Fire | 1984 | writer: "GET OUT OF DENVER" | |
Reckless | 1984 | lyrics: "ROLL ME AWAY" / music: "ROLL ME AWAY" | |
Risky Business | 1983 | performer: "Old Time Rock and Roll" | |
Shoot the Moon | 1982 | performer: "Still The Same" / writer: "Still The Same" | |
Body Heat | 1981 | lyrics: "Feel Like a Number" 1978 / music: "Feel Like a Number" 1978 / performer: "Feel Like a Number" 1978 | |
The Best Little Girl in the World | 1981 | TV Movie writer: "Heartache Tonight" | |
American Pop | 1981 | performer: "Night Moves" / writer: "Night Moves" | |
Divine Madness | 1980 | Documentary writer: "Fire Down Below" | |
Urban Cowboy | 1980 | writer: "Nine Tonight" | |
Olivia Newton-John: Hollywood Nights | 1980 | TV Special writer: "Hollywood Nights", "Heartache Tonight" | |
Foxes | 1980 | lyrics: "Ship of Fools" / music: "Ship of Fools" / performer: "Ship of Fools" | |
The Rose | 1979 | lyrics: "Fire Down Below" / music: "Fire Down Below" | |
WKRP in Cincinnati | 1978-1979 | TV Series performer - 2 episodes | |
Top of the Pops | 1976-1978 | TV Series writer - 4 episodes | |
FM | 1978 | writer: "Night Moves" | |
The Tonight Show Starring Johnny Carson | 1978 | TV Series writer - 1 episode | |
Mr. Robot | 2016 | TV Series writer - 1 episode | |
Mike & Mike | 2014-2015 | TV Series performer - 2 episodes | |
Supernatural | TV Series writer - 7 episodes, 2006 - 2015 performer - 5 episodes, 2006 - 2014 | ||
Meadowland | 2015 | writer: "Fire Lake" | |
Late Show with David Letterman | TV Series performer - 2 episodes, 2006 - 2014 writer - 2 episodes, 2006 - 2014 | ||
Strictly Come Dancing | 2014 | TV Series writer - 1 episode | |
Ellen: The Ellen DeGeneres Show | TV Series performer - 1 episode, 2014 writer - 1 episode, 2014 | ||
Jimmy Kimmel Live! | 2014 | TV Series performer - 1 episode | |
The Tonight Show Starring Jimmy Fallon | 2014 | TV Series writer - 1 episode | |
Ray Donovan | 2014 | TV Series writer - 1 episode | |
Family Guy | 2014 | TV Series performer - 1 episode | |
Independent Lens | 2014 | TV Series documentary writer - 1 episode | |
Grand Theft Auto V | 2013 | Video Game performer: "Hollywood Nights", "Night Moves" / writer: "Hollywood Nights", "Night Moves" | |
The Tonight Show with Jay Leno | 2011-2013 | TV Series lyrics - 6 episodes | |
Glee | 2013 | TV Series writer - 2 episodes | |
Muscle Shoals | 2013 | Documentary writer: "Mainstreet" | |
History of the Eagles | 2013 | TV Mini-Series documentary writer: "Heartache Tonight" | |
American Idol | 2011 | TV Series performer - 1 episode | |
Some Jerk with a Camera | TV Series documentary performer - 1 episode, 2011 writer - 1 episode, 2011 | ||
Helden von morgen | 2011 | TV Series writer - 1 episode | |
Eastbound & Down | 2010 | TV Series writer - 3 episodes | |
Todd's Pop Song Reviews | TV Series documentary performer - 1 episode, 2010 writer - 1 episode, 2010 | ||
Grown Ups | 2010 | writer: "Rock and Roll Never Forgets" | |
How I Met Your Mother | 2010 | TV Series writer - 1 episode | |
Cold Case | 2004-2009 | TV Series performer - 2 episodes | |
American Pie Presents: The Book of Love | 2009 | Video writer: "Katmandu" | |
Entourage | TV Series performer - 1 episode, 2009 writer - 1 episode, 2009 | ||
The Goods: Live Hard, Sell Hard | 2009 | writer: "Turn the Page", "Old Time Rock & Roll" | |
Southland | TV Series performer - 1 episode, 2009 writer - 1 episode, 2009 | ||
20 to 1 | 2009 | TV Series documentary performer - 1 episode | |
Guitar Hero: Metallica | 2009 | Video Game performer: "Turn The Page" / writer: "Turn The Page" | |
Guitar Hero World Tour | 2008 | Video Game performer: "Hollywood Nights" / writer: "Hollywood Nights" | |
Vito Power | 2008 | Short writer: "Her Strut" - uncredited | |
Grand Theft Auto IV | 2008 | Video Game writer: "Her Strut" | |
Best of Country Live! | 2006 | Video writer: "We've Got Tonight" | |
Thin Lizzy: Outlawed - The Real Phil Lynott | 2006 | TV Movie documentary writer: "Rosalie" - as Segar | |
Canadian Idol | 2005-2006 | TV Series writer - 2 episodes | |
The Weather Man | 2005 | performer: "Like a Rock" 1986 / writer: "Like a Rock" 1986 | |
Eagles: The Farewell 1 Tour - Live from Melbourne | 2005 | Video writer: "Heartache Tonight" | |
The Upside of Anger | 2005 | writer: "Betty Lou's Gettin' Out Tonight" | |
Christmas with the Kranks | 2004 | performer: "Sock It to Me Santa" 1966 / writer: "Sock It to Me Santa" 1966 | |
The X Factor | 2004 | TV Series writer - 1 episode |
Composer
Title | Year | Status | Character |
---|---|---|---|
Threshold | 2013/II | Short |
Producer
Title | Year | Status | Character |
---|---|---|---|
Threshold | 2013/II | Short executive producer |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Crossing the Bridge | 1992 | thanks | |
American Pop | 1981 | the producer would like to thank |
Self
Title | Year | Status | Character |
---|---|---|---|
39th Annual Kennedy Center Honors | 2016 | TV Movie | Himself |
Late Show with David Letterman | 2006-2014 | TV Series | Himself - Musical Guest / Himself |
CMT Crossroads | 2014 | TV Series | |
CBS This Morning | 2014 | TV Series | Himself - Singer |
Ellen: The Ellen DeGeneres Show | 2014 | TV Series | Himself - Musical Guest |
Jimmy Kimmel Live! | 2014 | TV Series | Himself - Musical guest |
History of the Eagles | 2013 | TV Mini-Series documentary | Himself |
Late Night with Jimmy Fallon | 2012 | TV Series | Himself - Musical Guest |
The View | 2006 | TV Series | Himself |
The Tonight Show with Jay Leno | 2006 | TV Series | Himself |
Motorworld | 1995 | TV Series documentary | Himself |
Victory & Valor: Special Olympics World Games | 1991 | TV Movie documentary | Himself |
The 30th Annual Grammy Awards | 1988 | TV Special | Himself |
Solid Gold | 1987 | TV Series | Himself |
The 26th Annual Grammy Awards | 1984 | TV Special | Himself |
The 23rd Annual Grammy Awards | 1981 | TV Special | Himself |
Ten for Two: The John Sinclair Freedom Rally | 1971 | Documentary | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
20 to 1 | 2009 | TV Series documentary | Himself |
Rome Is Burning | 2006 | TV Series | Himself |
The Old Grey Whistle Test | 1978 | TV Series | Himself |
Awards
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1988 | ASCAP Award | ASCAP Film and Television Music Awards | Most Performed Songs from Motion Pictures | Beverly Hills Cop II (1987) |
1987 | Star on the Walk of Fame | Walk of Fame | Recording | Awarded on March 13, 1987 at 1750 Vine Street |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1988 | Oscar | Academy Awards, USA | Best Music, Original Song | Beverly Hills Cop II (1987) |
1988 | Golden Globe | Golden Globes, USA | Best Original Song - Motion Picture | Beverly Hills Cop II (1987) |
1981 | Grammy | Grammy Awards | Best Album of Original Score Written for a Motion Picture or Television Special | Urban Cowboy (1980) |
Source: IMDb, Wikipedia