• Sharon Leal is a 45-year-old African-American actress and singer of part-Filipino descent
• She was born in Tucson, Arizona USA and adopted by her mother's second husband
• She is best known for her roles in films and TV shows such as “Dreamgirls”, “This Christmas”, “Guiding Light” and “Legacy”
• She has a net worth of $4 million
• She is active on Twitter and Instagram with over 150,000 and 130,000 followers respectively
Known for movies
Short Info
Net Worth | $2.5 million |
Date Of Birth | October 17, 1972 |
Spouse | Bev Land |
Fact | First wife of Bev Land. |
Contents
Who is Henry Simmons’ ex-girlfriend, actress Sharon Leal?
Born Sharon Ann Leal under the sign of Libra on the 17th of October 1972, in Tucson, Arizona USA, Sharon Leal is a 45-year-old African-American actress and singer of part-Filipino descent. She is perhaps best known for her screen presence in various roles in films and TV shows, such as “Dreamgirls”, “This Christmas”, “Guiding Light” and “Legacy.” She has had a number of other roles in various films and TV shows throughout her career, active in the often lucrative entertainment business since 1996.
https://www.instagram.com/p/BixTa_zncz5/?hl=en&taken-by=realleal
Early Life and Education
Sharon was born to her Filipino mother Angelita, and an African-American military man who actually ended his relationship with her mother before she was born; although illegitimate, her mother married not long afterwards to Jesse Leal, a US Air Force Master Sergeant at Clark Air Base in Philippines, who chose to adopt Sharon., so spent her six earliest years in the Philippines, meanwhile attending prayer-school. At some point during that time, her mother divorced Jesse and married Elmer Manankil, with whom she had a daughter, who is Sharon’s first sibling – Kristina Manankil. The family later moved to Fresno, California, where Sharon matriculated from Roosevelt High School of the Arts. In 1993, she was able to win a vocal scholarship at the “Santa Cruz Jazz Festival”, which earned her studentship under Seth Riggs, who was Michael Jackson’s voice coach. Sharon’s interest in singing came very early, as she used to sing into the microphone at the age of two, while her mother recorded her.
Career
Love Life
As for Sharon’s romantic involvements, she doesn’t keep them to herself, and so the media is well-informed about these endeavors. Her early relationships are out of the limelight, but she dated Henry Simmons, then the actor and director Bev Land – at some point she realized she was pregnant, and the two married a month after Kai Miles Land was born on the 13th of September 2001. However, after six years of marriage, the two separated. In 2012, Sharon Leal was seen holding hands with the Canadian actor and choreographer Paul Becker in New York City and attending the 2013 Toronto International Film Festival in September, but neither of the celebrities confirmed their supposed relationship. Ultimately, Sharon can be seen in the company of another man in her Instagram pictures, but his identity is unknown as of yet.
https://twitter.com/sharonleal17/status/849234061772156929
What is Sharon Leal’s Net Worth?
Have you ever wondered how rich Sharon Leal is, as of mid-2018? According to various authoritative sources, it has been estimated that the current total of Sharon’s accumulated wealth is close to $4 million, largely aided by her successes in the acting industry, while the greatest contribution has come from her long-term presence in “Guiding Light.” As her career continues to develop, the said amount can be expected to increase.
Body Measurements
Concerning the physical attributes of the experienced singer and actress, her vital statistics are said to be 34-24-34, her height is 5ft 8ins (1.73m), and her weight 120lbs (55kg). Her body shape is generally described as banana, while her hair color is dark brown and her eyes almost black. Lastly, her foot size is 8, her dress size is 4, and her bra size is 32B.
Social Media Presence
Due to the major influence of social networks, it is nowadays a regular thing for active actresses to nourish a close and active relationship with their fans, for the sake of increasing the popularity of the titles they’re working on, and thus their own net worth. Sharon herself seems to be a regular subscriber of this celebrity trend, as she is present on most social networks, save for one – Facebook. Her Twitter currently boasts over 150,000followers, and her Instagram account is followed by a somewhat lower 130,000 fans.
General Info
Full Name | Sharon Leal |
Net Worth | $2.5 million |
Date Of Birth | October 17, 1972 |
Height | 1.72 m |
Profession | Actor, Singer |
Nationality | American |
Family
Spouse | Bev Land |
Children | Kai Miles Land |
Parents | Jesse Leal, Angelita Leal |
Siblings | Kristina Manankil |
Accomplishments
Nominations | Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture, Critics' Choice Movie Award for Best Acting Ensemble |
Movies | Addicted, Dreamgirls, Why Did I Get Married Too?, This Christmas, Soul Men, Why Did I Get Married?, Woman Thou Art Loosed: On the 7th Day, Linewatch, 1982, White Water, Motives 2, Little Murder, Freedom, Face the Music, Limelight, Amateur |
TV Shows | Hellcats, Boston Public, Legacy |
Social profile links
Facts
# | Fact |
---|---|
1 | First wife of Bev Land. |
2 | Gave birth to her first child at age 28, a son Kai Miles Land on September 13, 2001. Child's father is her ex-husband, Bev Land. |
3 | Her mother is Filipino and her father is African American. |
Pictures
Movies
Actress
Title | Year | Status | Character |
---|---|---|---|
Bella's Story | 2016 | post-production | Kim |
Shot | 2016/III | post-production | Phoebe |
Traces | 2016/I | completed | Claudia |
Amateur | filming | Nia | |
Supergirl | 2016 | TV Series | M'gann M'orzz |
No Regrets | 2016 | Sofia | |
Dead of Summer | 2016 | TV Series | Renée / Renee |
Grimm | 2014-2016 | TV Series | Zuri Ellis |
Recovery Road | 2016 | TV Series | Charlotte Graham |
The Good Wife | 2015 | TV Series | Nicole Rickter |
White Water | 2015 | TV Movie | Annie |
Addicted | 2014/I | Zoe Reynard | |
Freedom | 2014/II | Vanessa | |
Perception | 2014 | TV Series | Liza Brahms |
Suits | 2011-2014 | TV Series | Lisa Parker |
Guilty | 2013 | TV Movie | Sara Weston |
Reed Between the Lines | 2013 | TV Series | Lori Samuels |
The Last Letter | 2013 | Catherine Wright | |
1982 | 2013/I | Shenae Brown | |
Person of Interest | 2012 | TV Series | Dr. Madeleine Enright |
Woman Thou Art Loosed: On the 7th Day | 2012 | Kari Ames | |
Hellcats | 2010-2011 | TV Series | Vanessa Lodge |
Ghost of New Orleans | 2011 | Jennifer | |
Why Did I Get Married Too? | 2010 | Dianne | |
Private Practice | 2009 | TV Series | Sonya Nichols |
Limelight | 2009 | TV Movie | Nina |
Soul Men | 2008 | Cleo | |
Linewatch | 2008 | Angela Dixon | |
This Christmas | 2007 | Kelli Whitfield | |
Why Did I Get Married? | 2007 | Diane | |
Motives 2 | 2007 | Video | Nina |
CSI: Miami | 2007 | TV Series | Lauren Sloan |
Dreamgirls | 2006 | Michelle Morris | |
LAX | 2004-2005 | TV Series | Monique DeSouza |
Las Vegas | 2005 | TV Series | Nina |
What Are the Odds | 2004 | Short | Nikki |
Boston Public | 2000-2004 | TV Series | Marilyn Sudor |
Face the Music | 2000 | Tracie | |
Guiding Light | 1996-1999 | TV Series | Dahlia Crede |
Legacy | 1998-1999 | TV Series | Marita |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Freedom | 2014/II | performer: "On My Way To Canaan", "I Need You Now" | |
Dancing on Ice | 2014 | TV Series performer - 1 episode | |
Hellcats | 2010-2011 | TV Series performer - 2 episodes | |
Ghost of New Orleans | 2011 | performer: "When the Levee Breaks" | |
Soul Men | 2008 | performer: "Comfort Me", "Do Your Thing", "Walk in the Park" | |
Dreamgirls | 2006 | performer: "It's All Over", "I'm Somebody", "Family" Reprise, "Step on Over", "One Night Only" Disco, "Hard to Say Goodbye", "Dreamgirls" Finale, "Love Love Me Baby" | |
Boston Public | 2001 | TV Series performer - 1 episode |
Producer
Title | Year | Status | Character |
---|---|---|---|
White Water | 2015 | TV Movie co-producer |
Self
Title | Year | Status | Character |
---|---|---|---|
The 46th Annual NAACP Image Awards | 2015 | TV Special | Herself - Presenter |
The Real | 2014 | TV Series | Herself |
Sharon Leal: Giant | 2014 | Video short | Herself |
Addicted: Live With Zane | 2014 | TV Movie | Herself |
Black Girls Rock! 2011 | 2011 | TV Movie | Herself |
The 36th Annual Gracie Awards | 2011 | TV Special | Herself |
The Mo'Nique Show | 2011 | TV Series | Herself |
Black Girls Rock | 2010 | TV Movie | Herself |
Tavis Smiley | 2009-2010 | TV Series | Herself |
Entertainment Tonight | 2008-2010 | TV Series | Herself |
Three Days in Cannes | 2009 | Video short | Herself |
15 Unforgettable Hollywood Tragedies | 2009 | TV Movie documentary | Herself |
2008 Asian Excellence Awards | 2008 | TV Movie documentary | Herself |
Up Close with Carrie Keagan | 2007 | TV Series | Herself |
Baisden After Dark | 2007 | TV Series | Herself |
2007 AZN Asian Excellence Awards | 2007 | TV Special | Herself |
Building the Dream | 2007 | Video documentary | Herself |
13th Annual Screen Actors Guild Awards | 2007 | TV Special | Herself |
2006 Asian Excellence Awards | 2006 | TV Special | Herself - Presenter |
Awards
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2007 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Acting Ensemble | Dreamgirls (2006) |
2007 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | Dreamgirls (2006) |
2007 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Dreamgirls (2006) |
Source: IMDb, Wikipedia