• Melissa Soria was born on 6 November 1987 in Stockton, California.
• She is a fashion model and has been featured in magazines such as "Playboy" and "Bridal Couture Magazine".
• She is of very mixed Spanish, Irish, Indian, Persian and Native American descent.
• She has worked various odd jobs to support herself, including as a receptionist and bartender.
• Her estimated net worth is over $700,000.
Known for movies
Short Info
Fact | Her favorite movies are Disturbing Behavior (1998) and Nightcrawler (2014). |
Contents
Who is Melissa Soria?
Melissa Soria was born on 6 November 1987, in Stockton, California USA, of very mixed Spanish, Irish, Indian, Persian and Native American descent. She is currently aged 31 and is a fashion model, probably best recognized by her professional name Melissa Marie, and for being featured in such magazines as “Playboy”. She is also known for some of her music video appearances.
Melissa Soria Net Worth
Over $700,000.
Early Life and Education
Melissa Soria spent her childhood in Stockton, raised alongside her two younger siblings by her parents. After completing her high school education in her hometown in 2005, Melissa enrolled in a local college to study Sports Nutrition. While in college, she worked various odd jobs to earn enough money for herself, including as a receptionist and bartender.
Career
Melissa started it officially when she made her debut appearance for Hawaiian Tropic in 2009, significantly adopting the name Melissa Marie. She is featured in such magazines as “Bridal Couture Magazine” and on the cover of Playboy’s issue known as “Sexy Girls Next Door”, as well as “Gear and Groove Magazine”, all of which added a considerable amount to her net worth.
To speak further of her career, Melissa is also known for being a spokesperson not only for Hawaiian Tropics, but also for Miss Coconuts. Melissa has also gained attention for making appearances in several music videos. In 2012, she featured in such videos as “Toothbrush” and “Rosana”, both by rapper Wax, while her next appearance came in the following year, when she was cast in the music video for Lil Dicky – “White Dude” – increasing further her net worth.
Personal Life
Melissa Soria tends to keep it far away from the eyes of the public, so there is no information as to whether she has a boyfriend or not. However, it is believed that she is single at the present time. Besides that, it was revealed that she is the mother of a boy named Rayyan, but she has not revealed anything regarding his father.
Appearance and Vital Statistics
Long dark brown hair and dark brown colored eyes. She also has an amazing body, with a height of 5ft 2ins (1.55m), while her weight is reputed to be around 98lbs (45kgs), and her vital statistics are 33-23-33.
Social profile links
Quotes
# | Quote |
---|---|
1 | I just stand above the rest and I'm cool about it. I'm not like "oh look at me I'm all that" I'm more like I know people will get around to notice me. But then they never forget. |
Facts
# | Fact |
---|---|
1 | Favorite band is Die Antwoord. |
2 | Director and Writer for Barbarian Wolf Series. |
3 | Her favorite movies are Disturbing Behavior (1998) and Nightcrawler (2014). |
4 | Is mix with Mexican, Spanish, and Italian. |
5 | Got in Shape and lost 30 pounds. |
6 | Dropped out of Central Texas College (Fort Hood, Texas). |
7 | Attend and graduated from Shoemaker High School in Killeen, Texas in 2003. |
8 | Traveled to Japan, Costa Rica, The Bahamas, Mexico and Hawaii. |
9 | Is a journalist for Splash Magazine. |
10 | Robert Pattinson and Gabriel Byrne are her favorite actors. |
11 | Her first job was working at Arby's in Red Wing, Minnesota. |
12 | Is a Mayan Native. |
Movies
Actress
Title | Year | Status | Character |
---|---|---|---|
Witchula | 2018 | announced | Melissa |
Five Piece | 2018 | completed | Customer (uncredited) |
Clockwork | 2017 | Short completed | Frank's Wife |
SASQUATCH I:It Begins - The Curse of the Waresquatch | 2017 | post-production | Lindsay Marcot |
Desperate Losers | 2015 | completed | Restaurant patron (uncredited) |
Angel Investors | filming | Girl with Flower at the Bar | |
Browse | post-production | Office worker (uncredited) | |
Millenials | Short post-production | Chic Hipster (uncredited) | |
Santa Klawn | pre-production | ||
The Coffee Shop Wars | filming | Electra Peterson | |
Voyeur | post-production | Tourist (uncredited) | |
Western Noir | post-production | Bartender (uncredited) | |
Zulu Six | post-production | Zombie (uncredited) | |
Butterfly Caught | 2017 | Club goer (uncredited) | |
The Golden Age | 2017 | Patron (uncredited) | |
Boone: The Bounty Hunter | 2017 | Brothel Woman | |
Sophie Gold, the Diary of a Gold Digger | 2017 | Club girl | |
The Wedding Invitation | 2017 | Diner patron (uncredited) | |
Wolf Trap | 2017/II | Short | Wolf Girl |
Ingrid Goes West | 2017 | Cowgirl (uncredited) | |
People Magazine Investigates | 2017 | TV Series | Nurse |
The Last Fitness Instructor | 2016 | Ampelia | |
Uploaded | 2016/III | Bank patron (uncredited) | |
Turbulence | 2016/IV | Passenger (uncredited) | |
True Nightmares | 2016 | TV Series | Crime Scene Worker |
Selling Isobel | 2016 | Restaurant patron (uncredited) | |
Dangerous Games | 2016 | TV Series | |
The Catcher | 2016 | Short | Party Guest (uncredited) |
The Next Big Thing | 2016/III | Office worker (uncredited) | |
Traded | 2016 | Townspeople (uncredited) | |
Treading Yesterday | 2016 | TV Series | Club dancer |
Paint It Black | 2016 | Club goer (uncredited) | |
Ghost Talk | 2016 | TV Series | Co-host (Herself) |
Love Addict | 2016 | Maria | |
Case Closed with AJ Benza | 2016 | TV Series | Scared woman |
TRUMP: (Ya Got) Trouble | 2016 | Video | People of Ev'ry City (uncredited) |
Natural Born Pranksters | 2016 | Girl with Wolf Hood (uncredited) | |
Cassidy Way | 2016 | Girl with red wolf hat (uncredited) | |
Fight to the Finish | 2016 | Fan in Pink top (uncredited) | |
April's Way | 2016 | Short | Looter |
Through Dark Glass | 2016 | Courtyard Extra | |
White Crows | 2016 | Airplane Passenger #18 | |
Beauty in the Broken | 2015/I | Young couple | |
Sizzling Rice | 2015 | Short | Diner patron (uncredited) |
Where Children Play | 2015 | Funeral guest (uncredited) | |
Demons in the City of Angels | 2015 | TV Series | Theater patron |
Christmas Trade | 2015 | Video | Background |
The Night Is Young | 2015/I | Bar Patron (uncredited) | |
4Got10 | 2015 | Drug dealer (uncredited) | |
Tracks | 2015/I | Short | Fan (uncredited) |
Rob Reese Feat. Kaveeks: The Wrong Turn | 2015 | Video short | Destiny |
6 Ways to Die | 2015 | Girl at Bar (uncredited) | |
Crack House of the Dead | 2015 | White eyes zombie (uncredited) | |
Miiad: A Fight to Unite | 2015 | Video short | |
American Hikikomori | 2015 | Short | Student (uncredited) |
The Minnesota Delivery | 2015 | Det. Alaine Matthews | |
Awaken | 2015 | Crying Prisoner (uncredited) | |
7 Days in Hell | 2015 | TV Movie | Onlooker (uncredited) |
Miss India America | 2015 | Pageant Attendee (uncredited) | |
The Center | 2015 | Background extra | |
Bereave | 2015 | Girl in the police station (uncredited) | |
Flight Fright | 2015 | Short | Airline Passenger |
A Play on Words | 2014 | Student (uncredited) | |
Freeloader | 2014 | Short | Waitress (uncredited) |
Lost Angeles | 2014 | TV Series | Party Goer |
North Blvd | 2014 | Track Runner (uncredited) | |
Let's Kill Ward's Wife | 2014 | Birthday Guest (uncredited) | |
Bro, What Happened? | 2014 | Swimsuit Dream Girl (uncredited) | |
Beyond the Lights | 2014 | Concert fan (uncredited) | |
Going to America | 2014 | Andy's girlfriend (uncredited) | |
East Los High | 2014 | TV Series | Try-out dancer |
The Young Kieslowski | 2014 | Hospital patron (uncredited) | |
The Ever After | 2014 | Parent at the park (uncredited) | |
Cry Wolfe | 2014 | TV Series documentary | Diner Patron |
Down with David | 2014 | TV Series | Friend at table |
Crimes of the Mind | 2014 | Courtroom parton (uncredited) | |
Alpha House | 2014 | Video | Background (as Destiny Sonia) |
Lightning Strikes Twice | 2014 | Audience | |
Headshots & Handcuffs | 2014 | TV Series short | Towel Girl |
Match | 2014 | TV Series | Waitress |
The Bridge | 2013/IV | Heather | |
Indie Across America | 2013 | TV Series | Fan |
Not Quite Lyin' Eyes | 2013 | Bribed Nurse | |
Line of Duty | 2013 | Club Goer (uncredited) | |
One Small Hitch | 2013 | Bar / Club Patron. (uncredited) | |
Supreme Justice with Judge Karen | 2013 | TV Series | Wife |
Best Man Down | 2012 | Wedding Guest (uncredited) | |
Opposite Blood | 2012 | Tina | |
Throw the Fight: Not So Hollywood | 2012 | Video short | First in Women's line (uncredited) |
Dallas | 2012 | TV Series | Waitress |
Remake | 2012 | Video | Church Congregation |
Blindspot | 2012/I | Short | Soup Kitchen Crowd #4 |
Monday Morning | 2012 | Monday Morning Background Actors | |
The Humanity Code | 2012 | Short | Annoyed Patron |
Land of Sky Blue Water | 2011 | Faralla | |
Life Among the Undead | 2011 | Susan | |
My Girl 3: What Thomas J Did to Me | 2011 | Short | Christian (uncredited) |
Le Fling | 2011 | Short | Restaurant Patron |
SomeFangs | 2011 | Short | Lead Vampiress |
Seven Days in Utopia | 2011 | Golf Fan (uncredited) | |
Boyz Night | 2011 | Video short uncredited | |
DREAMer | 2011 | Short | Patricia |
Stuck Between Stations | 2011 | House Party Goer | |
Shameless | 2011 | TV Series | Lady in red coat |
Thin Ice | 2011 | Train Station Patron (uncredited) | |
Pleading Guilty | 2010 | TV Movie | Chicago Business Woman (uncredited) |
Forget Me Not | 2010/III | Short | Danielle |
Entr'Acte | 2009 | Stage Actress | |
Menages | Sonia |
Director
Title | Year | Status | Character |
---|---|---|---|
Wolf Trap | 2017/II | Short | |
Ghost Talk | 2016 | TV Series 2 episodes | |
SomeFangs | 2011 | Short co-director |
Assistant Director
Title | Year | Status | Character |
---|---|---|---|
Ghost Talk | 2016 | TV Series first assistant director - 2 episodes | |
SomeFangs | 2011 | Short assistant director |
Writer
Title | Year | Status | Character |
---|---|---|---|
Wolf Trap | 2017/II | Short | |
SomeFangs | 2011 | Short writer |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Land of Sky Blue Water | 2011 | technical advisor | |
The Lying Game | 2011 | TV Series extra - 1 episode |
Editor
Title | Year | Status | Character |
---|---|---|---|
Wolf Trap | 2017/II | Short |
Producer
Title | Year | Status | Character |
---|---|---|---|
SomeFangs | 2011 | Short producer |
Thanks
Title | Year | Status | Character |
---|---|---|---|
UFO: The Greatest Story Ever Denied III - UFOs from Outer Space | 2016 | Documentary special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Ghost Talk | 2016 | TV Series | Herself - Co-Host |
Director's Cut | 2016 | Herself | |
@midnight | 2014 | TV Series | Audience |
Source: IMDb, Wikipedia