• Whitney Alford is a make-up artist, esthetician, and fiancée of rapper Kendrick Lamar.
• As of early-2019, her net worth is estimated to be over $400,000.
• She met Kendrick Lamar while both were attending Centennial High School.
• Her wealth has significantly increased due to the success of Lamar who has a net worth estimated to be over $18 million.
• She is a Christian and supports Lamar's career.
Short Info
Date Of Birth | June 17, 1987 |
Fact | His mother gave him the name "Kendrick" in honor of singer "Eddie Kendricks". |
Contents
Who is Whitney Alford?
Whitney Alford was born on 12 May 1986, in Compton, California, USA, and is a make-up artist as well as a licensed esthetician, but probably best known for being the fiancée of rapper Kendrick Lamar. Her fiancée is a multi-Grammy Award-winning artist, and the two have known each other since they were children.
The Riches of Whitney Alford
Who is Whitney Alford? As of early-2019, sources inform us of a net worth that is over $400,000, earned through success in her various endeavors. Her wealth has also significantly increased thanks to the success of Lamar who has a net worth estimated to be over $18 million. As she continues her endeavors, it is expected that her wealth will also continue to increase.
Early Life, Education, and Meeting Kendrick Lamar
Whitney is of African-American descent, and her mother was biracial though details about her ancestry have not been shared. From a young age, she grew up with the strong hip hop culture in Compton, which is known to have born numerous high profile artists who have impacted the music industry, including Dr Dre and Ice Cube.
However, Compton is also known for the crime and violence in the area, notorious for gang violence, but numerous families in poverty have also come from the area. According to several sources, Whitney met Lamar while both of them were attending Centennial High School – Lamar’s own father was involved in a gang called the Gangster Disciples, while other family members had tie-ins with the Bloods. Despite that, the two developed a strong friendship and after several months started dating.
Fiancée – Kendrick Lamar
Kendrick Lamar is considered one of the most successful and skillful hip hop artists of his generation. He began his career working under the stage name K-Dot, and released a solo mixtape which gained him the attention of the independent record label Top Dawg Entertainment (TDE). In 2010, first retail release “Overly Dedicated” came out, which started to earn him recognition, and his first album “Section.80” would earn him a strong online following, and allowed him to collaborate with high profile hip hop artists such as Snoop Dogg and Busta Rhymes.
In 2012, he released his debut album entitled “Good Kid, M.A.A.D City” to critical acclaim, and it debuted in the second spot of the US Billboard 200, being eventually certified platinum by the RIAA, and containing various hits such as “Poetic Justice”. His third album entitled “To Pimp a Butterfly” incorporated various elements of spoken word, funk, and jazz, and won a Grammy Award. His latest release is the album “Damn” which contained the single “Humble”, and which reached the top of the US Billboard Hot 100 chart His fourth album was the first non-classical and non-jazz album to be awarded the Pulitzer Prize for Music. . He is also a member of the West Coast hip hop group called Black Hippy.
London. 7/2 @BSTHydeParkhttps://t.co/0gVYPdS18g pic.twitter.com/mEcFS4pSDO
— Kendrick Lamar (@kendricklamar) June 25, 2016
Relationship and Marriage
Alford has been very supportive of Lamar’s career, having been there since the beginning. He mentioned that she has been with him through his years of struggle and his eventual success. Lamar dislikes the way society has termed his partner as a companion as he thinks of her as his best friend and someone he can share his fears to. In 2015, she was seen with a very expensive ring, leading to speculation that the two are engaged. He later confirmed that they were engaged through the radio program “The Breakfast Club” which aired through Power 105.1
There were also rumors that she was pregnant, but that hasn’t been confirmed. The engagement has caused a bit of controversy, as some dark skin activists have risen up against Lamar and his decision to marry a biracial woman, but which gained only a little traction, with many fans pointing out that Whitney has always identified as black, actually three-quarters in terms of descent.
Current Endeavors and Faith
While very little is known about Whitney’s endeavors as it has always been overshadowed by her fiancée’s career, it is known that she works as a make-up artist. She is also a licensed aesthetician which is another term for a beautician. One of the reasons there is very little information about her past and present life, is due to the lack of any online presence or account. associated with any of the major social media websites. The couple have been known to remain silent with the details of their relationship, preferring to keep it out of the media spotlight. Despite that, the two have always been seen together in public, as she’s supported him through his various events and has been there when he received his accolades.
She is also known to be a Christian as her partner is a devout one, who’s always been outspoken about his faith. Kendrick mentioned that he converted to Christianity following the death of his friend, and credits his beliefs as the reason for his success as well as deliverance from a life of crime in Compton. He believes that his career is divinely inspired – his music releases have been known to include topics regarding religion and struggle.
General Info
Full Name | Kendrick Lamar |
Date Of Birth | June 17, 1987 |
Height | 1.65 m |
Weight | 148 pounds |
Profession | Lyricist, Rapper, Songwriter, m.A.A.d city, Alright, Bitch, Don?'t Kill My Vibe, Indio, CA, United States, Miami, FL, United States |
Education | Centennial High School |
Nationality | American |
Family
Parents | Kenny Duckworth, Paula Oliver, m.A.A.d city, Alright, Bitch, Don?'t Kill My Vibe |
Partner | Whitney Alford, Whitney Alford |
Accomplishments
Awards | Grammy Award for Best Rap Album, Grammy Award for Best Rap Song, MTV Video Music Award for Video of the Year, Grammy Award for Best Rap Performance, Grammy Award for Best Music Video, Grammy Award for Best Rap/Sung Performance, MTV Video Music Award for Best Collaboration, BET Award for Best Collabo... |
Music Groups | Black Hippy |
Nominations | Grammy Award for Album of the Year, Grammy Award for Song of the Year, Grammy Award for Best New Artist, Grammy Award for Best Dance Recording, Grammy Award for Best R&B Performance, Grammy Award for Best Pop Duo/Group Performance, MTV Video Music Award for Best Hip-Hop Video, MTV Video Music Award ... |
Social profile links
Facts
# | Fact |
---|---|
1 | His third album "To Pimp A Butterfly" is the highest rated rap album in Metacritic and the 4th highest ranked album of all time with a score of 96/100. |
2 | His mother gave him the name "Kendrick" in honor of singer "Eddie Kendricks". |
3 | 2Pac, The Notorious B.I.G, Eminem, Jay-Z and Nas are his 5 favorite artists. |
Pictures
Movies
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The Intern | 2015/I | performer: "i" / writer: "i" | |
The Late Show with Stephen Colbert | 2015 | TV Series performer - 1 episode | |
Todd's Pop Song Reviews | 2014-2015 | TV Series performer - 3 episodes | |
Ballers | 2015 | TV Series performer - 1 episode | |
BET Awards 2015 | 2015 | TV Movie performer: "Alright" / writer: "Alright" | |
The Tonight Show Starring Jimmy Fallon | TV Series writer - 4 episodes, 2014 - 2015 performer - 1 episode, 2014 lyrics - 1 episode, 2014 | ||
Taylor Swift: Bad Blood | 2015 | Video short performer: "Bad Blood" / writer: "Bad Blood" | |
The Brit Awards 2015 | 2015 | TV Special writer: "All Day" | |
Rap Critic Reviews | 2012-2015 | TV Series performer - 4 episodes | |
The Colbert Report | 2014 | TV Series performer - 1 episode | |
Saturday Night Live | TV Series performer - 3 episodes, 2013 - 2014 writer - 3 episodes, 2013 - 2014 | ||
Waterloo Road | 2014 | TV Series performer - 1 episode | |
Kendrick Lamar: I | 2014 | Video short performer: "I" / writer: "I" | |
Red Band Society | 2014 | TV Series performer - 1 episode | |
No Good Deed | 2014/I | performer: "Let Us Move On" / writer: "Let Us Move On" | |
Think Like a Man Too | 2014 | performer: "Give It 2 U" / writer: "Give It 2 U" | |
Million Dollar Arm | 2014 | performer: "What Lies Beneath" / writer: "What Lies Beneath" | |
The Amazing Spider-Man 2 | 2014 | performer: "It's On Again" / writer: "It's On Again" | |
Divergent | 2014 | performer: "Backwards" / writer: "Backwards" | |
Dancing with the Stars | 2014 | TV Series writer - 1 episode | |
The 56th Annual Grammy Awards | 2014 | TV Special performer: "Radioactive", "m.A.A.d City"' / writer: "m.A.A.d City"' | |
American Music Awards 2013 | 2013 | TV Special performer: "Swimming Pools Drank", "Poetic Justice" / writer: "Swimming Pools Drank", "Poetic Justice" | |
Grand Theft Auto V | 2013 | Video Game performer: "ILLuminate", "A.D.H.D.", "Hood Gone Love It", "Swimming Pools drank", "Collard Greens" / writer: "ILLuminate", "A.D.H.D.", "Swimming Pools drank", "Collard Greens" | |
2013 MTV Video Music Awards | 2013 | TV Special performer: "Give It 2 U" / writer: "Give It 2 U" | |
Saints Row IV | 2013 | Video Game performer: "Swimming Pools Drank" / writer: "Swimming Pools Drank" | |
The Hangover Part III | 2013 | performer: "F**kin' Problems" / writer: "F**kin' Problems" | |
Late Show with David Letterman | TV Series performer - 1 episode, 2013 writer - 1 episode, 2013 | ||
NeoParadise | 2012 | TV Series performer - 1 episode |
Composer
Title | Year | Status | Character |
---|---|---|---|
Kendrick Lamar: These Walls | 2015 | Video short | |
Kendrick Lamar: I | 2014 | Video short as Kendrick Duckworth |
Actor
Title | Year | Status | Character |
---|---|---|---|
Taylor Swift: Bad Blood | 2015 | Video short | Welvin Da Great |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Armed Robbery: A Hood Masterpiece | 2015 | Short grateful thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
The Late Show with Stephen Colbert | 2015 | TV Series | Himself - Musical Guest |
BET Awards 2015 | 2015 | TV Movie | Himself - Performer |
Ellen: The Ellen DeGeneres Show | 2015 | TV Series | Himself - Musical Guest |
Retro 30 | 2015 | TV Series | Himself |
The Colbert Report | 2014 | TV Series | Himself |
Lennon or McCartney | 2014 | Documentary short | Himself |
Saturday Night Live | 2013-2014 | TV Series | Himself - Musical Guest |
Kendrick Lamar: I | 2014 | Video short | Himself |
The Message | 2014 | TV Mini-Series documentary | Himself(2014) |
IHeartRadio Music Awards | 2014 | TV Special | Himself |
The Tonight Show Starring Jimmy Fallon | 2014 | TV Series | Himself |
The Hip-Hop Fellow | 2014 | Documentary | Himself |
E! Live from the Red Carpet | 2013-2014 | TV Series | Himself |
The 56th Annual Grammy Awards | 2014 | TV Special | Himself - Nominee / Performer |
American Music Awards 2013 | 2013 | TV Special | Himself - Performer |
GGN: Snoop Dogg's Double G News Network | 2011-2013 | TV Series | Himself |
2013 BET Hip Hop Awards | 2013 | TV Special | Himself |
The Arsenio Hall Show | 2013 | TV Series | Himself - Musical Guest |
LA Live the Show | 2013 | TV Series | Himself - ARTIST OF THE MONTH |
Chelsea Lately | 2013 | TV Series | Himself - Guest |
2013 MTV Video Music Awards | 2013 | TV Special | Himself |
BET Awards 2013 | 2013 | TV Special | Himself |
Jimmy Kimmel Live! | 2013 | TV Series | Himself - Musical guest |
Late Show with David Letterman | 2013 | TV Series | Himself - Guest |
Soul Power! | 2013 | TV Series documentary | Himself, musician |
NeoParadise | 2012 | TV Series | Himself |
Conan | 2012 | TV Series | Himself - Musical Guest |
Late Night with Jimmy Fallon | 2012 | TV Series | Himself - Musical Guest |
2012 BET Hip Hop Awards | 2012 | TV Special | Himself |
Vevo's Stylized | 2012 | TV Series | |
MSN Exclusives | 2012 | TV Series | Himself |
RapFix Live | 2011 | TV Series | Himself |
Awards
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | BET Award | BET Awards | Best Male Hip Hop Artist | |
2015 | Grammy | Grammy Awards | Best Rap Performance | For the song "i." |
2015 | Grammy | Grammy Awards | Best Rap Song | |
2015 | VMA | MTV Video Music Awards (VMA) | Video of the Year | Taylor Swift: Bad Blood (2015) |
2015 | VMA | MTV Video Music Awards (VMA) | Best Collaboration | Taylor Swift: Bad Blood (2015) |
2015 | VMA | MTV Video Music Awards (VMA) | Best Direction | |
2015 | VMA | MTV Video Music Awards (VMA) | Best Cinematography |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | BET Award | BET Awards | Coca-Cola Viewers' Choice Award | For the song "i." |
2015 | Black Reel | Black Reel Awards | Outstanding Original Song | The Amazing Spider-Man 2 (2014) |
2015 | Image Award | Image Awards | Outstanding Male Artist | |
2015 | Image Award | Image Awards | Outstanding Song | Song: "i" |
2015 | Special Award | Image Awards | Entertainer of the Year | |
2015 | Image Award | Image Awards | Outstanding Music Video | Kendrick Lamar: I (2014) |
2015 | VMA | MTV Video Music Awards (VMA) | Video of the Year | For the video "Alright." |
2015 | VMA | MTV Video Music Awards (VMA) | Best Male Video | For the video "Alright." |
2015 | VMA | MTV Video Music Awards (VMA) | Best Hip-Hop Video | For the video "Alright." |
2015 | VMA | MTV Video Music Awards (VMA) | Best Direction | Taylor Swift: Bad Blood (2015) |
2015 | VMA | MTV Video Music Awards (VMA) | Best Choreography | |
2015 | VMA | MTV Video Music Awards (VMA) | Best Visual Effects | Taylor Swift: Bad Blood (2015) |
2015 | VMA | MTV Video Music Awards (VMA) | Best Art Direction | Taylor Swift: Bad Blood (2015) |
2015 | VMA | MTV Video Music Awards (VMA) | Best Editing | Taylor Swift: Bad Blood (2015) |
2015 | VMA | MTV Video Music Awards (VMA) | Best Cinematography | Taylor Swift: Bad Blood (2015) |
2015 | VMA | MTV Video Music Awards (VMA) | Best Song of the Summer | |
2014 | BET Award | BET Awards | Best Male Hip Hop Artist | |
2014 | Grammy | Grammy Awards | Best New Artist | |
2014 | Grammy | Grammy Awards | Best Rap Performance | For the song "Swimming Pools (Drank)." |
2014 | Grammy | Grammy Awards | Best Rap Album | For the album "Good Kid, M.A.A.D City." |
2014 | Grammy | Grammy Awards | Best Rap/Sung Collaboration | |
2014 | Grammy | Grammy Awards | Best R&B Performance | |
2014 | Grammy | Grammy Awards | Best Rap Song | |
2014 | Grammy | Grammy Awards | Album of the Year | |
2013 | VMA | MTV Video Music Awards (VMA) | Best Male Video | (for the video "Swimming Pools (Drank)") |
2013 | VMA | MTV Video Music Awards (VMA) | Best Hip-Hop Video | |
2013 | VMA | MTV Video Music Awards (VMA) | Best Hip-Hop Video | (for the video "Swimming Pools (Drank)") |
2013 | VGX | Spike Video Game Awards | Best Song in a Game | Grand Theft Auto V (2013) |
Source: IMDb, Wikipedia