• Born in Huntsville, Alabama, USA in 1979
• Net worth of over $1.5 million
• Interest in acting began at a young age
• Creator and star of the web series "The Guild"
• Owner of the YouTube channel "Geek and Sundry"
Known for movies
Short Info
Contents
Who is Felicia Day?
Kathryn Felicia was born on 28 June 1979, in Huntsville, Alabama USA, and is a singer, writer, web series creator, actress, and voice actress, but probably best known for finding popularity as the creator/star of the original web series “The Guild”, which is loosely based on her life as a gamer. She’s also appeared in numerous television shows, such as “Buffy the Vampire Slayer”, and “Supernatural”.
The episodes's director Carol Banker was amazing to work with, and getting undressed in front of the crew, I was forced shave my legs. Rare occurrence. #MeetPoppy #TheMagicians pic.twitter.com/3W8Lsplaj8
— Felicia Day (@feliciaday) February 15, 2018
The Wealth of Felicia Day
How rich is Felicia Day? As of mid-2018, sources inform us of a net worth that is over $1.5 million, earned through success in business, producing and acting. She is also the owner of the YouTube channel “Geek and Sundry”, and so as she continues her endeavors, it is expected that her wealth will also continue to increase.
Early Life, Education, and Career Beginnings
However, she chose to attend the University of Texas at Austin instead, on a full violin performance scholarship, also double majoring in mathematics, and completing her degree at the age of 19 in the top 4% of her class. During her time she became an avid player of various video games, which inspire her to launch the web series “The Guild”, which is mainly based on her time playing the video game “World of Warcraft”. After completing her degree, she then moved to Los Angeles to pursue an acting career.
Acting Endeavors and Internet Fame
Day landed roles in various commercials and independent films, leading her to larger roles such as in the film “Bring It On Again”. She also had a starring role in “June”, a recurring guest in the television series “Buffy the Vampire Slayer”, in which she played the role of potential slayer Vi, and also appeared in the 2005 biopic of Franklin D. Roosevelt entitled “Warm Springs”. Her popularity was propelled significantly when she created the web series “The Guild” in 2007, which aims to explore the culture of MMORPG gaming.
The first season of the show was primarily showcased through YouTube, and would go on to find so much popularity that the show signed a deal with Microsoft, with the cast as well as the crew being rewarded for their work. They released numerous comedy songs and music videos as a part of the show, so “The Guild” has won multiple awards, including several IAWTV awards, a Yahoo! Video Award, a YouTube Video Award, and a Greenlight Award from South by Southwest festivals.
Other Work
In 2012, Felicia launched the YouTube channel Geek & Sundry, which would take over production of “The Guilt”. They also launched various other shows such as “Co-optitude”, “Vaginal Fantasy”, and “Felicia’s Ark”, and created the web series “Tabletop” which is hosted by Wil Wheaton, with Felicia often appearing as a guest on the show. In 2014, the company was bought by Legendary, with Felicia still maintaining creative control. She also consistently works with Joss Whedon on several projects, having appeared in “Dollhouse” as well as “Dr. Horrible’s Sing-Along Blog”. She continued her acting endeavors, appearing in shows such as “Lie to Me”, “Red”, and “Eureka”.
Felicia’s work also delved into video games, as she started to collaborate with BioWare for the web miniseries “Dragon Age; Redemption”, in which her character would eventually be available for the game “Dragon Age II” as downloadable content. She was made into a character for the board game “Dead of Winter: A Cross Roads Game”, and also ‘appeared’ in the board game “Gloom” as a promotional character. One of her most notable roles is in the series “Supernatural”, in which she plays the role of Charlie Bradbury, appearing as a part of the show since 2012.
Relationships and Personal Life
It is known that Day was in a short relationship with actor Nathan Fillion, who’s best known for working in films and video games.. Very little else is known about any other part of Day’s romantic life, though it is known that she has a daughter, the name of her father has never been revealed publicly.
Felicia also mentioned in an interview that she was homeschooled for the most part, because she was joining a number of violin competitions. Also her father was a US Air Force doctor, so they also travelled a lot. She mentions that she loves video games, and prefers to play them if she has free time, rather than to go out and party.
General Info
Full Name | Felicia Day |
Date Of Birth | June 28, 1979 |
Height | 1.65 m |
Profession | Screenwriter, Television producer, Comedian, Author, Actor, Singer |
Education | University of Texas at Austin |
Nationality | American |
Family
Siblings | Ryon Day |
Accomplishments
Nominations | VGX Award for Best Performance by a Human Female, Shorty Award for Best Actress, Goodreads Choice Awards Best Humor, Goodreads Choice Awards Best Graphic Novels & Comics |
Movies | Bring It On Again, Red: Werewolf Hunter, Rock Jocks, Warm Springs, Lust for Love, God's Waiting List, Dear Me: A Blogger's Tale, They Shoot Divas, Don't They?, House Blend, Prairie Fever, Chronicles of Humanity: Descent, Chew, Splitting Hairs, Werewolves, Backslide |
TV Shows | The Guild, Eureka, The Legend of Neil, Roommates, Dr. Horrible's Sing-Along Blog, Century City, For the People, Dragon Age: Redemption, The Wil Wheaton Project, TableTop, The Jeff Lewis 5 Minute Comedy Hour |
Social profile links
Marks
# | Marks / Signs |
---|---|
1 | Dry and quirky writing |
2 | Red Hair |
3 | Awkward yet hyperactive personality |
Quotes
# | Quote |
---|---|
1 | Voice acting is very different from live-action. You only have one tool to convey emotion. You can't sell a line with a look. It's all about your vocal instrument. |
2 | 'The Last Of Us,' to me, is just amazing storytelling, because everything's from the character point of view, which even movies don't really do successfully a lot of the time. |
3 | When I go to a web video meeting and look around, at least half the show runners are women. And a lot are actors-cum-writers who are frustrated with the situation of being a woman actor in Hollywood and have decided to create their own show. |
4 | People always ask why I stay in the online space versus going to TV or film, like most people would do, and the answer is that there's opportunity for innovation online - not only innovation in storytelling, but also innovation in how you interact with your audience and that is very fulfilling to me personally. |
5 | That's what I love about the Internet. Even if it's small-scale and you're just posting on a forum, that's an uncensored expression. That's what I love. |
6 | That's the great thing about incubating something on the web: you have the potential to go to other platforms. Every single platform has a different audience that you find. |
7 | People don't teach you how to handle the workload that comes from a little bit of success, and it's something I'd never had to handle, because I'd been rejected for so long. |
8 | People don't appreciate that when you're on the Internet, it's a 24/7 job. Even if you're not releasing episodes, your show is living and breathing on the Internet because there's a community around it. Ninety percent of the work is after the web series is shot, and you have to constantly maintain your community, because it's all you have. |
9 | I've played pretty much every single-player RPG there is, has been, ever will be. But as far as the MMOs go, especially with the voice chat, it becomes like hanging out with your friends in a chat channel, and you're playing at the same time. So it becomes a lot more social than people would probably think. |
10 | I'm definitely more of a 'think game' kind of girl. I'll read every single dialogue and codex entry and lore entry. I really do love projecting myself and creating my character. |
11 | Now that we've transitioned to more Smart TVs, where people are broadcasting their cable box, I hope that Geek & Sundry is something that people will click on in the future, knowing that they're going to get content that they love. |
12 | I'm in a very fortunate position, in that if I had an idea, and I could do it on a web budget, I could probably get it made; it's just a question of finding the time to really develop it, because I don't want to make anything that I don't believe in 100 percent. |
13 | I'm very persistent; I know the Internet very well, because I grew up on the Internet. I had Internet when there was just dial-up, and the Internet was my social outlet. |
14 | I don't appeal to everyone well. I appeal to fewer people in a much stronger way. That's what fandom is to me, and what creates fans for everything I make. |
15 | I think the more web video there is, the more press you'll get, as well as all the people who want to tell stories that haven't been told before but can't do that on TV because different stories are a risk. |
16 | I guess I just always had this idea that I would go to Hollywood. I had the typical 'get up and go' attitude that you have to have in order to make the brave step into the big city. |
17 | I'd been in Hollywood for five years before I started writing 'The Guild.' I worked enough to pay all my bills. So I was very lucky in that respect. Most people don't make a living acting. |
18 | I'll be in a series for three or four episodes, but then I'll be off the series, and downtime, as an actor, is a little more than most people understand. Most of the time you're just sitting around taking coffee with friends. |
19 | I came from a dance background, so that's what I did my whole teenage years. I was at the dance studio a lot. It just becomes your social scene and part of your life. |
20 | For the vlogging channel, I wanted to build the infrastructure and build up all the personalities in a way that felt like weren't just forcing the audience to watch everyone we have. |
21 | Typecasting is something I have to be careful with, since I play myself on Geek & Sundry so much on my weekly show 'The Flog.' That's why I did 'Dragon Age: Redemption' last year, so I could do something a little more dramatic and hard-edged. |
22 | 'TableTop' is packed with gaming celebrities and independent game creators. This is a huge subculture that really doesn't have a vehicle to rally around or educate people with. |
23 | I actually did go through severe depression and anxiety attacks where I couldn't sleep for weeks. It was definitely several months of being not myself. |
24 | Sustaining an audience with a web series is an impossible task. |
25 | My goal with every show we put on Geek & Sundry is to make it that big of a success, not just within the video but within fandom itself. |
26 | My goal in creating Geek & Sundry was to create a community based around web video, and we've accomplished that, especially on our budget. |
27 | On Tumblr, I'm really careful about not following too many things. I enjoy going on there to discover new things more than anywhere else now. |
28 | Nobody sets out to break new ground. I think change comes when people have no other choice. |
29 | I think Hollywood has seen what fandom can do for a project. You can definitely see that when you go to Comic-con. |
30 | I've read every single fantasy novel there is. I mean, I would challenge a lot of people to read more fantasy novels than I have. |
31 | I'm resigned to the fact that the corseted history of America is not as exciting as that of Britain. |
32 | I think every role is always exciting and intimidating. I've never had a role where I wasn't intimidated by it. |
33 | I'd been on 'Buffy' - that is an amazing community, the Joss Whedon fans. |
34 | I learned that lack of budget can be overcome by fan passion if you can get your content to the people who like what you do. |
35 | I have a little obsessive-compulsive personality. You can tell because I played online games for eight hours a day. |
36 | I still do commercial work as an actor, which I love, because it's very quick, and it definitely pays my bills. |
37 | I love sitcoms, and I grew up on sitcoms. That's my tasty junk food. |
38 | I could go off into the wilderness and write fantasy novels for the rest of my life and probably be happy; but I always want to challenge myself. |
39 | I believe you are never past the point of creating opportunities for yourself. |
40 | My favorite 'Mister Rogers' episodes were always the ones where Mr. Rogers would go into the community. |
41 | Comic-Con has become more of a pop cultural festival, and to not be included feels like you're missing the biggest celebration of the year. |
42 | When I carve out time to game, it's because I rationalize that I 'deserve it,' so I relish every minute of that 2-3 hour session. |
43 | I was a huge fan of video games; I wanted to write something, and I saw the tools at my fingertips to upload a video to my audience, and that's why I'm here today. I think that freedom and the lack of gatekeepers, combined with people's passion, is what really the true spirit of Internet geekdom is about. |
44 | What I love about what I get to do is that I'm allowed to create the stories that I want to tell with minimal interference by some very big corporations like Microsoft and Sprint and EA and BioWare. The advantage that these tech companies have is that they understand the space organically, versus traditional media companies. |
45 | Hollywood typecast me as the secretary. I could have worked as the quirky secretary for the rest of my life, but I decided not to do that. |
46 | I'm a huge fan of BioWare games. I think they do some of the best character-building. I mean, I have a relationship with Thane from 'Mass Effect' that is as vivid as any crush that I've had on a TV-show character. |
47 | Geek and Sundry has an eclectic line-up of shows all targeted around things I love: Comics, Tabletop Games, Books and more. |
48 | If you know your characters well enough, you aren't trying to grasp for storylines. You're really thinking about their flaws and their passions and what they're chasing. |
49 | I always enjoyed acting. My aunt was actually an actress. |
50 | I was a child of a tech family. My grandfather was a nuclear physicist and was always a gadget guy. |
51 | I created 'The Guild' because nobody was offering me the roles I thought I could do best at in Hollywood. |
52 | Basically, my socialization as a child didn't come from any schooling; it came from being in theater and meeting people online. |
53 | I'm a big champion of people doing things outside the system. |
54 | I'm super excited about gaming always. That's the thing that I geek out over; those are the vlogs that I'm surfing if I'm not already playing a game at night. |
55 | I think the whole definition of a geek is somebody being passionate and focused, and being proud of saying that they're passionate and focused, on a narrow range of subjects. |
56 | I would never let somebody say that they're me. That would be the ultimate betrayal of what I stand for. |
57 | Every quirky girl doesn't have to be the best-friend character. It's a very limiting and self-fulfilling prophecy. People only write things that will get green-lit, so they write to those stereotypes. |
58 | My dad was in the military, yeah. He was in the Air Force, and he was a doctor, so he would go places for six months here, and two years there. And I was home-schooled because I played the violin, and I did a lot of competitions. |
59 | At no point am I ever threatened by people who question who I am, or why I like the things I do, or my legitimacy. Because I know who I am very strongly, and I think that's what geek culture can reinforce. |
60 | The substance of what it means to be a geek is essentially someone who's brave enough to love something against judgment. The heart of being a geek is a little bit of rejection. |
61 | Surprisingly, I think if you're known on the Internet, you're probably an introvert. |
62 | Finishing games has been something I'm really proud of, seeing something through to the end. |
63 | Just because you have star power and a huge marketing budget, you can see from some professional web series, it doesn't equal views. |
64 | Social media is an amazing tool, but it's really the face-to-face interaction that makes a long-term impact. |
65 | There is definitely a way in which women are raised to be less proactive, less business-oriented, and less willing to jump into creative no man's land. I think media has more of an influence on how we perceive gender identity than anything else. |
66 | Whether you're a Twitter follower, a YouTube subscriber or a Facebook friend, natural social instinct is to collect people and to not kind of see them later. But unfortunately, with social media, you collect them and they're in your life, whether you really want them or not. |
67 | I feel like maybe I'm part of that generation that became more of a gamer than a video consumer. It's always been something I've done with my spare time. If I had three hours on a Friday night, I'm not out partying. I'm probably playing video games. |
68 | Every single job is a challenge. You are walking into a new set, a new character, creating a world and trying to get comfortable to do your best work. |
Facts
# | Fact |
---|---|
1 | Expecting her first child (a girl) in January, 2017. |
2 | Sister of Ryon Day. |
3 | Grew up in Alabama and Texas. |
4 | Was valedictorian of her class in college. |
5 | She is an excellent violin player and has been playing since she was two. |
6 | Co-owner, with Kim Evey, of production company, "Knights of Good Productions", which owns shows like The Guild (2007). |
7 | She graduated from the University of Texas at Austin as a double major with Bachelor's degrees in Mathematics and Violin Performance. She is a professional-level violinist. |
Pictures
Movies
Producer
Title | Year | Status | Character |
---|---|---|---|
Co-optitude | TV Series executive producer - 107 episodes, 2013 - 2016 producer - 1 episode, 2014 | ||
LARPs | 2015 | TV Series executive producer - 11 episodes | |
TableTop | 2012-2015 | TV Series executive producer - 56 episodes | |
Titansgrave: The Ashes of Valkana | 2015 | TV Series executive producer - 10 episodes | |
Morganville: The Series | 2014 | TV Mini-Series executive producer - 6 episodes | |
Spooked | 2014 | TV Series executive producer - 4 episodes | |
Caper | 2014 | TV Series executive producer - 6 episodes | |
Outlands | 2013 | TV Series executive producer - 7 episodes | |
Fetch Quest | 2013 | TV Series executive producer - 10 episodes | |
The Flog | TV Series executive producer - 31 episodes, 2012 - 2013 producer - 13 episodes, 2012 | ||
Written by a Kid | 2012-2013 | TV Series executive producer - 10 episodes | |
The Guild | TV Series producer - 55 episodes, 2007 - 2011 executive producer - 3 episodes, 2012 | ||
Dark Horse Motion Comics | 2012 | TV Series executive producer - 1 episode | |
Sword & Laser | 2012 | TV Series executive producer - 8 episodes | |
Dragon Age: Redemption | 2011 | TV Series executive producer - 6 episodes | |
The Guild Sells Out | 2009 | TV Series producer | |
Do You Wanna Date My Avatar | 2009 | Video short producer |
Actress
Title | Year | Status | Character |
---|---|---|---|
Chew | 2018 | post-production | Amelia Mintz (voice) |
Stuck | 2017/I | post-production | Robin |
Star Wars: Detours | 2016 | TV Series post-production 2012 voice | |
Con Man | 2015-2017 | TV Series | Karen |
The Librarians | 2016 | TV Series | Charlotte |
Masquerada: Songs and Shadows | 2016 | Video Game | Orlana Corvail (voice) |
Con Man: The Game | 2016 | Video Game | Karen (voice) |
We Bare Bears | 2016 | TV Series | Karla |
Signal Boost! | 2016 | TV Series | Salesman |
The Crossroads of History | 2016 | TV Series | |
Chronicles of Humanity: Redemption | 2015 | Amanda Wood (voice) | |
Guild Wars 2: Heart of Thorns | 2015 | Video Game | Zojja (voice) |
Critical Role | 2015 | TV Series | Lyra |
Supernatural | 2012-2015 | TV Series | Charlie Bradbury / Dark Charlie |
Kittens in a Cage | 2015 | TV Series | Young Josephine |
Gigi: Almost American - Season Two | 2014 | TV Movie | Dentist |
Werewolves | 2014 | Short | Elenor |
Gigi: Almost American | 2014 | TV Series | Nanci |
Family Guy: The Quest for Stuff | 2014 | Video Game | Felicia Day (voice) |
My Gimpy Life | 2012-2014 | TV Series | Felicia |
The High Fructose Adventures of Annoying Orange | 2012-2014 | TV Series | Ginger Root Peach Metroosa (Ginger) ... |
Lust for Love | 2014 | Mary | |
Math Bites | 2014 | TV Series | Lemon Meringue Pie Lover |
Epic Gaming Time | 2013 | TV Series | |
Outlands | 2013 | TV Series | 84 |
The Guild | 2007-2013 | TV Series | Codex / Cyd Sherman |
Dan Vs. | 2012 | TV Series | The Boss |
The Flog | 2012 | TV Series | Violin |
Fish Hooks | 2012 | TV Series | Angela |
Rock Jocks | 2012 | Alison | |
Husbands | 2012 | TV Series | Sexy Pizza Girl |
Guild Wars 2 | 2012 | Video Game | Zojja (voice) |
Eureka | 2011-2012 | TV Series | Holly Marten |
MyMusic | 2012 | TV Series | Gorgol |
Dragon Age: Redemption | 2011 | TV Series | Tallis |
Chronicles of Humanity: Descent | 2011 | Amanda Wood (voice) | |
Generator Rex | 2010-2011 | TV Series | Annie / Girl in Theatre |
Dragon Age II | 2011 | Video Game | Tallis - Mark of the Assassin DLC (voice) |
Lee Mathers | 2010 | TV Movie | Paige |
Red: Werewolf Hunter | 2010 | TV Movie | Virginia 'Red' Sullivan |
The Jeff Lewis 5 Minute Comedy Hour | 2010 | TV Series | Office Worker |
The Legend of Neil | 2008-2010 | TV Series | Fairy |
Fallout: New Vegas | 2010 | Video Game | Veronica Renata Santangelo (voice) |
Loki and SageKing Go to GenCon | 2010 | Short | Evil Felicia Day |
Rock of the Dead | 2010 | Video Game | Mary Beth (voice) |
The Webventures of Justin & Alden | 2010 | TV Series | Felicia Day |
Dollhouse | 2009-2010 | TV Series | Mag |
The Guild Sells Out | 2009 | TV Series | Syd |
Lie to Me | 2009 | TV Series | Miss Angela |
Three Rivers | 2009 | TV Series | Jeni |
Alone | 2009/X | Short | Amanda Wood (voice) |
My Boys | 2009 | TV Series | Heather |
Roommates | 2009 | TV Series | Alyssa |
The Jace Hall Show | 2008 | TV Series | |
Atom TV | 2008 | TV Series | Fairy (segment "Legend of Neil") |
House M.D. | 2008 | TV Series | Apple |
Dr. Horrible's Sing-Along Blog | 2008 | TV Mini-Series | Penny |
Dear Me | 2008 | Pipsy | |
Prairie Fever | 2008 | Video | Blue |
Splitting Hairs | 2007 | Short | Sugar Girl |
Windfall | 2006 | TV Series | Danielle |
Love, Inc. | 2006 | TV Series | Natalie |
God's Waiting List | 2006 | Trixie | |
Short Story Time | 2005 | Short | Felicia |
Monk | 2005 | TV Series | Mrs. Heidi Gefsky |
Mystery Woman: Vision of a Murder | 2005 | TV Movie | Emily Claire |
Warm Springs | 2005 | TV Movie | Eloise Hutchinson |
Final Sale | 2004 | Short | Felicia |
June | 2004 | TV Movie | June Marie Jacobs |
One on One | 2004 | TV Series | Sarah |
Strong Medicine | 2004 | TV Series | Jesse's Friend |
The Mortician's Hobby | 2004 | Short | Tiffany |
Century City | 2004 | TV Series | Sheryl |
Bring It on Again | 2004 | Video | Penelope |
Undeclared | 2003 | TV Series | Shelia |
Buffy the Vampire Slayer | 2003 | TV Series | Vi |
Delusional | 2003 | ||
Backslide | 2003 | Short | Maddie |
For the People | 2003 | TV Series | Nicole |
They Shoot Divas, Don't They? | 2002 | TV Movie | Call Girl |
House Blend | 2002 | TV Movie | Pam |
Maybe It's Me | 2002 | TV Series | Cookie |
Emeril | 2000-2001 | TV Series | Cherie |
Strings | 2001 |
Writer
Title | Year | Status | Character |
---|---|---|---|
Vaginal Fantasy Book Club | 2012-2017 | TV Series 58 episodes | |
TableTop | 2012-2015 | TV Series creator - 58 episodes | |
Spooked | 2014 | TV Series written by - 4 episodes | |
The Flog | 2013 | TV Series written by - 1 episode | |
The Guild | TV Series 2 episodes, 2011 - 2012 creator - 53 episodes, 2007 - 2012 writer - 35 episodes, 2007 - 2009 written by - 11 episodes, 2010 | ||
Dragon Age: Redemption | 2011 | TV Series written by - 1 episode |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Warm Springs | 2005 | TV Movie performer: "I Won't Dance", "Beautiful Dreamer" | |
Lie to Me | 2009 | TV Series performer - 1 episode | |
The Legend of Neil | 2009 | TV Series performer - 1 episode | |
Commentary! The Musical | 2008 | Video short performer: "The Art" | |
Dr. Horrible's Sing-Along Blog | 2008 | TV Mini-Series performer - 3 episodes |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Hide. | 2011 | Video short special thanks | |
The Circle of Men | 2011 | Short special thanks | |
Unloved | 2011 | Video short special thanks | |
The Mercury Men | 2011 | TV Series special thanks - 10 episodes | |
ElfQuest: A Fan Imagining | 2011 | Short special thanks | |
Jasper Man | 2010 | Short special thanks | |
Tru Luv | 2010 | Short special thanks | |
Rien de 9 | 2010 | TV Series special thanks - 1 episode | |
A Comicbook Orange | 2009 | TV Series special thanks - 1 episode | |
Issues: The Series | 2009 | TV Series short special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Vaginal Fantasy Book Club | 2012-2017 | TV Series | Herself - Host |
Co-optitude | 2013-2016 | TV Series | Herself |
Harmontown | 2015 | TV Series | Herself |
Geeks Who Drink | 2015 | TV Series | Herself - Question Giver / Herself - Team Captain |
TableTop | 2012-2015 | TV Series | Herself - Guest |
No, You Shut Up! | 2015 | TV Series | Herself |
Project for Awesome 2014 | 2014 | TV Movie | Herself |
World of Warcraft: Looking for Group | 2014 | Documentary | Herself |
The Wil Wheaton Project | 2014 | TV Series | Herself - Guest |
Calgary Expo 2014 | 2014 | Short | Herself |
Takei's Take | 2013 | TV Series | Herself |
Epic Meal Time | 2013 | TV Series | Herself |
How Video Games Changed the World | 2013 | TV Movie documentary | Herself |
Late Night with Jimmy Fallon | 2009-2013 | TV Series | Herself |
Nerdy Nummies | 2013 | TV Series | Herself |
Vlogbrothers | 2013 | TV Series documentary | Herself |
5th Annual Shorty Awards | 2013 | Video | Herself - Host |
The Flog | 2012-2013 | TV Series | Herself - Host / Herself |
Rewind YouTube Style 2012 | 2012 | Video short | Herself |
The Jace Hall Show | 2009-2012 | TV Series | Herself |
KevJumba Takes All | 2012 | TV Series | Herself |
Cocktails with Stan | 2012 | TV Series | Herself |
Chris Hardwick's All-Star Celebrity Bowling | 2012 | TV Series | Herself |
Game On! | 2012 | TV Series | Herself |
Spike TV VGA Video Game Awards | 2011 | TV Special | Herself |
Ctrl+Alt+Compete | 2011 | Documentary | Herself |
Talking Dead | 2011 | TV Series | Herself |
NerdHQ | 2011 | TV Series | Herself - Panelist |
X-Play | 2011 | TV Series | Herself - Actor / Writer |
The 2nd Annual Streamy Awards | 2010 | TV Special | Herself |
The Webventures of Justin & Alden | 2010 | TV Series | Herself |
Red Carpet Report | 2010 | TV Series | Herself |
A Comicbook Orange | 2010 | TV Series | Herself - Interviewee |
Behind the Scenes: When Galaxies Collide | 2009 | Video short | Herself |
Attack of the Show! | 2009 | TV Series | Herself - Host |
The 61st Primetime Emmy Awards | 2009 | TV Special | Penny |
EverCracked! The Phenomenon of EverQuest | 2009 | Video documentary | Herself |
Kevin Pollak's Chat Show | 2009 | TV Series | Herself |
The 1st Annual Streamy Awards | 2009 | TV Special | Herself - Winner: Best Female Actor in a Comedy Web Series |
Spinning the Web | 2009 | Video | Herself |
Commentary! The Musical | 2008 | Video short | Herself (voice) |
The Making of Dr. Horrible's Sing-Along Blog | 2008 | Video documentary short | Herself |
Epic Fu | 2008 | TV Series | Herself |
The Mortified Shoebox Show | 2006 | TV Series | Herself (2009) |
Player$ | 2003 | TV Series | Herself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Vlogbrothers | 2012-2015 | TV Series documentary | Herself |
Supernatural | 2015 | TV Series | Charlie Bradbury |
Annoying Orange: Movie Fruitacular | 2014 | TV Movie | Ginger Root |
TableTop | 2013 | TV Series | Herself |
Awards
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2014 | IAWTV Award | International Academy of Web Television Awards | Best Hosted Series (Pre-Recorded) | TableTop (2012) |
2010 | Streamy Award | The Streamy Awards | Best Female Actor in a Comedy Web Series | The Guild (2007) |
2009 | Streamy Award | The Streamy Awards | Best Female Actor in a Comedy Web Series | The Guild (2007) |
2009 | Streamy Award | The Streamy Awards | Best Ensemble Cast | The Guild (2007) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2013 | Streamy Award | The Streamy Awards | Best Writing: Comedy | The Guild (2007) |
2013 | Streamy Award | The Streamy Awards | Best Guest Appearance | MyMusic (2012) |
2013 | Streamy Award | The Streamy Awards | Best First-Person Series | The Flog (2012) |
2010 | Streamy Award | The Streamy Awards | Best Writing for a Comedy Web Series | The Guild (2007) |
2010 | Streamy Award | The Streamy Awards | Best Ensemble Cast in a Web Series | The Guild (2007) |
2009 | Streamy Award | The Streamy Awards | Best Guest Star in a Web Series | The Legend of Neil (2008) |
2009 | Streamy Award | The Streamy Awards | Best Writing for a Comedy Web Series | The Guild (2007) |
Source: IMDb, Wikipedia