• Shannyn Sossamon is an actress born in 1978 in Honolulu, Hawaii.
• She is of mixed Hawaiian, Filipino, English, German, French, Dutch, and Irish ancestry.
• She gained fame for her roles in films such as "A Knight's Tale" (2001), "40 Days and 40 Nights" (2002), and "One Missed Call" (2008).
• She is also a musician, having played in the rock band Warpaint and writing her own songs.
• She has a net worth of $3 million and has a committed relationship with the father of her second child.
Short Info
Net Worth | $3 million |
Date Of Birth | October 3, 1978 |
Fact | Born in Hawaii but grew up in Nevada. |
Contents
- 1 Who is actress Shannyn Sossamon?
- 2 Early Life, Family, and Education
- 3 Career Beginnings
- 4 Rise to Prominence
- 5 Career Decline
- 6 An Accomplished Musician
- 7 Shannyn Sossamon Net Worth
- 8 Life Behind the Scene
- 9 Internet Popularity
- 10 General Info
- 11 Family
- 12 Accomplishments
- 13 Social profile links
- 14 Facts
- 15 Pictures
- 16 Movies
- 17 Awards
Who is actress Shannyn Sossamon?
Born Shannon Marie Kahololani Sossamon on the 3rd October 1978, in Honolulu, Hawaii USA, she is an actress, best known to the world from playing Erica Sutton in the romantic comedy film “40 Days and 40 Nights” (2002), as Coraline/Morgan in the TV fantasy-drama series “Moonlight” (2007-2008), then as Beth Raymond in the horror film “One Missed Call” (2008), and most recently as Theresa Burke in the TV sci-fi mystery drama series “Wayward Pines” (2015-2016), among many other roles.
https://www.instagram.com/p/Bfmm3P7lmva/
Early Life, Family, and Education
Of very mixed Hawaiian, Filipino, English, German, French, Dutch and Irish ancestry, Shannyn is the daughter of Sherry Sossamon, and her ex-husband Todd Lindberg; her parents divorced when Shannyn was only five years old, but not before she got a little sister, Jenny Lee Lindberg, now a successful musician. She grew up in Reno, Nevada, raised by her mother and her step father, Randy Goldman, who was a salesman and manager of an auto dealership. Shannyn went to Galena High School, from which she matriculated in 1995 and immediately moved to Los Angeles with a couple of friends, where she started attending dance lessons.
Career Beginnings
Once she had an agent, Shannyn started auditioning, and in 2001 was cast in her first prominent role as Jocelyn in the romantic action adventure “A Knight’s Tale”, directed by Brian Helgeland, and starring Heath Ledger, Mark Addy, and Rufus Sewell. She was chosen for the role in competition with Kate Hudson, and after the premiere received mixed critiques, but the role also got her an MTV Movie Award nomination as a Breakthrough Female Performance, and Teen Choice Award nomination as well, in the category Choice Breakout Performance. She continued successfully with the part of Erica Sutton in the romantic comedy film “40 Days and 40 Nights” (2002), starring next to Josh Hartnett, for which she received rave, while her net worth increased to a large degree, as the film grossed almost $100 million at the box office from a modest budget.
Sinister 2 pic.twitter.com/zlK2etgo2u
— Shannyn Sossamon (@SossamoShannyn) October 15, 2015
Rise to Prominence
Career Decline
After the negative reviews, Shannyn started appearing in indie films, such as “Life Is Hot In Cracktown” (2009), “Road to Nowhere” (2010), and “The End of Love” in 2012. She bounced back with the role of Pandora in the TV series “Sleepy Hollow” (2015-2016), and as Theresa Burke in the TV series “Wayward Pines”.
An Accomplished Musician
In addition to acting, Shannyn is also a proficient musician; she plays guitar and drums, and was in the rock band Warpaint, with her sister, Jenny Lee Lindberg. However, she contributed only to the EP “Exquisite Corpse”, released in 2008, before leaving the band. Since then, she has been focused on her acting career, though she has been writing songs on her own, but without time or desire to record any new material, either solo or with a band.
Shannyn Sossamon Net Worth
Since launching her career in the late ‘90s, Shannyn has come a long way from a simple girl to a star actress. So far, she has featured in more than 35 film and TV titles, contributing considerably to her net worth. So, have you ever wondered how rich Shannyn Sossamon is, as of mid- 2018? According to authoritative sources, it has been estimated that Sossamon’s net worth is as high as $3 million, while her annual salary amounts $355,000. Some of her most successful films include “A Knight’s Tale”, “One Missed Call”, and “Sinister 2”, among other projects.
Life Behind the Scene
In 2003 Shannyn became pregnant with her boyfriend of one year, Dallas Clayton, and gave birth to their son, Audio Science Clayton that year, but she subsequently broke up with Clayton, a famed children’s book author and illustrator. In 2011, Shannyn gave birth to her second child, Mortimer, but she never revealed the identity of the boy’s father, though in 2015 stated that she is in a committed relationship with Mortimer’s dad.
https://www.instagram.com/p/BG7hEPuPrjG/?hl=en&taken-by=shansossamon
Internet Popularity
She isn’t much of a fan of social media networks, however, she has built a decent following on Instagram, as her official account has more than 44,000 followers. Her feed is full of pictures of her and her children, but has also showcased her interest in various things. If you are interested, you can check it all here, and become a fan of this successful actress.
General Info
Full Name | Shannyn Sossamon |
Net Worth | $3 million |
Date Of Birth | October 3, 1978 |
Height | 1.72 m |
Weight | 118 lbs |
Profession | Musician, Actor, Dancer, Model, Disc jockey, Drummer |
Education | Galena High School |
Nationality | American |
Family
Children | Audio Science Clayton, Mortimer Sossamon |
Parents | Sherry Sossamon, Todd Lindberg |
Siblings | Jenny Lee Lindberg |
Partner | Dallas Clayton |
Accomplishments
Awards | Young Hollywood Award for Breakthrough Performance - Female |
Music Groups | Warpaint |
Nominations | MTV Movie Award for Best Kiss, Teen Choice Award for Choice Movie: Chemistry, Teen Choice Award for Choice Movie Breakout Star, MTV Movie Award for Best Musical Sequence, MTV Movie Award for Best Breakthrough Performance - Female, Teen Choice Award for Choice Movie Actress: Horror/Thriller |
Movies | A Knight's Tale, Sinister 2, The Rules of Attraction, 40 Days and 40 Nights, Wristcutters: A Love Story, One Missed Call, The Order, The Holiday, Kiss Kiss Bang Bang, Life Is Hot in Cracktown, The End of Love, Road to Nowhere, Undiscovered, Our Family Wedding, Catacombs, Fight for Your Right Revisit... |
TV Shows | How to Make It in America, Moonlight, Dirt, Wayward Pines, Sleepy Hollow |
Social profile links
Facts
# | Fact |
---|---|
1 | 2001: Appeared in the music video for "God Gave Me Everything" by Mick Jagger feat. Lenny Kravitz. |
2 | Sister of Jenny Lee Lindberg who plays bass guitar in the band Warpaint. |
3 | She played drums for the first album of the band Warpaint and directed the video "Undertow". |
4 | Gave birth to her second son, Mortimer, in December 2011. Child's father is her 2nd ex-boyfriend. |
5 | Served on on the Feature Jury at the 2010 Indian Film Festival of Los Angeles. |
6 | 1995: As an adolescent, she added the "y" in her first name. |
7 | Is of French, Dutch, English, Irish, Hawaiian, Filipino and German descent. Her maternal grandmother is of Hawaiian and Filipino descent, and her maternal grandfather is of English and German ancestry. |
8 | Beat out Kate Hudson for the role of Lady Jocelyn in A Knight's Tale (2001). |
9 | 2002: Was featured as #33 in Maxim Magazine's "Hot 100 of 2002" supplement. |
10 | 2002: Ranked #55 in Stuff magazine's "102 Sexiest Women In The World". |
11 | She gave birth to her first child, a son with children's book author and her ex-boyfriend Dallas Clayton named Audio Science Clayton, born on May 29, 2003. |
12 | Was with her friend, who deejayed for Gwyneth Paltrow and Jake Paltrow's joint birthday party in Hollywood, when discovered by Brian Helgeland, director of A Knight's Tale (2001). Was in three commercials before being in the movies. |
13 | Born in Hawaii but grew up in Nevada. |
Pictures
Movies
Actress
Title | Year | Status | Character |
---|---|---|---|
The Jesuit | 2015 | post-production | |
Man Without a Head | post-production | Hazel | |
Sleepy Hollow | 2015-2016 | TV Series | Pandora |
Sinister 2 | 2015 | Courtney Collins | |
Wayward Pines | 2015 | TV Series | Theresa Burke |
Over the Garden Wall | 2014 | TV Mini-Series | Lorna |
Mistresses | 2013 | TV Series | Alex |
Desire | 2013/III | Short | |
Hitman: Absolution | 2012 | Video Game | Jade |
The End of Love | 2012 | Lydia | |
The Cyclist | 2012/II | Short | Girl |
The Day | 2011/I | Shannon | |
Fight for Your Right Revisited | 2011 | Short | Café Patron |
Road to Nowhere | 2010/I | Laurel Graham / Velma Duran | |
The Heavy | 2010 | Claire | |
How to Make It in America | 2010 | TV Series | Gingy Wu |
Our Family Wedding | 2010 | Ashley McPhee | |
Jerry | 2009 | Short | Nurse |
Life Is Hot in Cracktown | 2009 | Concetta | |
Moonlight | 2007-2008 | TV Series | Coraline / Morgan |
One Missed Call | 2008 | Beth Raymond | |
Catacombs | 2007 | Victoria | |
Dirt | 2007 | TV Series | Kira Klay |
The Holiday | 2006 | Maggie | |
Wristcutters: A Love Story | 2006 | Mikal | |
Chasing Ghosts | 2005 | Taylor Spencer | |
Undiscovered | 2005 | Josie | |
The Double | 2005 | Short | Melanie |
Devour | 2005 | Video | Marisol |
Kiss Kiss Bang Bang | 2005 | Pink Hair Girl | |
I Hate You | 2005 | Short | Jo |
Law & Order: Special Victims Unit | 2004 | TV Series | Myra Denning |
The Order | 2003 | Mara Sinclair | |
Wholey Moses | 2003 | Short | Max |
The Rules of Attraction | 2002 | Lauren Hynde | |
40 Days and 40 Nights | 2002 | Erica Sutton | |
A Knight's Tale | 2001 | Jocelyn | |
Mr. Show with Bob and David | 1997 | TV Series | Fashion Model / Girl / Trophy Presenter |
Writer
Title | Year | Status | Character |
---|---|---|---|
How to Be a Lady | 2015 | TV Mini-Series 1 episode announced |
Director
Title | Year | Status | Character |
---|---|---|---|
How to Be a Lady | 2015 | TV Mini-Series 1 episode announced |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Siren | 2010/III | writer: "Elephants" - as Shannon Sossamon |
Self
Title | Year | Status | Character |
---|---|---|---|
Venice 70: Future Reloaded | 2013 | Documentary | Woman (segment "Vive L'Amour") |
Cannes Film Festival 2010 | 2010 | TV Movie | Herself |
Up Close with Carrie Keagan | 2007-2008 | TV Series | Herself |
Last Call with Carson Daly | 2007 | TV Series | Herself |
The Work of Director Mark Romanek | 2005 | Video documentary | Herself (segment "God Gave Me Everything") |
The Late Late Show with Craig Kilborn | 2002 | TV Series | Herself |
Korn: Deuce | 2002 | Video documentary | Lab Assistant (segment "Make Me Bad") |
Sexy Armor and a Rock Band on Tour | 2001 | Video documentary short | Herself |
The Rules of Love | 2001 | Video documentary short | Herself |
Anatomy of a Scene | 2001 | TV Series documentary | Herself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
E! True Hollywood Story | 2008 | TV Series documentary | Herself |
VH1: All Access | 2003 | TV Series | Herself |
Awards
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2002 | Young Hollywood Award | Young Hollywood Awards | Breakthrough Performance - Female |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2008 | Teen Choice Award | Teen Choice Awards | Choice Movie Actress: Horror/Thriller | One Missed Call (2008) |
2002 | MTV Movie Award | MTV Movie Awards | Breakthrough Female Performance | A Knight's Tale (2001) |
2002 | MTV Movie Award | MTV Movie Awards | Best Kiss | A Knight's Tale (2001) |
2002 | MTV Movie Award | MTV Movie Awards | Best Musical Sequence | A Knight's Tale (2001) |
2002 | Teen Choice Award | Teen Choice Awards | Film - Choice Chemistry | 40 Days and 40 Nights (2002) |
2001 | Teen Choice Award | Teen Choice Awards | Film - Choice Breakout Performance | A Knight's Tale (2001) |
2001 | Teen Choice Award | Teen Choice Awards | Film - Choice Chemistry | A Knight's Tale (2001) |
Source: IMDb, Wikipedia