• Daniel Lord is a YouTube personality best known for his channel discussing Japanese culture, relationships and gaming
• He has an estimated net worth of over $300,000
• He is of Malaysian and English descent and worked as an English teacher in Japan
• He posts several videos a week on his main channel, discussing his wife, sex addiction and other topics
• He is married to a Japanese woman, but they are currently separated, with her refusing to sign divorce papers
Known for movies
Short Info
Mark | Graphic and realistic depictions of violence |
Fact | Doesn't use any music when he's editing which means the first edit of his films is without music. |
Contents
Who is Hiding in My Room?
Daniel Lord was born on 20 March 1989, in Kent, England, and is a YouTube personality best known for his channel on which he discusses various aspects of life. He has shared his thoughts on numerous topics such as Japanese culture, relationships, and gaming. He also has other channels which focus on his other interests.
The Net Worth of Hiding In My Room
How rich is Hiding In My Room? As of mid-2019, sources estimate a net worth that is over $300,000, earned through a successful career on YouTube. He has gained numerous opportunities thanks to his online fame, including sponsorships and collaborative work. As he continues his endeavors, it is expected that his wealth will also continue to increase.
Early Life and Online Beginnings
Very little is known about Hiding in My Room’s life prior to his rise to fame online. There are no details regarding his family and education, except that he is of Malaysian and English descent. He grew up in England and his ability to speak English fluently would lead him to start working in Japan after he finished his education.
He has been interested in Japan for a long time and took the opportunity to go to the country when a job presented itself. He worked there as an English teacher and his experience there would become influential in the content he would create later on. He would join numerous other YouTubers who have been heavily influenced by Japanese culture and their love for the country to make it big online. Wanting to find a way to document his life experiences, he looked to YouTube to create an online diary. The website was also a way for him to express himself and give himself an outlet.
YouTube and Hiding in My Room
YouTube was created by three former PayPal employees but was later bought by Google for $1.65 billion. It allows users to upload their own videos which can be viewed by others. Interactions can also be done on the website through comments, ratings, shares, and many more. The website has become one of the main sources of video content online with video blogs (vlogs), educational videos, movie trailers, short films, music videos, and many more available on the site. Content creators can also earn income through the Google AdSense program.
He started posting videos in 2016, mainly talking about some of his recent interests and experiences. He has talked about living in Japan and his obsession with the country. He has also discussed racism, mental health, and his problems with various topics such as depression. Some of his most popular videos include why he has no friends, why he hates living in Japan(?), and his struggles with sex addiction. His videos have been very divisive mainly due to how honest they are. He does not mind gaining a lot of dislikes on his videos, and many people have noted that he is a person who’s quite far out in terms of being normal.
Content Reaction and Other Channels
Many of Hiding in my Room’s viewers have noted how absurd and over the top he is in his channel. He has unusual expectations yet seems to be very honest about who he is. Many have stated that one of the reasons they tune in to his channel is due to how compelling and entertaining his videos are, despite how controversial they are. This has helped him gain over 90,000 subscribers.
Wanting to expand his reach, he created other channels focused on other interests, including his gaming channel called Daniel Senpai, but later deleted it out of disinterest and now posts some of his gaming interests in his main channel. He also had a drawing channel called Drawing In My Room, which showcased him drawing in a time lapse, but he discontinued that account too. He is now more focused on his main channel, posting videos several times a week. Recently, he’s been discussing his wife, and problems he’s had with making friends. Many of his fans have noted that it’s good that some of his acquaintances have left him behind due to how creepy he is. Some have even stated that he wears the same outfits and progresses like an anime show which is why some speculate that all of his content is a work in progress.
Personal Life
For his personal life, it is known that Hiding in My Room is married to a Japanese woman named Chihiro, but they are currently separated. Many of his followers and critics have already labelled the marriage doomed to begin with due to his overactive nature to share frequently about his sex life, and document himself talking about cheating in their relationship.
Handsome pic.twitter.com/zNLaWooQkg
— Daniel – himr (@rabbitlol666) June 29, 2019
He has stated multiple times that he wants a divorce from his wife but she refuses to sign the papers, instead opting to pursue actions to sue him for adultery. With all of the controversies regarding his life, a few of his Japanese acquaintances have opened up with how he is just doing videos for the controversy and attention he gets, to help him earn money. While this could possibly be true, many have noted that he has unusual social problems that cannot be easily faked on camera. Topics discussed about him seem to lean to the former, stating that a lot of his content is just made up, and not really affecting his life in an any way.
General Info
Full Name | FFWD |
Social profile links
Marks
# | Marks / Signs |
---|---|
1 | Frequently collaborates with cinematographer Roger Deakins |
2 | Graphic and realistic depictions of violence |
3 | Frequently uses a song by Radiohead in his films. |
Quotes
# | Quote |
---|---|
1 | [on Enemy (2013)] There's a part of me that's very attracted to fantastic or sci-fi, and after Polytechnique (2009), Incendies (2010), and knowing I was going to do Prisoners (2013), I felt that I needed to express myself in a film that's more of a fantasy, a distortion of reality. I like those movies a lot. I was a big fan as a kid. |
2 | [on his younger brother's (Martin Villeneuve) TED Talk, the fantastical elements and a possible collaboration between the two (in an interview for The Film Stage on March 17, 2014)] My brother is very creative and he's also got some crazy projects. |
3 | [on Enemy (2013)] The landscape of a movie is part of the equation that creates the meaning of the movie. On 'Enemy', the book, which takes place in a huge massive metropolitan area that's oppressive, inspires it and it creates fear and paranoia because you feel there are too many souls around you. It gives you a claustrophobic feeling. What is unique about Toronto is there aren't a lot of filmmakers that shoot Toronto for itself - David Cronenberg did and Atom Egoyan has - so in the mind of the audience, Toronto is quite fresh. |
4 | [on Enemy (2013)] When you make such a movie - well, like a lot of other movies - that is designed to print images somewhere in the back of your brain, that will haunt you later. It's true that 'Enemy' is a problematic, maybe we should put a warning on it in the beginning [Laughs]. |
5 | [on Sicario (2015)] It's about the alienation of the cycles of violence, how at one point we are in those spirals of violence and ask ourselves, 'Is there a solution?' My movie raises the question; it doesn't give any answer. |
6 | I think cinema is a tool to explore our shadows. |
7 | I hate violence, and I think that violence is meaningful if you see the impact of violence on victims. I'm interested on the impact, I'm not interested in the show. I don't want to make a show of violence. I mean, I've been in contact with people who suffered from the trauma of war... When I use violence in a movie it's just to express the power, the impact of it. |
8 | [in 2015] Film is pop art. It's not whether it's auteur cinema or not, that's a false distinction. Cinema is cinema. |
9 | Cinema is an art form that is designed to go across borders. And as a filmmaker, the only way I can direct a movie is when I feel close to my culture. |
10 | [on the concept of boundaries, explored in Enemy (2013)] We all have multiple identities inside of us. I think it's about the power of subconscious and how our actions represent that side of the self - and who is really in control? The influence of the past on our lives and the strength of the past, is something that really impressed me and terrorized me because it means that we aren't totally in control of our actions. I think you can find power over it, but it's a process. |
11 | I was at the premiere of Prisoners (2013) and I heard two thousand people scream at the same time. I turned to my girlfriend and said, 'I love cinema!' It's the sharing of emotions together, and it's collective, It's one of the last communions we have. |
12 | I think they built Hollywood on the West Coast because they were always dreaming of a New World. When they arrived here, the only way to keep dreaming was to make movies. Film was the fourth dimension. |
13 | [childhood memory of duck hunting] You go out at 3AM. In a small boat. You see the mist coming off the water as you wait in the reeds. You're with these men. It's so dark and quiet, and then there's this violence, the thunder of guns. I want to make a film about that one day. |
14 | In contradiction and paradox, you can find truth. |
Facts
# | Fact |
---|---|
1 | Favourite film is 2001: A Space Odyssey (1968). |
2 | First name is pronounced "Denny". |
3 | Doesn't use any music when he's editing which means the first edit of his films is without music. |
4 | Older brother of TED2013 speaker Martin Villeneuve, director of Mars et Avril (2012). |
5 | Abandoned an interest in science in college to pursue his love of filmmaking. Then studied film at Université du Québec à Montréal. |
Pictures
Movies
Director
Title | Year | Status | Character |
---|---|---|---|
Blade Runner 2049 | 2017 | post-production | |
Arrival | 2016/II | directed by | |
Sicario | 2015 | ||
IMDb Enemy: Behind the Scenes | 2014 | Short | |
Enemy | 2013 | ||
Prisoners | 2013 | ||
Etude empirique sur l'influence du son sur la persistance rétinienne | 2011 | Short | |
Rated R for Nudity | 2011 | Short | |
Incendies | 2010 | ||
Polytechnique | 2009 | ||
Next Floor | 2008 | Short | |
Happiness Bound | 2007 | Documentary | |
120 Seconds to Get Elected | 2006 | Short | |
Maelstrom | 2000 | ||
Un 32 août sur terre | 1998 | ||
Cosmos | 1996 | segment "Technétium, Le" | |
REW FFWd | 1994 | Documentary short |
Writer
Title | Year | Status | Character |
---|---|---|---|
Etude empirique sur l'influence du son sur la persistance rétinienne | 2011 | Short | |
Incendies | 2010 | dialogue / scenario | |
Polytechnique | 2009 | collaboration | |
120 Seconds to Get Elected | 2006 | Short | |
Maelstrom | 2000 | ||
Un 32 août sur terre | 1998 | writer | |
Cosmos | 1996 | segment "The Technetium" | |
REW FFWd | 1994 | Documentary short |
Editor
Title | Year | Status | Character |
---|---|---|---|
Etude empirique sur l'influence du son sur la persistance rétinienne | 2011 | Short | |
Rated R for Nudity | 2011 | Short |
Actor
Title | Year | Status | Character |
---|---|---|---|
Zigrail | 1995 | Denis |
Cinematographer
Title | Year | Status | Character |
---|---|---|---|
Etude empirique sur l'influence du son sur la persistance rétinienne | 2011 | Short |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Whitewash | 2013/I | thanks | |
Hope | 2011/III | Short thanks | |
Weird Sex and Snowshoes: A Trek Through the Canadian Cinematic Psyche | 2004 | TV Movie documentary grateful appreciation to |
Self
Title | Year | Status | Character |
---|---|---|---|
A Pulse from the Desert: The Score of Sicario | 2016 | Documentary short | Himself |
Battle Zone: The Origins of Sicario | 2016 | Documentary short | Himself |
Sicario: Blunt, Brolin & Benicio - Portraying the Characters of Sicario | 2016 | Documentary short | Himself |
Stepping Into Darkness: The Visual Design of Sicario | 2016 | Documentary short | Himself |
Días de cine | 2011-2015 | TV Series | Himself |
Le grand journal de Canal+ | 2015 | TV Series documentary | Himself |
Lucid Dreams: The Making of Enemy | 2014 | Video documentary short | Himself |
Cinema 3 | 2011-2014 | TV Series | Himself |
Charlie Rose | 2013 | TV Series | Himself - Guest |
Premio Donostia a Hugh Jackman | 2013 | TV Special | Himself |
Made in Hollywood | 2013 | TV Series | Himself |
The Hour | 2011-2013 | TV Series | Himself |
Q with Jian Ghomeshi | 2013 | TV Series | Himself - Guest |
The Fabulous Picture Show | 2011 | TV Series | Himself |
31st Annual Genie Awards | 2011 | TV Special | Himself - Best Direction Winner |
Making a Scene | 2010 | TV Movie | Himself |
Weird Sex and Snowshoes: A Trek Through the Canadian Cinematic Psyche | 2004 | TV Movie documentary | Himself |
À l'insu du plein gré | 2001 | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
The Tonight Show Starring Jimmy Fallon | 2015 | TV Series | Himself |
Awards
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | CinEuphoria | CinEuphoria Awards | Top Ten of the Year - International Competition | Enemy (2013) |
2015 | Best Canadian Feature Award | Toronto Film Critics Association Awards | Enemy (2013) | |
2015 | VFCC Award | Vancouver Film Critics Circle | Best Director of a Canadian Film | Enemy (2013) |
2014 | Canadian Screen Award | Canadian Screen Awards, CA | Achievement in Direction | Enemy (2013) |
2014 | DGC Team Award | Directors Guild of Canada | Feature Film | Enemy (2013) |
2013 | Grand Prize of European Fantasy Film in Silver | Sitges - Catalonian International Film Festival | Official Fantàstic European Selection | Enemy (2013) |
2012 | Jutra | Jutra Awards | Best International Motion Picture (Film s'étant le plus illustré à l'extérieur du Québec) | Incendies (2010) |
2011 | 10 Evening News International Award | Adelaide Film Festival | Best Feature Film | Incendies (2010) |
2011 | Audience Award | FICE - Federazione Italiana Cinema d'Essai | Best Foreign Film (Miglior Film Straniero) | Incendies (2010) |
2011 | Genie | Genie Awards | Best Achievement in Direction | Incendies (2010) |
2011 | Genie | Genie Awards | Best Screenplay, Adapted | Incendies (2010) |
2011 | Jutra | Jutra Awards | Best Screenplay (Meilleur Scénario) | Incendies (2010) |
2011 | Jutra | Jutra Awards | Best Direction (Meilleure Réalisation) | Incendies (2010) |
2011 | Directors to Watch | Palm Springs International Film Festival | Incendies (2010) | |
2011 | Audience Award | Portland International Film Festival | Best Narrative Feature | Incendies (2010) |
2011 | Audience Award | Rotterdam International Film Festival | Incendies (2010) | |
2011 | TFCA Award | Toronto Film Critics Association Awards | Best Canadian Film | Incendies (2010) |
2011 | VFCC Award | Vancouver Film Critics Circle | Best Director in a Canadian Film | Incendies (2010) |
2010 | Canadian Award | Atlantic Film Festival | Best Canadian Feature | Incendies (2010) |
2010 | Audience Award | Cinéfest Sudbury | Incendies (2010) | |
2010 | Genie | Genie Awards | Best Achievement in Direction | Polytechnique (2009) |
2010 | Jutra | Jutra Awards | Best Direction (Meilleure Réalisation) | Polytechnique (2009) |
2010 | TFCA Award | Toronto Film Critics Association Awards | Best Canadian Film | Polytechnique (2009) |
2010 | Best Canadian Feature Film | Toronto International Film Festival | Incendies (2010) | |
2010 | Audience Award | Valladolid International Film Festival | Best Film | Incendies (2010) |
2010 | Miguel Delibes Award | Valladolid International Film Festival | Best Screenplay | Incendies (2010) |
2010 | Best Canadian Feature Film | Vancouver International Film Festival | Incendies (2010) | |
2010 | Grand Prix | Warsaw International Film Festival | Incendies (2010) | |
2009 | Best Short Film | Anchorage International Film Festival | Short Film | Next Floor (2008) |
2009 | Jury Award | Aspen Shortsfest | Best Drama | Next Floor (2008) |
2009 | SIGNIS Award | Expresion en Corto International Film Festival | Best Short Film | Next Floor (2008) |
2009 | Genie | Genie Awards | Best Live Action Short Drama | Next Floor (2008) |
2009 | Jutra | Jutra Awards | Best Short Film (Meilleur Court/Moyen Métrage) | Next Floor (2008) |
2009 | Golden Bayard | Namur International Festival of French-Speaking Film | Best Cinematography (Meilleure Photographie) | Polytechnique (2009) |
2009 | Best Narrative Short | Nashville Film Festival | Next Floor (2008) | |
2009 | Festival Award | New York City Short Film Festival | Best Drama Short | Next Floor (2008) |
2009 | Short Film Award - Honorable Mention | Seattle International Film Festival | Next Floor (2008) | |
2009 | Short Film Competition Special Jury Award | Seattle International Film Festival | Best Short Film | Next Floor (2008) |
2008 | Canadian Award | Atlantic Film Festival | Short Film | Next Floor (2008) |
2008 | Best Canadian Short | Calgary International Film Festival | Best Short Film | Next Floor (2008) |
2008 | Canal+ Award | Cannes Film Festival | Next Floor (2008) | |
2008 | Grand Prix | Drama Short Film Festival | Best Short Film | Next Floor (2008) |
2008 | Special Competition Award | FIKE - Évora International Short Film Festival | Next Floor (2008) | |
2008 | Director's Choice Award | Rhode Island International Film Festival | Next Floor (2008) | |
2008 | Best Short Film | Sitges - Catalonian International Film Festival | Next Floor (2008) | |
2008 | Best Short Award | St. Louis International Film Festival | Short Film | Next Floor (2008) |
2008 | Short Cuts Award - Honorable Mention | Toronto International Film Festival | Best Canadian Film | Next Floor (2008) |
2008 | Best Short | Whistler Film Festival | Best Short Film | Next Floor (2008) |
2001 | Prix SACD | Avignon Film Festival | Maelström (2000) | |
2001 | FIPRESCI Prize | Berlin International Film Festival | Panorama | Maelström (2000) |
2001 | Genie | Genie Awards | Best Achievement in Direction | Maelström (2000) |
2001 | Genie | Genie Awards | Best Screenplay | Maelström (2000) |
2001 | Jutra | Jutra Awards | Best Direction (Meilleure Réalisation) | Maelström (2000) |
2001 | Jutra | Jutra Awards | Best Screenplay (Meilleur Scénario) | Maelström (2000) |
2001 | Grand Prize | Mons International Festival of Love Films | Maelström (2000) | |
2001 | Prix Ciné Femme | Mons International Festival of Love Films | Maelström (2000) | |
2001 | VFCC Award | Vancouver Film Critics Circle | Best Director - Canadian | Maelström (2000) |
2000 | Best Canadian Film | Montréal World Film Festival | Maelström (2000) | |
2000 | Best Canadian Feature Film - Special Jury Citation | Toronto International Film Festival | Maelström (2000) | |
1998 | Golden Bayard | Namur International Festival of French-Speaking Film | Best Film (Meilleur Film Francophone) | Un 32 août sur terre (1998) |
1994 | Award of the New York Film Academy | Locarno International Film Festival | REW FFWd (1994) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Director | Arrival (2016) |
2016 | COFCA Award | Central Ohio Film Critics Association | Best Director | Sicario (2015) |
2016 | Seattle Film Critics Award | Seattle Film Critics Awards | Best Director | Sicario (2015) |
2016 | TFCA Award | Toronto Film Critics Association Awards | Best Director | Sicario (2015) |
2016 | Golden Lion | Venice Film Festival | Best Film | Arrival (2016) |
2016 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Director | Arrival (2016) |
2015 | Palme d'Or | Cannes Film Festival | Sicario (2015) | |
2015 | CinEuphoria | CinEuphoria Awards | Best Director - International Competition | Enemy (2013) |
2015 | CinEuphoria | CinEuphoria Awards | Best Film - International Competition | Enemy (2013) |
2015 | DFWFCA Award | Dallas-Fort Worth Film Critics Association Awards | Best Director | Sicario (2015) |
2015 | Jutra | Jutra Awards | Best Direction (Meilleure Réalisation) | Enemy (2013) |
2015 | KCFCC Award | Kansas City Film Critics Circle Awards | Best Director | Sicario (2015) |
2015 | OFCS Award | Online Film Critics Society Awards | Best Director | Sicario (2015) |
2014 | Oglethorpe Award for Excellence in Georgia Cinema | Georgia Film Critics Association (GFCA) | Prisoners (2013) | |
2013 | Black Pearl Award | Abu Dhabi Film Festival | Best Narrative Feature | Enemy (2013) |
2013 | Golden Seashell | San Sebastián International Film Festival | Best Film | Enemy (2013) |
2012 | BAFTA Film Award | BAFTA Awards | Best Film Not in the English Language | Incendies (2010) |
2012 | César | César Awards, France | Best Foreign Film (Meilleur film étranger) | Incendies (2010) |
2012 | Gold Derby Award | Gold Derby Awards | Foreign Language Film | Incendies (2010) |
2011 | David | David di Donatello Awards | Best Foreign Film (Miglior Film Straniero) | Incendies (2010) |
2010 | VFCC Award | Vancouver Film Critics Circle | Best Director in a Canadian Film | Polytechnique (2009) |
2009 | Audience Award | New York City Short Film Festival | Audience Choice Program B | Next Floor (2008) |
2008 | Discovery Award | Cannes Film Festival | Next Floor (2008) | |
2001 | Grand Prix | Paris Film Festival | Maelström (2000) | |
2001 | Golden Spike | Valladolid International Film Festival | Maelström (2000) | |
2000 | Grand Prix des Amériques | Montréal World Film Festival | Maelström (2000) | |
1999 | Jutra | Jutra Awards | Best Direction (Meilleure Réalisation) | Un 32 août sur terre (1998) |
1999 | Jutra | Jutra Awards | Best Screenplay (Meilleur Scénario) | Un 32 août sur terre (1998) |
1998 | Un Certain Regard Award | Cannes Film Festival | Best Film | Un 32 août sur terre (1998) |
1997 | Golden Bayard | Namur International Festival of French-Speaking Film | Best Film (Meilleur Film Francophone) | Cosmos (1996) |
3rd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2013 | People's Choice Award | Toronto International Film Festival | Prisoners (2013) |
Source: IMDb, Wikipedia
1 Comment
He’s a retarded man-child that needs to be stomped on