• Babyface is an African-American singer, songwriter and record producer.
• He wrote and produced over 26 #1 R&B hits and won 11 awards.
• He was raised in Indianapolis and attended North Central High School.
• He has won 13 awards and 23 nominations, including a Grammy for Best R&B Album.
• His net worth is estimated to be over $150 million.
Known for movies
Short Info
Net Worth | $170 million, $170 Million |
Date Of Birth | April 10, 1959 |
Spouse | Nicole Pantenburg, Tracey Edmonds, Every Time I Close My Eyes, When Can I See You, How Come How Long, Nicole Pantenburg, Tracey Edmonds, Every Time I Close My Eyes, When Can I See You, How Come How Long |
Fact | Co-founder of LaFace records with producer L.A. Reid (L.A. Reid). The label forms an amalgam of both partner names - LA(Reid)+(Baby)Face. |
Contents
Who is singer Babyface?
Born Kenneth ‘Kenny’ Brian Edmonds under the sign of Aries on the 10th of April 1959, in Indianapolis, Indiana USA, Babyface is an African-American singer, songwriter and record producer, known to the world for his significant public presence as the writer and producer of over 26 #1 R&B hits and the winner of 11 awards. He has had a number of other successes in the often lucrative songwriting and singing professions since 1977.
Early Life and Education
Babyface was raised in his birthplace by his father Marvin and mother Barbara, of unknown professions. He is the second youngest of six brothers – two, Melvin and Kevon Edmonds, became members of the R&B group “After 7”, while Kevon later had a successful solo career. Like all of his brothers, Babyface attended North Central High School in Indianapolis, although it is unknown at which date. He was an exceptionally shy teenager, and as such kept to himself and often wrote songs to aid the expression of his feelings. He was in eighth grade high school when his father Marvin died of lung cancer, and it was then that he decided he’d pursue a career as a musician, at which point he already knew how to play the guitar and keyboards. He matriculated in 1977, but never enrolled in college.
Career
Love Life
As for Babyface’s romantic involvements, he has chosen to keep his lesser relationships out of the media’s eye, and as he hasn’t been seen attending events in female company, not many rumors arose about his love life. Still, he dated Lynelle Edmonds before marrying her in 1980, and they spent 11 years together before divorcing, childless in 1991. Then he dated businesswoman Tracey McQuarn, and they married on the 5th of September 1992, having two sons, Brandon and Dylan, before their marriage later fell apart, and they divorced in 2005. In 2007, he began dating Nicole Pantenburg, who gave birth to their daughter Preyton in 2007. On the 17th of May 2014, the two married, and they have been together ever since.
His Awards
What is Babyface’s Net Worth?
Have you ever wondered how rich Babyface is, as of mid-2018? According to various authoritative sources, it has been estimated that the current total of Babyface’s accumulated wealth is over $150 million, largely aided by his numerous successes in the entertainment industry, while the greatest contribution come from his long-term position as the co-founder of “LaFace”. As his career continues to develop, the said amount can be expected to increase.
Strangerz to Fam.#DiscoverySongCamp LA with @KennyEdmonds ft. @TheRealMarcLo of @_THEMONSTERS
DAY THREE pic.twitter.com/PlvcNmZlx0
— Good Vibes Music Group (@GVMusicGroup) April 19, 2018
Body Measurements
Concerning the physical attributes of the musical producer, only his height is known, at 5ft 9ins (1.76m). His hair is pitch dark and his eyes are dark brown, while his body shape is generally described as regular.
Social Media Presence
Due to the major influence of social networks, it is nowadays a regular thing for active musical producers to nourish a close and active relationship with their fans, for the sake of increasing the popularity of the releases they’re working on, and thus their own net worth. It looks like Babyface is a regular subscriber, if not the leading example of this celebrity trend, as his presence is quite ubiquitous on all social media networks. His Facebook account has almost 1.5 million followers, his Twitter account over 80,000, and his Instagram almost 300,000 fans.
General Info
Full Name | Baby Face |
Net Worth | $170 million, $170 Million |
Date Of Birth | April 10, 1959 |
Height | 1.75 m, 1.75 m |
Profession | Record producer, Entrepreneur, Singer-songwriter, Film producer, Guitarist, Keyboard Player, Actor, Every Time I Close My Eyes, When Can I See You, How Come How Long, Tacoma, WA, United States, Birmingham, AL, United States, Chicago, IL, United States, Actor, Record producer, Entrepreneur, Film producer, Guitarist, Singer-songwriter, Keyboard Player, Every Time I Close My Eyes, When Can I See You, How Come How Long, Birmingham, AL, United States, Elizabeth, IN, United States, Chicago, IL, United States |
Education | North Central High School, North Central High School |
Nationality | American, American |
Family
Spouse | Nicole Pantenburg, Tracey Edmonds, Every Time I Close My Eyes, When Can I See You, How Come How Long, Nicole Pantenburg, Tracey Edmonds, Every Time I Close My Eyes, When Can I See You, How Come How Long |
Children | Peyton Nicole Edmonds, Brandon Edmonds, Dylan Michael Edmonds, Every Time I Close My Eyes, When Can I See You, How Come How Long, Tacoma, WA, United States, Birmingham, AL, United States, Chicago, IL, United States, Peyton Nicole Edmonds, Brandon Edmonds, Dylan Michael Edmonds, Every Time I Close My Eyes, When Can I See You, How Come How Long, Birmingham, AL, United States, Elizabeth, IN, United States, Chicago, IL, United States |
Parents | Marvin Edmonds, Barbara Edmonds, Every Time I Close My Eyes, When Can I See You, How Come How Long, Tacoma, WA, United States, Birmingham, AL, United States, Chicago, IL, United States, Barbara Edmonds, Marvin Edmonds, Every Time I Close My Eyes, When Can I See You, How Come How Long, Birmingham, AL, United States, Elizabeth, IN, United States, Chicago, IL, United States |
Siblings | Kevon Edmonds, Melvin Edmonds, Every Time I Close My Eyes, When Can I See You, How Come How Long, Tacoma, WA, United States, Birmingham, AL, United States, Chicago, IL, United States, Kevon Edmonds, Melvin Edmonds, Every Time I Close My Eyes, When Can I See You, How Come How Long, Birmingham, AL, United States, Elizabeth, IN, United States, Chicago, IL, United States |
Accomplishments
Awards | Grammy Award for Album of the Year, Grammy Award for Best R&B Song, Grammy Award for Best R&B Album, Grammy Award for Record of the Year, Grammy Award for Producer of the Year, Non-Classical, Grammy Award for Best Male R&B Vocal Performance, Soul Train Music Legend Award, NAACP Image Award for Outst... |
Music Groups | The Deele, The Deele |
Nominations | Grammy Award for Song of the Year, Grammy Award for Best Music Video, Grammy Award for Best Song Written for Visual Media, Grammy Award for Best R&B Performance by a Duo or Group with Vocals, Grammy Award for Best Pop Collaboration with Vocals, Grammy Award for Best Male Pop Vocal Performance, Golde... |
Movies | Birmingham, AL, United States, Elizabeth, IN, United States, Chicago, IL, United States, Soul Food, Hav Plenty, Punks, Babyface: MTV Unplugged NYC 1997, Babyface: Grown & Sexy, The Nick and Jessica Variety Hour |
Social profile links
Facts
# | Fact |
---|---|
1 | Co-founder of LaFace records with producer L.A. Reid (L.A. Reid). The label forms an amalgam of both partner names - LA(Reid)+(Baby)Face. |
2 | Daughter Peyton Nicole Edmonds born Sept. 9, 2008 at 6:55pm weighing 5lbs. 7oz. - mother is Nicole Patenburg. |
3 | Brother of Kevon Edmonds, and Melvin Edmonds. |
4 | In fall of 2004 he participated in the Vote for Change concert tour organized to encourage the defeat of George W. Bush in the U.S. presidential election. |
5 | Has two sons, Brandon and Dylan Michael, with ex-wife Tracey E. Edmonds. |
Pictures
Movies
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The 48th Annual Grammy Awards | 2006 | TV Special writer: "We Belong Together / Fly Like a Bird" | |
Australian Idol | 2003-2005 | TV Series writer - 6 episodes | |
The 40-Year-Old Virgin | 2005 | writer: "Red Light Special" - as Kenneth Edmonds | |
Idol - Jakten på en superstjerne | 2004-2005 | TV Series writer - 2 episodes | |
Singapore Idol | 2004 | TV Series writer - 1 episode | |
Grand Theft Auto: San Andreas | 2004 | Video Game writer: "Don't Be Cruel" - as Kenneth B. Edmonds | |
Idol | 2004 | TV Series writer - 1 episode | |
Malaysian Idol | 2004 | TV Series writer - 1 episode | |
Canadian Idol | 2003-2004 | TV Series writer - 6 episodes | |
Karaoke Revolution Volume 2 | 2004 | Video Game "I'll Make Love To You" | |
Hrvatski Idol | 2004 | TV Series writer - 1 episode | |
New Zealand Idol | 2004 | TV Series writer - 2 episodes | |
Idols | 2003 | TV Series writer - 2 episodes | |
Deutschland sucht den Superstar | 2002-2003 | TV Series writer - 3 episodes | |
Ídolos | 2003 | TV Series writer - 1 episode | |
Idols | 2003 | TV Series writer - 1 episode | |
Pop Idol | 2003 | TV Series writer - 1 episode | |
Boston Public | 2003 | TV Series writer - 1 episode | |
Idol | 2002 | TV Series writer - 2 episodes | |
A Time for Dancing | 2002 | writer: "Baby Come to Me" | |
Showtime | 2002 | performer: "Showtime" 2002 - as Babyface / producer: "Showtime" 2002 - as Babyface / writer: "Showtime" 2002 - as K. Edmonds | |
My Own Private Oshawa | 2002 | TV Movie writer: "Queen of the Night" - as Kenny Edmonds | |
How High | 2001 | writer: "How High Pt. II" - as Kenneth Edmonds | |
The Princess Diaries | 2001 | writer: "Split Personality" - as Kenneth B. Edmonds | |
Josie and the Pussycats | 2001 | producer: "3 Small Words", "Pretend To Be Nice", "Spin Around", "You Don't See Me", "You're A Star" - as Babyface / writer: "You Don't See Me", "Come On" - as Babyface | |
Duets | 2000 | performer: "Just My Imagination Running Away With Me" - as Babyface / producer: "Just My Imagination Running Away With Me" | |
Whitney Houston: The Greatest Hits | 2000 | Video documentary writer: "I'm Your Baby Tonight", "Queen of the Night" | |
Anna and the King | 1999 | music: "How Can I Not Love You" / producer: "How Can I Not Love You" | |
HBO First Look | TV Series documentary lyrics - 1 episode, 1999 music - 1 episode, 1999 producer - 1 episode, 1999 | ||
Madonna: The Video Collection 93:99 | 1999 | Video writer: "Take a Bow" - as Babyface | |
Light It Up | 1999 | writer: "If Only in Heaven's Eyes" - as "Babyface" | |
Fight Club | 1999 | writer: "Splended & 4M15" | |
The Prince of Egypt | 1998 | music: "When You Believe" - as Babyface / producer: "When You Believe" - as Babyface | |
Simon Birch | 1998 | performer: "You Were There" / writer: "You Were There" | |
Soul Music Festival: Part IV | 1998 | TV Movie writer: "In The Mood", "Rock Steady" - uncredited | |
Can't Hardly Wait | 1998 | writer: "I'll Make Love To You" - as Babyface | |
Soul Food | 1997 | performer: "I Said I Love You" / producer: "A Song for Mama", "I Care 'Bout You", "We're Not Makin' Love No More", "You Are the Man", "Boys and Girls", "Baby I" - as Babyface / writer: "A Song for Mama", "I Care 'Bout You", "We're Not Makin' Love No More", "You Are the Man", "Slow Jam", "Boys and Girls", "Baby I", "I Said I Love You", "Young Girl", "Have I Never" | |
Booty Call | 1997 | performer: "Everytime I Close My Eyes" - as Babyface / producer: "Everytime I Close My Eyes" - as Babyface / writer: "Everytime I Close My Eyes" - as Babyface | |
Sister, Sister | 1997 | TV Series writer - 1 episode | |
The Preacher's Wife | 1996 | writer: "My Heart Is Calling" | |
Get on the Bus | 1996 | writer: "On The Line" - as Babayface | |
Waiting to Exhale | 1995 | producer: "Exhale Shoop Shoop", "Why Does It Hurt So Bad?", "Count On Me", "Wey U", "All Night Long", "Love Will Be Waiting At Home", "Sittin' Up In My Room", "And I Gave My Love To You", "My Love, Sweet Love", "Not Gon' Cry", "My Funny Valentine", "How Could You Call Her Baby?", "Let It Flow", "Kissing You", "It Hurts Like Hell", "This Is How It Works", "Somewhere There Is a Love", "That Shit Turns Me On" - as Babyface / writer: "Exhale Shoop Shoop", "Why Does It Hurt So Bad?", "Count On Me", " | |
Top of the Pops | 1994-1995 | TV Series writer - 3 episodes | |
Friends | 1995 | TV Series writer - 1 episode | |
The Magic of David Copperfield XVI: Unexplained Forces | 1995 | TV Movie producer: "My Name Is Not Susan" | |
Bad Boys | 1995 | performer: "Someone to Love" - as Babyface / producer: "Someone to Love" - as Babyface / writer: "Someone to Love" - as Babyface | |
Losing Isaiah | 1995 | writer: "Baby-Baby-Baby" - as Babyface | |
The Pagemaster | 1994 | performer: "Dream Away" - as Babyface | |
Saturday Night Live | 1994 | TV Series writer - 1 episode | |
Ghost in the Machine | 1993 | writer: "Girls Gonna Getcha" - as Babyface | |
Poetic Justice | 1993 | performer: "Well Alright" - as Babyface / producer: "Well Alright" - as Babyface / writer: "Well Alright" - as Babyface | |
Beavis and Butt-Head | 1993 | TV Series writer - 1 episode | |
Ma saison préférée | 1993 | writer: "Humpin' Around" - as K. Edmonds | |
The Bodyguard | 1992 | producer: "Queen of the Night" - as Babyface / writer: "Queen of the Night" - as Babyface | |
Boomerang | 1992 | as Babyface, "Tonight Is Right", "End of the Road", "Reversal of a Dog", "Don't Wanna Love You", "Love Shoulda Brought You Home", "There You Go", "Give U My Heart" / performer: "Give U My Heart" - as Babyface / producer: "Tonight Is Right", "End of the Road", "Reversal of a Dog", "Don't Wanna Love You", "Love Shoulda Brought You Home", "There You Go", "Give U My Heart" - as Babyface | |
The Magic of David Copperfield XIII: Mystery on the Orient Express | 1991 | TV Movie producer: "My Name Is Not Susan" | |
Tango & Cash | 1989 | performer: "It's No Crime" - as Babyface | |
The Wizard | 1989 | writer: "Don't Be Cruel" | |
Ghostbusters II | 1989 | producer: "On Our Own" - as Babyface / writer: "On Our Own" - as Babyface | |
Soul Train | 1988 | TV Series documentary writer - 1 episode | |
Out of Bounds | 1986 | producer: "SO MANY THANGZ" - as Babyface / writer: "SO MANY THANGZ" - as Babyface | |
The Tonight Show Starring Jimmy Fallon | 2016 | TV Series writer - 2 episodes | |
Lip Sync Battle Philippines | 2016 | TV Series writer - 1 episode | |
Ferdinando Show | 2015 | TV Series writer - 1 episode | |
Lip Sync Battle | 2015 | TV Series writer - 1 episode | |
The Voice | 2015 | TV Series writer - 1 episode | |
Todd's Pop Song Reviews | 2012-2015 | TV Series documentary writer - 2 episodes | |
Unbreakable Kimmy Schmidt | 2015 | TV Series writer - 1 episode | |
Whitney | 2015 | TV Movie writer: "I'm Your Baby Tonight", "Every Little Step" | |
The Wedding Ringer | 2015 | writer: "I'll Make Love To You" - as Kenneth Edmonds | |
Dancing with the Stars | TV Series 1 episode, 2012 writer - 2 episodes, 2008 - 2014 | ||
So You Think You Can Dance | 2012-2014 | TV Series writer - 2 episodes | |
The Voice Kids | 2014 | TV Series writer - 1 episode | |
Step Up All In | 2014 | writer: "Every Little Step" - as Kenneth Edmonds | |
Blended | 2014 | writer: "I'll Make Love to You" - as Kenneth Edmonds | |
2014 Billboard Music Awards | 2014 | TV Special writer: "Slave to the Rhythm" | |
Muppets Most Wanted | 2014 | writer: "End Of The Road" - as Kenneth Edmonds | |
American Music Awards 2013 | 2013 | TV Special producer: "Tattooed Heart" / writer: "Tattooed Heart" | |
Pink: The Truth About Love Tour - Live from Melbourne | 2013 | Documentary writer: "Most Girls" - uncredited | |
Grand Theft Auto V | 2013 | Video Game writer: "On Our Own" - as Kenneth Edmonds | |
The Voice of the Philippines | 2013 | TV Series writer - 1 episode | |
New Girl | 2013 | TV Series writer - 1 episode | |
Pitch Perfect | 2012 | writer: "I'll Make Love to You" - as Kenneth Edmonds / writer: "Riff Off: medley" - uncredited | |
Sarah G Live | 2012 | TV Series writer - 1 episode | |
American Reunion | 2012 | writer: "I'll Make Love To You" - as Kenneth Edmonds | |
Think Like a Man | 2012 | writer: "Woo" | |
The Tonight Show with Jay Leno | 2011-2012 | TV Series writer - 2 episodes | |
American Idol | 2003-2011 | TV Series writer - 4 episodes | |
Chikara JoshiMania Night II | 2011 | Video producer: "On Our Own" - as Babyface / writer: "On Our Own" - as Babyface | |
Late Night with Jimmy Fallon | 2010 | TV Series writer - 1 episode | |
The X Factor | 2004-2010 | TV Series writer - 7 episodes | |
Dancing with the Stars | 2010 | TV Series writer - 2 episodes | |
20 to 1 | 2010 | TV Series documentary writer - 1 episode | |
Our Family Wedding | 2010 | performer: "Soon As I Get Home" - as Babyface / writer: "Soon As I Get Home" - as Kenneth Edmonds | |
Live from Studio Five | 2009 | TV Series writer - 3 episodes | |
So You Think You Can Dance Canada | 2009 | TV Series writer - 1 episode | |
Madonna: Celebration - The Video Collection | 2009 | Video writer: "Take a Bow" | |
The Bob Zula | 2009 | Short writer: "We Belong Together" | |
Precious | 2009/II | writer: "Humpin' Around" - as Kenneth M. Edmonds | |
It Takes Two | TV Series lyrics - 1 episode, 2008 music - 1 episode, 2008 | ||
Idols! | 2004-2008 | TV Series writer - 3 episodes | |
Idols | 2002-2007 | TV Series writer - 8 episodes | |
Patinando por un sueño | 2007 | TV Series producer - 2 episodes | |
Idols | 2007 | TV Series writer - 1 episode | |
Happy Feet | 2006 | writer: "I'll Make Love to You" - as Kenneth Edmonds |
Music Department
Title | Year | Status | Character |
---|---|---|---|
Soul Food | TV Series composer - 73 episodes, 2000 - 2004 singer - 18 episodes, 2000 - 2001 | ||
Josie and the Pussycats | 2001 | music producer | |
Whitney Houston: The Greatest Hits | 2000 | Video documentary music producer | |
Soul Food | 1997 | executive music producer | |
Waiting to Exhale | 1995 | executive producer: soundtrack album - as Babyface | |
Babyface: The Making of The Day | 1995 | Documentary short musician |
Producer
Title | Year | Status | Character |
---|---|---|---|
Holly Robinson-Peete and R.J. Peete: Come Into My World | 2010 | Video short producer | |
Stage Black | 2007 | TV Series executive producer | |
College Hill | 2004-2005 | TV Series executive producer - 2 episodes | |
Soul Food | 2000-2003 | TV Series executive producer - 4 episodes | |
Josie and the Pussycats | 2001 | executive producer - as Kenneth Edmonds | |
Punks | 2000 | executive producer | |
Light It Up | 1999 | executive producer | |
Hav Plenty | 1997 | executive producer | |
Soul Food | 1997 | executive producer |
Actor
Title | Year | Status | Character |
---|---|---|---|
Lopez | 2016 | TV Series | Kenny 'Babyface' Edmonds |
Soul Food | 2001 | TV Series | Darrell Hart |
Josie and the Pussycats | 2001 | The Chief (uncredited) | |
Hav Plenty | 1997 | Lloyd Banks | |
Soul Food | 1997 | Band Member #1 | |
The Tonight Show with Jay Leno | 1994 | TV Series | Musical Guest |
Beverly Hills, 90210 | 1994 | TV Series | Kenneth 'Babyface' Edmonds |
The Sinbad Show | 1994 | TV Series | Jerry |
Composer
Title | Year | Status | Character |
---|---|---|---|
Waiting to Exhale | 1995 |
Self
Title | Year | Status | Character |
---|---|---|---|
The Wendy Williams Show | 2016 | TV Series | Himself |
Access Hollywood Live | 2015-2016 | TV Series | Himself |
Good Morning America | 2014-2016 | TV Series | Himself - Guest / Himself - Musical Guest |
Dancing with the Stars | 2016 | TV Series | Himself - Contestant |
Music Talk: Babyface | 2015 | TV Movie | Himself |
Mariah Carey's Merriest Christmas | 2015 | TV Movie | Himself |
The Real | 2015 | TV Series | Himself |
The View | 2013-2015 | TV Series | Himself / Himself - Musical Guest |
2015 Soul Train Awards | 2015 | TV Movie | Himself - Performer |
The 42nd Annual Daytime Emmy Awards | 2015 | TV Movie | Himself |
Stevie Wonder Songs in the Key of Life an All Star Grammy Salute | 2015 | TV Movie | Himself - Performer |
Nathan East: For the Record | 2014 | Documentary | Himself |
Ellen: The Ellen DeGeneres Show | 2007-2014 | TV Series | Himself |
Tavis Smiley | 2007-2014 | TV Series | Himself - Guest / Himself |
Conan | 2014 | TV Series | Himself - Musical Guest |
Live with Kelly and Michael | 2005-2014 | TV Series | Himself / Himself - Musical Guest |
Christmas in Rockefeller Center | 2013 | TV Movie | Himself - Performer |
A Hollywood Christmas at the Grove | 2013 | TV Movie | Himself |
Oprah's Next Chapter | 2013 | TV Series | Himself |
The Arsenio Hall Show | 2013 | TV Series | Himself - Musical Guest |
Bethenny | 2013 | TV Series | Himself - Guest |
2013 Soul Train Awards | 2013 | TV Special | Himself |
The Tonight Show with Jay Leno | 1994-2013 | TV Series | Himself - Musical Guest / Himself |
Unsung | 2008-2013 | TV Series documentary | Himself |
The Voice | 2012 | TV Series | Himself - Adviser |
Life After | 2012 | TV Series | Himself |
Don Cornelius: Visionary, Trailblazer & Cultural Icon | 2012 | TV Movie | Himself |
Piers Morgan Tonight | 2012 | TV Series | Himself |
Keeping Up with the Kardashians | 2011 | TV Series | Himself |
The 2011 Billboard Music Awards | 2011 | TV Special | Himself (in pre-taped montage) |
The 1st Annual Noble Awards | 2009 | TV Movie | Himself - Recipient |
The Brian McKnight Show | 2009 | TV Series | Himself - Guest |
Great Performances | 2008 | TV Series | Himself |
Entertainment Tonight | 2008 | TV Series | Himself |
CMT Crossroads | 2008 | TV Series | Himself |
TV One on One | 2007 | TV Series | Himself |
Frosted Pink | 2007 | TV Movie | Himself |
The Tyra Banks Show | 2007 | TV Series | Himself |
Park City: Where Music Meets Film | 2007 | TV Movie | Himself - Host |
21st Annual Soul Train Music Awards | 2007 | TV Special | Himself |
2007 Trumpet Awards | 2007 | TV Special | Himself |
2006 St. Lucia Jazz Festival | 2007 | TV Movie | Himself |
2006 American Music Awards | 2006 | TV Special | Himself |
The Tom Joyner Show | 2006 | TV Series | Himself |
The 10th Annual Soul Train Lady of Soul Awards | 2005 | TV Special | Himself |
The 8th Annual Soul Train Christmas Starfest | 2005 | TV Movie | Himself |
2005 American Music Awards | 2005 | TV Special | Himself - Presenter |
The 2005 World Music Awards | 2005 | TV Special | Himself - Performer (as Babyface) |
The Late Late Show with Craig Ferguson | 2005 | TV Series | Himself - Musical Guest |
American Idol | 2005 | TV Series | Himself - Guest |
The Contender | 2005 | TV Series | Himself |
An Evening of Stars: Tribute to Quincy Jones | 2005 | TV Movie | Himself |
The Nick & Jessica Variety Hour | 2004 | TV Movie | Himself |
The 18th Annual Soul Train Music Awards | 2004 | TV Special | Himself - Host |
35th NAACP Image Awards | 2004 | TV Special | Himself |
The 46th Annual Grammy Awards | 2004 | TV Special | Himself - Presenter |
An Evening of Stars: 25th Anniversary Tribute to Lou Rawls | 2004 | TV Movie | Himself |
3rd Annual BET Awards | 2003 | TV Special documentary | Himself |
34th NAACP Image Awards | 2003 | TV Special | Himself |
Intimate Portrait | 2002 | TV Series documentary | Himself |
Phil Collins: A Life Less Ordinary | 2002 | TV Movie documentary | Himself - Interviewee (as Babyface) |
American Bandstand's 50th Anniversary Celebration | 2002 | TV Movie | Himself - Performer |
33rd NAACP Image Awards | 2002 | TV Special | Himself |
E! True Hollywood Story | 2001 | TV Series documentary | Himself |
1st Annual BET Awards | 2001 | TV Special | Himself |
Babyface: A Collection of Hit Videos | 2001 | Video | Himself (as Babyface) |
Nickelodeon Kids' Choice Awards '99 | 1999 | TV Special | Himself (as Babyface) |
...And So This Is Christmas | 1999 | TV Movie | Himself (as Babyface) |
Behind the Music | 1999 | TV Series documentary | Himself |
The 26th Annual American Music Awards | 1999 | TV Special | Himself |
1998 MTV Movie Awards | 1998 | TV Special | Himself |
29th NAACP Image Awards | 1998 | TV Special | Himself |
The 25th Annual American Music Awards | 1998 | TV Special | Himself (as Babyface) |
The 40th Annual Grammy Awards | 1998 | TV Special | Himself |
The Rosie O'Donnell Show | 1997-1998 | TV Series | Himself |
Christmas in Rockefeller Center | 1998 | TV Special | Himself |
The 1998 Annual Kid's Choice Awards | 1998 | TV Special | Himself |
Late Show with David Letterman | 1997-1998 | TV Series | Himself / Themselves / Musical Guest |
The Magic Hour | 1998 | TV Series | Himself |
Motown 40: The Music Is Forever | 1998 | TV Movie documentary | Himself |
The 1998 Soul Train Christmas Starfest | 1998 | TV Movie | Himself (as Babyface) |
The 39th Annual Grammy Awards | 1997 | TV Special | Himself |
27th NAACP Image Awards | 1996 | TV Special | Himself |
Vanessa Williams & Friends: Christmas in New York | 1996 | TV Movie | Himself |
The Oprah Winfrey Show | 1996 | TV Series | Himself |
The 38th Annual Grammy Awards | 1996 | TV Special | Himself |
1995 Billboard Music Awards | 1995 | TV Special | Himself (as Babyface) |
Martin | 1995 | TV Series | Himself |
Babyface: Japan Tour '94 | 1995 | TV Movie | Himself |
The 9th Annual Soul Train Music Awards | 1995 | TV Special | Himself - Host |
The 22nd Annual American Music Awards | 1995 | TV Special | Himself |
The 8th Annual Soul Train Music Awards | 1994 | TV Special | Himself - Performer |
The Arsenio Hall Show | 1990-1994 | TV Series | Himself / Himself - Guest |
The 21st Annual American Music Awards | 1994 | TV Special | Himself |
26th NAACP Image Awards | 1994 | TV Special | Himself |
The 7th Annual Soul Train Music Awards | 1993 | TV Special | Himself |
Ebony/Jet Showcase | 1989-1993 | TV Series | Himself |
25th NAACP Image Awards | 1993 | TV Special | Himself |
The 1992 Billboard Music Awards | 1992 | TV Special | Himself |
The 6th Annual Soul Train Music Awards | 1992 | TV Special | Himself - Presenter (as Babyface) |
The 4th Annual Soul Train Music Awards | 1990 | TV Special | Himself |
The 2nd Annual Soul Train Music Awards | 1988 | TV Special | Himself |
Soul Train | 1987 | TV Series documentary | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Fahrenheit 9/11 | 2004 | Documentary | Himself (uncredited) |
Awards
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | Grammy | Grammy Awards | Best R&B Album | |
2013 | Star on the Walk of Fame | Walk of Fame | Recording | On October 10, 2013. At 6270 Hollywood Blvd. |
2000 | ASCAP Award | ASCAP Film and Television Music Awards | Most Performed Songs from Motion Pictures | The Prince of Egypt (1998) |
1998 | Entertainer of the Year Award | Image Awards | ||
1997 | Special Recognition | BMI Film & TV Awards | ||
1996 | BMI Film Music Award | BMI Film & TV Awards | Waiting to Exhale (1995) | |
1996 | Most Performed Song from a Film | BMI Film & TV Awards | Waiting to Exhale (1995) | |
1993 | Most Performed Song from a Film | BMI Film & TV Awards | Boomerang (1992) | |
1990 | Most Performed Song from a Film | BMI Film & TV Awards | Ghostbusters II (1989) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | Grammy | Grammy Awards | Best R&B Song | |
2015 | Image Award | Image Awards | Outstanding Duo, Group or Collaboration | |
2015 | Image Award | Image Awards | Outstanding Album | |
2013 | Grammy | Grammy Awards | Best R&B Song | |
2002 | Image Award | Image Awards | Outstanding Supporting Actor in a Drama Series | Soul Food (2000) |
2001 | Primetime Emmy | Primetime Emmy Awards | Outstanding Main Title Theme Music | Soul Food (2000) |
2000 | Golden Globe | Golden Globes, USA | Best Original Song - Motion Picture | Anna and the King (1999) |
2000 | Grammy | Grammy Awards | Best Song Written for a Motion Picture, Television or Other Visual Media | The Prince of Egypt (1998) |
1998 | Grammy | Grammy Awards | Best Song Written Specifically for a Motion Picture or for Television | Soul Food (1997) |
1998 | Golden Satellite Award | Satellite Awards | Best Original Song | Soul Food (1997) |
1997 | Primetime Emmy | Primetime Emmy Awards | Outstanding Music and Lyrics | Centennial Olympic Games: Opening Ceremonies (1996) |
1997 | Grammy | Grammy Awards | Best Song Written Specifically for a Motion Picture or for Television | Waiting to Exhale (1995) |
1997 | Grammy | Grammy Awards | Best Song Written Specifically for a Motion Picture or for Television | Waiting to Exhale (1995) |
1997 | Grammy | Grammy Awards | Best Song Written Specifically for a Motion Picture or for Television | Waiting to Exhale (1995) |
1996 | Grammy | Grammy Awards | Best Song Written Specifically for a Motion Picture or for Television | Bad Boys (1995) |
Source: IMDb, Wikipedia