• Lacey Chabert is a 36-year-old singer, actress and voice actress
• She was born in Purvis, Mississippi, and is of Cajun, Italian, English and Scottish descent
• She won the “World’s Baby Petite” beauty pageant award when she was three
• Her most famous roles are Penny Robinson in “Lost in Space”, Bianca Montgomery in “All My Children”, and as a voice actress in “Mean Girls”
• She is estimated to have a net worth of around $3 million.
Known for movies
Short Info
Date Of Birth | September 30, 1982 |
Fact | Was among celebrities dishing out $250 meals in the fifth-annual Celebrity Server Dinner at the Palm Restaurant in L.A., with proceeds benefiting Victory over Violence. (October 11, 1998) |
Contents
- 1 Who is Lacey Chabert?
- 2 Early Life: Growing up in Purvis
- 3 Career: A Young Actress
- 4 Lacey’s Husband and Wedding
- 5 Lacey and Nehdar’s Baby and Family
- 6 Her Quotes
- 7 What is Lacey Chabert’s Net Worth?
- 8 Body Measurements
- 9 Social Media Presence
- 10 General Info
- 11 Family
- 12 Accomplishments
- 13 Social profile links
- 14 Quotes
- 15 Facts
- 16 Movies
- 17 Awards
Who is Lacey Chabert?
Born Lacey Nicole Chabert under the sign of Libra on the 30th of September 1982, in Purvis, Mississippi USA, Lacey is a 36-year-old Caucasian singer, actress and voice actress of Cajun, Italian, English and Scottish descent, and is openly Christian. She is perhaps best known to the world for her significant presence on the TV screen, most prominently in the role of Penny Robinson in the adventure film by Stephen Hopkins entitled “Lost in Space” from 1998. She has had a number of other successes over the course of her acting and singing careers, and has been active in the often lucrative acting world since 1990.
Early Life: Growing up in Purvis
Lacey was raised in her birthplace by her father Tony Chabert, an oil company maintenance operations representative of English, Italian and Cajun descent, and by her mother Julie (nee Johnson) of Scottish, English and Italian descent. She is the third youngest of four children in her family, with a younger brother named ‘T.J.’ and two older sisters named Chrissy and Wendy Chabert. When she was three years of age, her parents entered her into a beauty pageant named “World’s Our Little Miss Scholarship Competition”, where she won the “World’s Baby Petite” award. As per her education, it is not yet known which high school she attended, though she apparently matriculated in 2000, but there is no record of Lacey decided to pursue a college degree after that, probably as her acting career started very early in her youth and she has been devoted to it ever since.
Career: A Young Actress
On set filming Love, Romance & Chocolate with @IamLaceyChabert @hallmarkchannel #bts #photo @Aurelieelich pic.twitter.com/iTxZx16GKS
— Will Kemp (@IamWillKemp) December 18, 2018
Lacey’s Husband and Wedding
Lacey’s first and only public relationship began at some point in her youth, and though the exact date of their involvement is not known to the media, it is estimated that the couple had been dating for at least five years prior to their wedding. Chabert married David Nehdar at an undisclosed location away from the eyes of the paparazzi on 22 December 2013 in Los Angeles. Concerning David himself, his background, education and profession are yet to be revealed to the fans.
Lacey and Nehdar’s Baby and Family
The married couple was blessed with a child three years after their wedding, when Julia Mimi Bella Nehdar was born on the 1st of September 2016, possibly named after Lacey’s mother. The family of three doesn’t seem to be planning another expansion, at least not according to the personal information they choose to publicize on their social networks and in the media.
Her Quotes
What is Lacey Chabert’s Net Worth?
Have you ever wondered how rich Lacey Chabert is, as of early 2019? According to various authoritative sources, it has been estimated that the total of Lacey’s accumulated wealth is close to $3 million, while her annual earnings are reputed to be around $1 million. She made her fortune by starring in various roles throughout hercareer, likely aided particularly by her most famous roles, such as Penny Robinson in “Lost in Space”. As her career continues to develop, the said amount would seem bound to increase.
Body Measurements
Concerning the physical attributes of the accomplished actress, her height is 5ft 1ins (155cm) and her current weight is around 115lbs (52kg). Additionally, her vital statistics are 37-24-35ins. Her hair and eyes are dark brown, while her body shape is generally described as curvy.
Social Media Presence
Thanks to the ever-expanding grasp that social media has on worldwide audiences, it is in the best interests of most celebrities to keep their fans informed about their activities and thus maintain and potentially increase their rating and wealth. Lacey herself is no stranger to this popular trend, as her dedication to posting updates on her public profiles and engaging with her fans is at an all-time high. Her Facebook page has over 30,000 followers, her Twitter account over 200,000, and her Instagram account almost 600,000 fans.
General Info
Full Name | Lacey Chabert |
Date Of Birth | September 30, 1982 |
Height | 1.6 m |
Profession | Voice Actor |
Nationality | American |
Family
Parents | Tony Chabert, Julie Chabert |
Siblings | Wendy Chabert, T.J. Chabert, Chrissy Chabert |
Accomplishments
Awards | MTV Movie Award for Best On-Screen Duo |
Nominations | Young Artist Award for Best Performance in a Feature Film - Supporting Young Actress |
Movies | Mean Girls, Lost in Space, Daddy Day Care, Ghosts of Girlfriends Past, Christian Mingle, A Christmas Melody, Dirty Deeds, Slightly Single in L.A., Not Another Teen Movie, The Pleasure Drivers, The Brooke Ellison Story, The Wild Thornberrys Movie, A Little Piece of Heaven, In My Sleep, Elevator Girl,... |
TV Shows | The Spectacular Spider-Man, The Zimmer Twins, Bratz, The Wild Thornberrys, Party of Five, Aaahh!!! Real Monsters, Family Guy, Transformers: Rescue Bots |
Social profile links
Quotes
# | Quote |
---|---|
1 | It's more fun if you can control things like lighting and make special effects in the darkroom. |
2 | My family has always called me 'Lay Lay,' and my dad used to always call me 'Dynamite Termite' because I was really short and small and I hated to be still. I would never stop. |
3 | I had to have my first kiss in front of, like, a hundred people. I didn't know what to do. So my sisters told me to, like, practice on a pillow, you know? But it didn't kiss me back so I didn't know what to expect. |
4 | When I was growing up I always wanted to be a waitress. My sister opened a restaurant in Mississippi, and I went down there and was a waitress for a few days. Let me tell you, I got it out of my system. |
5 | I like to take pictures of lots of things: people-such as my nephews, my dogs, and just interesting objects that I see. For instance, I might take a picture of flowers by the side of the road, an old sign or a fence. |
6 | Do what you're passionate about. |
7 | We did a remake of Lost in Space. Filmed it in London for four months. |
8 | I need to decide whether to apply for college or delay it for a couple of years while I pursue some more acting projects. Right now I'm trying to sort things out, so I can make the right choices. |
9 | I don't want to be a 'teen star' because so many people don't ever grow out of that. |
10 | I like shopping, and I like to drive. |
11 | The only way I can be there and really get into the character is if I'm her. |
12 | I always wanted to entertain. When I was little, I would sing in front of the mirror with a hairbrush or my sisters and I would make shows. I always wanted to be on TV. |
13 | I loved school. But when I started 'Party of Five' in the fifth grade, I was taken out of school and tutored on the set. |
Facts
# | Fact |
---|---|
1 | Her daughter Julia is named at least in part after her mom. |
2 | Gave birth to her 1st child at age 33, a daughter named Julia Mimi Bella Nehdar on September 1, 2016. Child's father is her husband, David Nehdar. |
3 | Ranked #45 on Maxim's "Hot 100" of 2014 list. |
4 | Posed twice for racy men's magazine Maxim, first in early in 2007 at age 24 and later in late 2013 at age 31. |
5 | Was the original voice of Meg Griffin for the first 13 episodes of Family Guy (1999), before Mila Kunis took over the part. She was uncredited for the role. |
6 | Ranked #90 on the Maxim magazine Hot 100 of 2008 list. |
7 | Ranked #32 on the Maxim magazine Hot 100 of 2007 list. |
8 | Was the first and only choice considered to play "Gretchen Wieners" in Mean Girls (2004). |
9 | Was number 99 on vh1's The Greatest: 100 Greatest Kid Stars (2005) |
10 | Named #56 on the Maxim magazine Hot 100 of 2005 list. |
11 | Was childhood friends with rock star David Ham. |
12 | Has 3 chihuahuas named Teacup, Teaspoon & Tealeaf. |
13 | Was Miss Jr. Mississippi |
14 | The character she plays in Not Another Teen Movie (2001) is a spoof of the role her former Party of Five (1994) classmate, Jennifer Love Hewitt, played in Can't Hardly Wait (1998). |
15 | She was originally chosen to play "Chloe Steele" in Left Behind III: World at War (2005), but a scheduling conflict made that impossible. Janaya Stephens got the role instead. |
16 | As "an avid photographer" and "a strong supporter of programs that encourage teens to spend their time creatively and productively", judged and promoted Eastman Kodak Company's "The Yearbook Click", a national in-school photography contest for the 1999-2000 school year. |
17 | Was originally selected to play the role of "Young Lily" in the movie Return to the Blue Lagoon (1991), but bailed out for unknown reasons. |
18 | Played the role of Cosette in "Les Miserables" on Broadway (and occasionally, even Gavroche, a boy character) before taking the role of Claudia on Party of Five (1994). |
19 | Has one brother (TJ) and two sisters (Wendy and Chrissy). Has a dog named Abu. |
20 | Lacey's last name, which is French, is pronounced "shah-BEHR". Lacey's paternal grandfather was of half Cajun (ethnic group mainly living in the U.S. state of Louisiana, consisting of the descendants of Acadian exiles (French-speakers from Acadia in what are now the Maritimes)) and half Sicilian ancestry, and Lacey's paternal grandmother was of mostly Cajun and some English descent. Lacey's mother has English and Scottish ancestry, with very remote Italian roots (from the 1500s). |
21 | Was among celebrities dishing out meals in the third-annual Celebrity Server Dinner, with proceeds benefiting the Homeless Health Care Los Angeles. (October 1996) |
22 | Was among celebrities dishing out $250 meals in the fifth-annual Celebrity Server Dinner at the Palm Restaurant in L.A., with proceeds benefiting Victory over Violence. (October 11, 1998) |
Movies
Actress
Title | Year | Status | Character |
---|---|---|---|
The Sweetest Christmas | 2017 | filming | Kylie Watson |
Acre Beyond the Rye | announced | Claire | |
Moonlight in Vermont | 2017 | TV Movie | Fiona |
Shimmer and Shine | 2016-2017 | TV Series | Zeta the Sorceress |
Justice League Action | 2016-2017 | TV Series | Zatanna |
The Lion Guard | 2016 | TV Series | Vitani |
A Wish For Christmas | 2016 | TV Movie | Sara Thomas |
Transformers: Rescue Bots | 2011-2016 | TV Series | Dani Burns Female Robotic Voice Mrs. Rubio ... |
Kulipari: An Army of Frogs | 2016 | TV Series | Coorah |
Still the King | 2016 | TV Series | Laura Beth |
Voltron | 2016 | TV Series | Nyma |
The Lost Tree | 2016 | Jenna | |
Ginger & Snapper | 2016 | Short | Ginger (voice) |
Teachers | 2016 | TV Series | Ginny |
Family Fortune | 2015 | TV Movie | Nichole |
A Christmas Melody | 2015 | TV Movie | Kristin Parson |
Robot Chicken | 2013-2015 | TV Series | Eliza Thornberry Carly Shay Mother Bird |
Star Wars: The Old Republic - Knights of the Fallen Empire | 2015 | Video Game | Mako (voice) |
Family for Christmas | 2015 | TV Movie | Hannah Dunbar |
Infinite Crisis | 2015 | Video Game | Zatanna (voice) |
All of My Heart | 2015 | TV Movie | Jenny Fintley |
Living the Dream | 2014 | TV Movie | Jenna Harris |
Star Wars: The Old Republic - Shadow of Revan | 2014 | Video Game | Mako (voice) |
The Tree That Saved Christmas | 2014 | TV Movie | Molly Logan |
A Royal Christmas | 2014 | TV Movie | Emily Taylor |
Christian Mingle | 2014 | Gwyneth Hayden | |
Ghost of Goodnight Lane | 2014 | Dani | |
The Color of Rain | 2014 | TV Movie | Gina Kell |
Baby Daddy | 2013-2014 | TV Series | Dr. Amy Shaw |
Telling of the Shoes | 2014 | Abby | |
Non-Stop | 2013 | TV Movie | Amy Nightingale |
Young Justice: Legacy | 2013 | Video Game | Zatanna Zatara / LexCorp Bot / Tourist (voice) |
Scarecrow | 2013 | TV Movie | Kristen |
Anything Is Possible | 2013 | Maggie | |
Scooby-Doo! Mecha Mutt Menace | 2013 | Video short | Melanie Staples (voice) |
Slightly Single in L.A. | 2013 | Dale Squire | |
Off Season: Lex Morrison Story | 2013 | TV Movie | Sally Summers |
Injustice: Gods Among Us | 2013 | Video Game | Zatanna (voice, uncredited) |
Star Wars: The Old Republic - Rise of the Hutt Cartel | 2013 | Video Game | Mako (voice) |
Young Justice | 2011-2013 | TV Series | Zatanna Zatara Isis Little Girl |
Sanitarium | 2013 | Ms. Lorne (segment "Monsters are Real") | |
Generator Rex | 2011-2012 | TV Series | Additional Voices / Jojo |
Matchmaker Santa | 2012 | TV Movie | Melanie |
Family Guy | 1999-2012 | TV Series | Meg Griffin Jan Brady |
Beverly Hills Chihuahua 3: Viva La Fiesta! | 2012 | Video | Charlotte (voice) |
The Avengers: Earth's Mightiest Heroes | 2012 | TV Series | Daisy Johnson Quake |
Imaginary Friend | 2012 | TV Movie | Emma |
Doc McStuffins | 2012 | TV Series | Gabby the Giraffe |
Star Wars: The Old Republic | 2011 | Video Game | Mako (voice) |
Allen Gregory | 2011 | TV Series | Beth |
A Holiday Heist | 2011 | Jennifer | |
Destruction Party | 2011 | Short | Ava |
Mike DA Mustang | 2011 | TV Movie | Angel |
Thirst | 2010/I | Video | Noelle |
In My Sleep | 2010 | Becky | |
Elevator Girl | 2010 | TV Movie | Liberty Taylor |
Glenn Martin DDS | 2009 | TV Series | Amish Girl |
Ghosts of Girlfriends Past | 2009 | Sandra | |
The Spectacular Spider-Man | 2008-2009 | TV Series | Gwen Stacy |
The Lost | 2009 | TV Movie | Jane |
Untitled Liz Meriwether Project | 2008 | TV Series | |
Reach for Me | 2008 | Sarah | |
Sherman's Way | 2008 | Marcy | |
Being Michael Madsen | 2007 | Vanessa Rapaport | |
Be My Baby | 2007 | Tiffany | |
What If God Were the Sun? | 2007 | TV Movie | Jamie Spagnoletti |
Me, Eloise | 2007 | TV Series | |
Black Christmas | 2006 | Dana | |
Sonic the Hedgehog | 2006 | Video Game | Princess Elise (English version, voice) |
Bratz | 2005-2006 | TV Series | Kaycee |
Ghost Whisperer | 2006 | TV Series | Donna Ellis |
Bratz: Passion 4 Fashion - Diamondz | 2006 | Video | Kaycee (voice) |
Choose Your Own Adventure: The Abominable Snowman | 2006 | Video | Crista North (voice) |
The Pleasure Drivers | 2006 | Faruza | |
Bratz: Genie Magic | 2006 | Video | Kaycee (voice) |
A New Wave | 2006 | Julie | |
Fatwa | 2006 | Noa Goldman | |
High Hopes | 2006 | Cindy | |
Hello Sister, Goodbye Life | 2006 | TV Movie | Olivia |
She Said/He Said | 2006 | TV Movie | |
Super Robot Monkey Team Hyperforce Go! | 2005 | TV Series | Surthanna |
Bratz Rock Angelz | 2005 | Video Game | Kaycee (voice) |
Dirty Deeds | 2005 | Meg Cummings | |
American Dragon: Jake Long | 2005 | TV Series | Jasmine |
The Brooke Ellison Story | 2004 | TV Movie | Brooke Ellison |
Shadow of Fear | 2004 | Allison Henderson | |
The Wild Thornberrys | 1998-2004 | TV Series | Eliza Thornberry / Additional Voices / Sand Grouse / ... |
Mean Girls | 2004 | Gretchen Wieners | |
On Tracy Lane: Back to Maybe | 2004 | Short | Leading Lady |
Rugrats Go Wild | 2003 | Eliza Thornberry (voice) | |
Rugrats Go Wild! | 2003 | Video Game | Eliza Thornberry (voice) |
Daddy Day Care | 2003 | Jenny | |
The Drew Carey Show | 2002 | TV Series | Grace |
The Wild Thornberrys Movie | 2002 | Eliza Thornberry (voice) | |
Strong Medicine | 2002 | TV Series | Mary |
The Proud Family | 2002 | TV Series | Additional Voices |
The Scoundrel's Wife | 2002 | Florida Picou | |
Balto: Wolf Quest | 2002 | Video | Aleu (voice) |
Hometown Legend | 2002 | Rachel Sawyer | |
Not Another Teen Movie | 2001 | Amanda Becker | |
The Wild Thornberrys: The Origin of Donnie | 2001 | TV Movie | Eliza Thornberry (voice) |
Nicktoons Racing | 2001 | Video Game | Eliza Thornberry (voice) |
Tart | 2001 | Eloise Logan | |
Party of Five | 1994-2000 | TV Series | Claudia Salinger |
We Wish You a Merry Christmas | 1999 | Video | Cindy (voice) |
An American Tail: The Mystery of the Night Monster | 1999 | Video | Tanya Mousekewitz (voice) |
Rayman: The Animated Series | 1999 | TV Series | Betina |
Hercules | 1998 | TV Series | Callista |
An American Tail: The Treasure of Manhattan Island | 1998 | Video | Tanya (voice) |
The Lion King 2: Simba's Pride | 1998 | Video | Young Vitani (voice) |
Lost in Space | 1998 | Penny Robinson | |
Hey Arnold! | 1997-1998 | TV Series | Ruth P. McDougal |
Stories from My Childhood | 1998 | TV Series | Jenny |
Anastasia | 1997 | Young Anastasia (singing voice) | |
Babes in Toyland | 1997 | Jill (voice, as Esmeralda Belle Jané) | |
Redux Riding Hood | 1997 | Short | Little Red (voice) |
When Secrets Kill | 1997 | TV Movie | Jenny Newhall |
Journey Beneath the Sea | 1997 | Video | Merla (voice) |
Adventures from the Book of Virtues | 1997 | TV Series | The Younger Daughter |
Aaahh!!! Real Monsters | 1996 | TV Series | Girl / Kids |
Gargoyles: The Goliath Chronicles | 1996 | TV Series | Kim / Bobbi Porter |
ABC Afterschool Specials | 1996 | TV Series | Carly Gallagher |
Best Silly Stories and Songs Video Ever! | 1994 | Video short voice | |
Best Sing-Along Mother Goose Video Ever! | 1994 | Video short voice | |
Gypsy | 1993 | TV Movie | Baby June |
Best Busy People Video Ever! | 1993 | Video voice, as Lacy Chabert | |
Best Learning Songs Video Ever! | 1993 | Video voice, as Lacy Chabert | |
All My Children | 1992-1993 | TV Series | Bianca Montgomery |
A Little Piece of Heaven | 1991 | TV Movie | Princess, aka 'Hazal' |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Mean Girls | 2004 | performer: "Jingle Bell Rock" | |
Family Guy | 1999 | TV Series performer - 1 episode | |
Anastasia | 1997 | performer: "Once Upon a December" Prologue | |
Babes in Toyland | 1997 | performer: "Dream", "The Worst Is Yet To Come" | |
MGM Sing-Alongs: Being Happy | 1997 | Video short performer: "Dream" | |
Gypsy | 1993 | TV Movie performer: "May We Entertain You", "Baby June and Her Newsboys" |
Producer
Title | Year | Status | Character |
---|---|---|---|
A Wish For Christmas | 2016 | TV Movie co-executive producer | |
Thirst | 2010/I | Video executive producer |
Self
Title | Year | Status | Character |
---|---|---|---|
Home & Family | 2013-2017 | TV Series | Herself / Herself - Guest |
Access Hollywood Live | 2015-2016 | TV Series | Herself |
Bachelor Live | 2016 | TV Series | Herself - Celebrity Super Fan |
Entertainment Tonight | 2013-2015 | TV Series | Herself |
Mariah Carey's Merriest Christmas | 2015 | TV Movie | Herself |
The Real | 2015 | TV Series | Herself |
2015 Hero Dog Awards | 2015 | TV Movie | Herself - Presenter |
2014 Hero Dog Awards | 2014 | TV Special | Herself |
HuffPost Live Conversations | 2014 | TV Series | Herself |
The Insider | 2014 | TV Series | Herself |
Fashion Police | 2013 | TV Series | Herself |
Inside Edition | 2013 | TV Series documentary | Herself |
Marie | 2012 | TV Series documentary | |
Seymour Cassel Hollywood Reporter Acting Achievment Tribute | 2009 | Short | Herself |
Straight from the Horses Mouth | 2009 | Video | Herself |
The Bonnie Hunt Show | 2009 | TV Series | Herself |
Wanna Be Me! | 2008 | TV Movie | Herself |
In Search of Puppy Love | 2007 | Documentary | Herself |
May All Your Christmases Be Black | 2007 | Video documentary short | Herself |
E! True Hollywood Story | 2007 | TV Series documentary | Herself |
What Have You Done?: The Remaking of 'Black Christmas' | 2006 | TV Short documentary | Herself / 'Dana' |
2005 MTV Movie Awards | 2005 | TV Special | Herself - Winner: Best On-Screen Team |
Celebrity Poker Showdown | 2005 | TV Series | Herself |
I Love the '90s: Part Deux | 2005 | TV Series documentary | Herself |
'Mean Girls': Only the Strong Survive | 2004 | Video documentary short | Herself |
2004 Hispanic Heritage Awards | 2004 | TV Special | Herself |
I Love the '90s | 2004 | TV Series documentary | Herself |
The Tonight Show with Jay Leno | 1998-2004 | TV Series | Herself |
Punk'd | 2003 | TV Series | Herself |
The Rosie O'Donnell Show | 1998-1999 | TV Series | Herself |
Celebrity Profile | 1998 | TV Series documentary | Herself |
Party of Five | 1998 | TV Series | Herself / Claudia Salinger |
The 1998 Annual Kid's Choice Awards | 1998 | TV Special | Herself |
Late Show with David Letterman | 1998 | TV Series | Herself |
Making of... | 1998 | TV Series documentary | Herself / Penny Robinson |
Nickelodeon Kids' Choice Awards '95 | 1995 | TV Special | Herself |
Reading Rainbow | 1991 | TV Series | Herself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Entertainment Tonight | 2015 | TV Series | Herself |
The Insider | 2014 | TV Series | Herself |
Family Guy | 2011 | TV Series | 1999 Meg Griffin |
The Spectacular Spider-Man: Attack of the Lizard | 2008 | Video | Gwen Stacy |
The Family Guy 100th Episode Celebration | 2007 | TV Movie | Meg Griffin |
50 Cutest Child Stars: All Grown Up | 2005 | TV Movie documentary | Herself |
Daytime's Greatest Weddings | 2004 | Video documentary | Bianca Montgomery |
Awards
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2005 | MTV Movie Award | MTV Movie Awards | Best On-Screen Team | Mean Girls (2004) |
1999 | Young Artist Award | Young Artist Awards | Best Performance in a TV Drama or Comedy Series - Leading Young Actress | Party of Five (1994) |
1998 | Stinker Award | The Stinkers Bad Movie Awards | Worst Supporting Actress | Lost in Space (1998) |
1998 | YoungStar Award | YoungStar Awards | Best Performance by a Young Actress in a Drama TV Series | Party of Five (1994) |
1997 | YoungStar Award | YoungStar Awards | Best Performance by a Young Actress in a Drama TV Series | Party of Five (1994) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Television Series - Children's/Educational | Transformers: Rescue Bots (2011) |
2013 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Female Vocal Performance in a Television Series in a Supporting Role - Action/Drama | Young Justice (2010) |
2013 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a New Television Series | Transformers: Rescue Bots (2011) |
2012 | OFTA Television Award | Online Film & Television Association | Best Voice-Over Performance | Young Justice (2010) |
2000 | YoungStar Award | YoungStar Awards | Best Young Actress/Performance in a Drama TV Series | Party of Five (1994) |
2000 | YoungStar Award | YoungStar Awards | Best Young Voice Over Talent | The Wild Thornberrys (1998) |
1999 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Supporting Young Actress | Lost in Space (1998) |
1999 | YoungStar Award | YoungStar Awards | Best Performance by a Young Actress in a Drama TV Series | Party of Five (1994) |
1997 | OFTA Television Award | Online Film & Television Association | Best Supporting Actress in a Drama Series | Party of Five (1994) |
1997 | Young Artist Award | Young Artist Awards | Best Performance in a Drama Series - Young Actress | Party of Five (1994) |
1996 | Young Artist Award | Young Artist Awards | Best Performance by a Young Actress - TV Drama Series | Party of Five (1994) |
1995 | Young Artist Award | Young Artist Awards | Best Performance by a Youth Actress in a Drama Series | Party of Five (1994) |
1993 | Young Artist Award | Young Artist Awards | Best Young Actress Under Ten in a Television Movie | A Little Piece of Heaven (1991) |
Source: IMDb, Wikipedia