• Uma Kompton is an internet troll and made-up personality.
• Uma Kompton's identity was stolen from a Russian social media network and used on other networks.
• Uma Kompton's posts and comments were often offensive and extreme.
• Uma Kompton released an album entitled "The Trial Of Uma Kompton".
• The real victim of Uma Kompton's hoax was Natalya Ulyanina, who was unaware of the venture until people approached her.
Known for movies
Short Info
Net Worth | $45 million |
Date Of Birth | April 29, 1970 |
Spouse | Ethan Hawke, Gary Oldman |
Mark | Long blond hair and blue eyes |
Fact | Refused two proposals from Ethan Hawke before agreeing to marry him. She was seven months pregnant at their wedding. |
Payments | Earned $12,500,000 from Paycheck (2003) |
Contents
Who is Uma Kompton?
Uma Kompton is not actually a real person, but an internet troll who is a made-up personality, probably best known for presenting as a singer and songwriter, being popular for her “By the River” single song.
https://www.instagram.com/p/Big8xZkFkQE/?utm_source=ig_web_copy_link
The truth is that Uma Kompton is a made-up name, assigned to pictures of a real person named Natalya Ulyanina, an identity stolen from the Russian version of Facebook – social media network VK – and then used in creating various fake profiles on other social media networks, primarily Twitter, in order to play pranks, upset and offend other people.
In addition, as a singer and musician, the artificial personality also released a studio album entitled “The Trial Of Uma Kompton” which contained singles such as “Down by the River” as well as “Be Like Me”
Uma Kompton’s Net Worth
According to “sources”, Uma Kompton’s net worth revolved around the sum, as artificial as ‘her’ whole made up profile, of $15,000.
What was Uma Kompton’s marital status?
As ‘she’ stated on her Twitter profile, ‘she’ was married to her cousin.
The real victim of Uma Kompton
The real victim of this whole hoax and masquerade was a Russian woman Natalya Ulyanina and her husband Evgeny. Due to Uma operating in the States, while the Ulyanina family is settled in Russia, Natalya and her husband were completely unaware of Uma Kompton. They eventually found out about this whole venture after people began approaching Natalya to find out some of Uma’s personal opinions.
General Info
Full Name | Uma Thurman |
Net Worth | $45 million |
Date Of Birth | April 29, 1970 |
Height | 1.8 m |
Profession | Screenwriter, Television producer, Film producer, Actor, Model |
Education | Northfield Mount Hermon School, Amherst Regional Middle School |
Nationality | American |
Family
Spouse | Ethan Hawke, Gary Oldman |
Children | Maya Thurman-Hawke, Luna Thurman-Busson, Levon Roan Thurman-Hawke |
Parents | Robert Thurman, Nena von Schlebrügge |
Siblings | Dechen Thurman, Ganden Thurman, Taya Thurman, Mipam Thurman |
Partner | André Balazs |
Accomplishments
Awards | MTV Movie Award for Best Fight, MTV Movie Award for Best Female Performance, Golden Globe Award for Best Performance by an Actress In A Mini-series or Motion Picture Made for Television, MTV Movie Award for Best Dance Sequence, Bambi - International actress, Gotham Independent Film Tribute Award, Um... |
Nominations | Academy Award for Best Actress in a Supporting Role, Golden Globe Award for Best Actress – Motion Picture – Drama, Golden Globe Award for Best Supporting Actress – Motion Picture, BAFTA Award for Best Actress in a Leading Role, Primetime Emmy Award for Outstanding Guest Actress in a Drama Seri... |
Movies | Pulp Fiction, Kill Bill Volume 1, Gattaca, Kill Bill: Volume 2, Nymphomaniac: Volume I, Batman & Robin, Dangerous Liaisons, My Super Ex-Girlfriend, Be Cool, Bel Ami, Percy Jackson & the Olympians: The Lightning Thief, Paycheck, The Accidental Husband, Mad Dog and Glory, Henry & June, The Adventures ... |
TV Shows | The Slap |
Social profile links
Marks
# | Marks / Signs |
---|---|
1 | Husky voice |
2 | Statuesque, model-like figure |
3 | Long blond hair and blue eyes |
Salary
Title | Salary |
---|---|
My Super Ex-Girlfriend (2006) | $14,000,000 |
The Producers (2005) | $12,000,000 |
Prime (2005) | $12,000,000 |
Be Cool (2005) | $3,000,000 |
Kill Bill: Vol. 2 (2004) | $12,000,000 |
Paycheck (2003) | $12,500,000 |
Kill Bill: Vol. 1 (2003) | $12,000,000 |
Vatel (2000) | $2,000,000 |
The Avengers (1998) | $8,000,000 |
Gattaca (1997) | $5,000,000 |
Batman & Robin (1997) | $5,000,000 |
The Truth About Cats & Dogs (1996) | $500,000 |
Beautiful Girls (1996) | $300,000 |
A Month by the Lake (1995) | $300,000 |
Pulp Fiction (1994) | $300,000 |
Even Cowgirls Get the Blues (1993) | $250,000 |
Mad Dog and Glory (1993) | $250,000 |
Jennifer Eight (1992) | $200,000 |
Final Analysis (1992) | $200,000 |
Quotes
# | Quote |
---|---|
1 | When I was a teenager people often referred to me as jaded or knowing. It's a classic teen illusion to think you know it all, but I've certainly learned I don't. |
2 | You learn that the first failure isn't the end. I thought I'd seen the end of my career 10 times over. I've experienced them as death blows. What's nice - after numerous efforts, successes, failures, losses, professional and personal - is to actually accept you're not going to ace your life. You suffer, then you get on with it. You may spend three months in bed, but, eventually, you're going to have to get up. |
3 | I think a lot of our lives we spend moving forward, leaping from rock to rock, trying to figure it out. But it's wonderful to feel in the prime of your life. I feel like I'm in the right place and in the right time with myself. (In Style - February 2006 - "Uma In Full Swing" by Joanne Kaufman) |
4 | As they say in gambling, I've gotten to stay at the table. I've hung in! They pull the plug on people all the time. The sky hook comes out, and it's all over. But there are much bigger sky hooks - as well we know. (In Style - February 2006 - "Uma In Full Swing" by Joanne Kaufman) |
5 | It's a shakedown. But I feel grateful that the hard things have been survivable - I've been able to learn from them and grow - and that the things that have been like a gift, I've had the wherewithal to realize are a gift. (In Style - February 2006 - "Uma In Full Swing" by Joanne Kaufman) |
6 | Growing up in a small town in New England was one of the most aesthetically pleasant experiences that you can have. (In Style - February 2006 - "Uma In Full Swing" by Joanne Kaufman) |
7 | By the time I was 27, when I had my daughter, I felt I had danced on every tabletop - which I hadn't. Now I know that I hadn't. At all. There are plenty of tabletops left, should I wish to dance on them. (In Style - February 2006 - "Uma In Full Swing" by Joanne Kaufman) |
8 | I've learned that every working mom is a superwoman. |
9 | I've known some great rock chicks, and it seems to me they're allowed to have a lot more edge than movie people, where everybody's got the latest youth serums going, the newest exercise and, if that won't cover it, they'll do something else. There's this sort of improve-yourself aspect, whereas the music business seems to have this much more funky attitude, with, like, a slight respect for damage. |
10 | Having children flips the game from being about you to being about what you can create in a home and what your responsibilities are. I've thought about quitting, but I love what I do so much - it's the big conundrum of my life.... So I'm fighting to keep my foot in the business, be creative and stimulated, and still take care of my children. |
11 | In show business, to pry open doors in new areas is really tough. Until you have a successful comedy, people don't think you could be funny, which is what makes a director like Quentin Tarantino so special. He sees beyond the things on the resume that you've done to date and opens up wonderful cans of worms for you to crawl into. That's a cool thing. |
12 | I think we all exude essential truths about ourselves, and then, as an actress, there's what you do with it. There's your wit and your imagination, and what you can cook up from your experience and understanding of what makes a human being tick. |
13 | Before I had my child, I thought I knew all the boundaries of myself, that I understood the limits of my heart. It's extraordinary to have all those limits thrown out, to realize your love is inexhaustible. |
14 | I had to go to a mirror and look at it. I couldn't picture myself in my own head. I had no image beyond a stick figure. I wasn't a mean person as a kid, or dumb, and something has to be said to justify excluding you. |
15 | "Everyone looked the same, everyone had it down to such a perfect T. You get bored. That's when you have to say, 'I will be worst-dressed.'", on her questionable choice of Oscar attire this year (2004) |
16 | My washing machine overwhelms me with its options and its sophistication. |
17 | Desperation is the perfume of the young actor. It's so satisfying to have gotten rid of it. If you keep smelling it, it can drive you crazy. In this business a lot of people go nuts, go eccentric, even end up dead from it. Not my plan. |
18 | I was not particularly bright, I wasn't very athletic, I was a little too tall, odd, funny looking, I was just really weird as a kid. |
19 | It is better to have a relationship with someone who cheats on you than with someone who does not flush the toilet. |
20 | I'm very happy at home. I love to just hang out with my daughter, I love to work in my garden. I'm not a gaping hole of need. |
21 | Tall, sandy blonde, with sort of blue eyes, skinny in places, fat in others. An average gal. - Uma Thurman, self description. |
Facts
# | Fact |
---|---|
1 | Refused two proposals from Ethan Hawke before agreeing to marry him. She was seven months pregnant at their wedding. |
2 | She is mentioned in the song "Avant Gardener" by Courtney Barnett. |
3 | Close friend Natasha Richardson, Kill Bill: Vol. 2 (2004) co-star David Carradine and half-nephew Dash Snow all died within four months of each other in 2009, and each died under tragic circumstances: Richardson from a head injury whilst skiing, Carradine from an apparent sex game gone wrong, and Snow from a heroin overdose. |
4 | Next to Quentin Tarantino, she presented the Palme D'or to Kis Uykusu (2014) at the 67th Cannes Film Festival. She attended the stage barefoot. |
5 | In 2010, Thurman's £6,000,000 ($10,000,000) lawsuit against London-based Handmade Films, the production company behind Eloise in Paris, was settled. Thurman had hired Bert Fields to represent her, claiming that not only had Handmade not paid her an agreed £2,800,000 pay-or-play fee for the film, but that she had also lost earnings waiting for it to begin production. |
6 | Danced with John Travolta in two movies, Pulp Fiction (1994) and Be Cool (2005). |
7 | Was set to portray Marlene Dietrich in a biopic directed by Louis Malle, but after the death of Malle the project was canceled. |
8 | Gave birth to her 3rd child at age 42, a daughter Rosalind Arusha Arkadina Altalune Florence Thurman-Busson on July 15, 2012. Child's father is her boyfriend, Arpad Busson. |
9 | Gave birth to her 2nd child at age 31, a son Levon Roan Thurman-Hawke (aka Roan Thurman-Hawke) on January 15, 2002. Child's father is her now ex-2nd husband, Ethan Hawke. |
10 | Gave birth to her 1st child at age 28, a daughter Maya Ray Thurman-Hawke (aka Maya Thurman-Hawke) on July 8, 1998. Child's father is her now ex-2nd husband, Ethan Hawke. |
11 | Returned to work 3 months after giving birth to her daughter Luna in order to begin filming Nymphomaniac: Vol. I (2013). |
12 | Was 3 months pregnant with her daughter Luna when she filmed her guest appearance on Smash (2012). |
13 | Despite the potential for complications with child birth because of problems with her blood vessels, she gave birth to 3 children. |
14 | Played a role in Savages (2012) as Paqu (Blake Lively's character mother) but all her scenes were deleted from the film. |
15 | Auditioned for the role of Cathy in Wuthering Heights (1992). The role went to Juliette Binoche. |
16 | Auditioned for the Mary Stuart Masterson role in Fried Green Tomatoes (1991). |
17 | Turned down the Kate Hudson role in Almost Famous (2000). |
18 | Turned down the title role in Lara Croft: Tomb Raider (2001). The role went to Angelina Jolie. |
19 | Auditioned for the role of Buttercup in The Princess Bride (1987). The role went to Robin Wright. |
20 | Was Brian De Palma's first choice for the role of Maria in The Bonfire of the Vanities (1990). Actor Tom Hanks, who had casting approval, dismissed Thurman's acting as "high school," and the role went to Melanie Griffith. |
21 | Was a contender for the role of Giselle in Enchanted (2007). The role went to Amy Adams. |
22 | Considered for the role of Eleanor Arroway in Contact (1997) after Jodie Foster initially turned it down in 1995, until Foster agreed to do the film after seeing a new revision of the script. |
23 | Turned down the Katherine Heigl role in Knocked Up (2007). |
24 | Returned to work 5 months after giving birth to her son Levon in order to begin filming Kill Bill: Vol. 1 (2003). |
25 | Auditioned for the role of Geneva Backman in The Dilemma (2011), which went to Winona Ryder. |
26 | Ex-stepmother of Alfie Oldman. |
27 | Has appeared in two films quoting the proverb "revenge is a dish best served cold", Kill Bill: Vol. 1 (2003) and Batman & Robin (1997) as well as Dangerous Liaisons (1988), an adaptation of the novel often credited with originating that expression. |
28 | Auditioned for the Julia Roberts role in Pretty Woman (1990). |
29 | Called off her engagement to Arpad Busson on November 15, 2009. |
30 | Born at 1:51 PM (EDT). |
31 | Was 5ft 10in by the age of 13. |
32 | Engaged to Arpad Busson [June 26, 2008]. |
33 | Uma and her hotelier boyfriend, André Balazs, have ended their three-year romance. They started dating in 2003 [March 20, 2007]. |
34 | Member of the jury at the Venice Film Festival in 1994. |
35 | Named #59 in FHM magazine's "100 Sexiest Women in the World 2006" supplement. (2006). |
36 | Quentin Tarantino considers her as his muse. |
37 | Ranked as #67 in FHM's "100 Sexiest Women in the World 2005" special supplement. (2005) |
38 | Was made a Knight of the Order of Arts and Letters (Chevalier De l'Ordre Des Arts Et Des Lettres) by France on February 7, 2006. Presenting the prize on behalf of the French Ministry of Culture, Cannes Film Festival President Gilles Jacob told Thurman she was "admired throughout the world" and that her career would "make her the favorite actress of an entire generation." The Order of Arts and Letters is given out twice annually to a few hundred people worldwide. |
39 | She and her first husband, Gary Oldman, have both appeared in separate Batman films. Uma appeared in Batman & Robin (1997) as Poison Ivy. Gary Oldman has appeared in Batman Begins (2005) & The Dark Knight (2008) as James Gordon. |
40 | Followed in the footsteps of both her mother and grandmother into the world of modeling. |
41 | Named #21 on the Maxim magazine Hot 100 of 2005 list. |
42 | She attended Amherst Regional Middle School, Massachusetts, for grade 7 and 8 and had Ester Haskell as an English teacher. She later visited that school to contribute to the Women's History assembly. The children were thrilled |
43 | Former sister-in-law of Laila Morse. |
44 | Former husband Ethan Hawke's book was dedicated to her ("For Karuna"). |
45 | In Polynesian, her name means "kiss". |
46 | Originally cast for the part of Eowyn in the The Lord of the Rings: The Two Towers (2002). |
47 | Supported the Junior Senator (John Kerry) from her native state (Massachusetts) for President of the United States. |
48 | Her uncle, John Thurman, is a professional concert cellist who performs with the Detroit Symphony Orchestra. |
49 | She is on the Board of Directors of Room to Grow, a non-profit organization founded by Rob Reiner, dedicated to enriching the lives of babies born into poverty throughout their critical first 3 years of development. |
50 | Sister of Dechen Thurman and Ganden Thurman and the daughter of Nena Thurman and Robert Thurman |
51 | Has three brothers with equally unusual, exotic names: Ganden, Dechen (who is an actor and director) and Mipam. |
52 | Her mother, Nena Thurman, was once married to LSD proponent Timothy Leary. The marriage lasted less than a year (1964-1965). Their marriage, which took place in Nepal, was the subject of a 15-minute documentary entitled "You're Nobody Till Somebody Loves You". Nena married Uma's father, Robert Thurman, two years later in 1967. |
53 | Has shades of Lancome lipsticks named after her (available only in Asia). |
54 | Uma and Ethan Hawke's daughter's name is Maya; which is also the name of the character that Uma played in Duke of Groove (1996). |
55 | Named after the goddess of light and beauty in Indian Mythology. |
56 | Attended Northfield Mount Hermon boarding school in Northfield, Massachusetts, during her freshman and sophomore years, approximately twenty five miles from her home town at the time, Amherst, Massachusetts. |
57 | Uma's middle name, Karuna, is one of the four sublime abodes in Buddhism. It means "compassion." The other 3 sublime abodes are Metta (Loving kindness), Mudita (Sympathetic joy), and Upekkha (Equanimity). |
58 | Chosen by Empire magazine as one of the 100 Sexiest Stars in film history (#20). [1995] |
59 | Uma's mother, Nena Thurman, who was born as Birgitte Caroline von Schlebrügge in Mexico City, Mexico, is a model-turned-psychotherapist, who was a young teenager when she was discovered in Stockholm by photographer Norman Parkinson. Uma's maternal grandfather, Friedrich Karl Johannes von Schlebrügge, was a Prussian nobleman. Uma's maternal grandmother, Brigit Holmquist, was born in Sweden, to a father of Swedish descent and a mother of German and Danish ancestry. Brigit's father was a famous local industrialist, and Brigit was herself a famous beauty. A nude statue, called 'Famntaget' (The Embrace), of Brigit, stands in the port town of Trelleborg. Uma's maternal grandparents moved to Mexico, where Nena was born. Artist Salvador Dalí introduced Nena to her first husband, Timothy Leary. |
60 | Her father, Robert Thurman (Robert Alexander Farrar Thurman), is a professor of Indo-Tibetan Buddhist Studies at Columbia University School of Religion. He was the first westerner to become a Tibetan Buddhist monk. Uma was named for a Hindu goddess. Robert's family has been in the United States for many generations, and he has English, Scots-Irish (Northern Irish), Scottish, and German ancestry. |
61 | Former model. |
62 | Ranked #99 in Empire (UK) magazine's "The Top 100 Movie Stars of All Time" list. [October 1997] |
63 | French cosmetics firm Lancome have employed her as a spokesmodel for their company. [June 2000] |
Pictures
Movies
Actress
Title | Year | Status | Character |
---|---|---|---|
The House That Jack Built | 2018 | post-production | |
The War with Grandpa | 2017 | filming | Sally |
Down a Dark Hall | 2017 | post-production | |
The Brits Are Coming | 2017 | post-production | Harriet Fox |
Girl Soldier | announced | ||
Serenity | pre-production | ||
Imposters | 2017 | TV Series | Lenny Cohen |
Burnt | 2015/I | Simone Forth | |
The Slap | 2015 | TV Series | Anouk |
American Dad! | 2014 | TV Series | Gwen Ling |
Jump! | 2014 | Short | Wendy |
The Gift | 2014/X | Short | Miss Anderson |
The Mundane Goddess | 2014 | Short | Hera |
Nymphomaniac: Vol. I | 2013 | Mrs. H | |
Nymphomaniac: Vol. II | 2013 | Mrs. H | |
Movie 43 | 2013 | Fake Lois Lane (segment "Super Hero Speed Dating") | |
Playing for Keeps | 2012 | Patti | |
Smash | 2012 | TV Series | Rebecca Duvall |
Bel Ami | 2012 | Madeleine Forestier | |
Kill Bill: The Whole Bloody Affair | 2011 | The Bride | |
Ceremony | 2010 | Zoe | |
Percy Jackson & the Olympians: The Lightning Thief | 2010 | Medusa | |
Motherhood | 2009/I | Eliza | |
A Muppets Christmas: Letters to Santa | 2008 | TV Movie | Joy |
My Zinc Bed | 2008 | TV Movie | Elsa Quinn |
The Accidental Husband | 2008 | Emma | |
The Life Before Her Eyes | 2007 | Diana (Adult) | |
My Super Ex-Girlfriend | 2006 | Jenny Johnson G-Girl | |
The Producers | 2005 | Ulla | |
Prime | 2005 | Rafi Gardet | |
Be Cool | 2005 | Edie Athens | |
Kill Bill: Vol. 2 | 2004 | Beatrix Kiddo | |
Paycheck | 2003 | Rachel | |
Kill Bill: Vol. 1 | 2003 | The Bride | |
Hysterical Blindness | 2002 | TV Movie | Debby Miller |
Chelsea Walls | 2001 | Grace | |
Tape | 2001 | Amy | |
The Golden Bowl | 2000 | Charlotte Stant | |
Vatel | 2000 | Anne de Montausier | |
Sweet and Lowdown | 1999 | Blanche | |
The Avengers | 1998 | Emma Peel | |
Les Misérables | 1998 | Fantine | |
Gattaca | 1997 | Irene Cassini | |
Batman & Robin | 1997 | Poison Ivy Dr. Pamela Isley | |
Duke of Groove | 1996 | TV Short | Maya |
The Truth About Cats & Dogs | 1996 | Noelle | |
Beautiful Girls | 1996 | Andera | |
A Month by the Lake | 1995 | Miss Beaumont | |
Pulp Fiction | 1994 | Mia Wallace | |
Even Cowgirls Get the Blues | 1993 | Sissy Hankshaw | |
Mad Dog and Glory | 1993 | Glory | |
Jennifer 8 | 1992 | Helena | |
Final Analysis | 1992 | Diana Baylor | |
Robin Hood | 1991 | Maid Marian | |
Dylan Thomas | 1991 | Caitlin Thomas | |
Henry & June | 1990 | June Miller | |
Where the Heart Is | 1990 | Daphne McBain | |
Dangerous Liaisons | 1988 | Cécile de Volanges | |
The Adventures of Baron Munchausen | 1988 | Venus / Rose | |
Johnny Be Good | 1988 | Georgia Elkans | |
Kiss Daddy Goodnight | 1987 | Laura | |
Nausicaä of the Valley of the Wind | 1984 | Kushana (English version, voice) |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Smash | 2012 | TV Series performer - 3 episodes | |
The Producers | 2005 | performer: "When You Got It, Flaunt It", "That Face", "Springtime for Hitler", "Prisoners of Love", "Goodbye!" | |
Kill Bill: Vol. 2 | 2004 | performer: "The Legend of Pai Mai" |
Writer
Title | Year | Status | Character |
---|---|---|---|
Kill Bill: The Whole Bloody Affair | 2011 | character The Bride - as U | |
Kill Bill: Vol. 2 | 2004 | character The Bride - as U | |
Kill Bill: Vol. 1 | 2003 | character The Bride - as U |
Producer
Title | Year | Status | Character |
---|---|---|---|
Girl Soldier | producer announced | ||
The Accidental Husband | 2008 | producer | |
Hysterical Blindness | 2002 | TV Movie executive producer |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Faith and Dreams | 2010 | Short special thanks | |
Valentino: The Last Emperor | 2008 | Documentary thanks: un grazie gigantesco | |
Kill Dill | 2005 | Short thanks | |
'Pulp Fiction' on a Dime: A 10th Anniversary Retrospect | 2004 | TV Short documentary special thanks | |
Hamlet | 2000 | special thanks | |
Julian Po | 1997 | acknowledged contributor |
Self
Title | Year | Status | Character |
---|---|---|---|
The 71st Annual Tony Awards | 2017 | TV Movie | Herself - Presenter |
Le journal du Festival | 2017 | TV Series | Herself |
The Late Show with Stephen Colbert | 2017 | TV Series | Herself |
Entertainment Tonight | 2003-2016 | TV Series | Herself |
The First Monday in May | 2016 | Documentary | Herself (Cameo) |
Today | 2005-2015 | TV Series | Herself - Guest |
Extra | 2003-2015 | TV Series | Herself |
24th Annual Gotham Independent Film Awards | 2014 | TV Movie documentary | Herself - Host |
Bambi Verleihung 2014 | 2014 | TV Movie | Herself - Winner |
Skavlan | 2014 | TV Series | Herself - Guest |
Festival international de Cannes | 2011-2014 | TV Series | Herself |
Watch What Happens: Live | 2014 | TV Series | Herself |
The Late Late Show with Craig Ferguson | 2014 | TV Series | Herself - Guest |
Inside Edition | 2014 | TV Series documentary | Herself |
Jimmy Kimmel Live! | 2014 | TV Series | Herself - Guest |
The EE British Academy Film Awards | 2014 | TV Special | Herself - Presenter: Leading Actor |
71st Golden Globe Awards | 2014 | TV Special | Herself - Presenter (uncredited) |
Late Night with Jimmy Fallon | 2011-2013 | TV Series | Herself - Guest |
Close Up | 2012 | TV Series | Herself - Interviewee |
Love, Marilyn | 2012 | Documentary | Herself |
Live with Kelly and Ryan | 2005-2011 | TV Series | Herself - Guest |
The 2011 Independent Spirit Awards | 2011 | TV Special | Herself - Presenter |
Sundance Skippy | 2010 | Documentary | Herself |
Made in Hollywood | 2009 | TV Series | Herself |
Late Show with David Letterman | 1994-2009 | TV Series | Herself - Guest / Andera |
Festival Updates | 2009 | TV Movie | Herself |
The City | 2008 | TV Series | Herself |
Wetten, dass..? | 2008 | TV Series | Herself |
Valentino: The Last Emperor | 2008 | Documentary | Herself |
The View | 2003-2008 | TV Series | Herself - Guest |
The Daily Show | 2008 | TV Series | Herself - Guest |
Ant & Dec's Saturday Night Takeaway | 2008 | TV Series | Herself - Guest Announcer |
The 17th Annual Gotham Awards | 2007 | TV Special | Herself |
Marc Jacobs & Louis Vuitton | 2007 | TV Movie documentary | Herself |
Space Top 10 Countdown | 2006-2007 | TV Series | Herself |
Mission Zero | 2007 | Short | Herself |
Late Night with Conan O'Brien | 2003-2007 | TV Series | Herself - Guest |
Anatomy of a Scene: Shark Attack | 2006 | Video documentary short | Herself |
The Cast of 'My Super Ex-Girlfriend' | 2006 | Video documentary short | Herself |
The Making of 'My Super Ex-Girlfriend' | 2006 | Video documentary short | Herself |
Total Request Live | 2006 | TV Series | Herself |
HypaSpace | 2006 | TV Series documentary | Herself |
The Oprah Winfrey Show | 2006 | TV Series | Herself - Guest |
1 Leicester Square | 2006 | TV Series | Herself |
Friday Night with Jonathan Ross | 2003-2006 | TV Series | Herself - Guest |
The 78th Annual Academy Awards | 2006 | TV Special | Herself - Presenter: Best Original Screenplay |
Le grand journal de Canal+ | 2006 | TV Series documentary | Herself |
The Reichen Show | 2006 | TV Series | Herself |
10 Most Excellent Things: The Producers | 2005 | TV Movie | Herself |
HBO First Look | 1998-2005 | TV Series documentary short | Herself |
Getaway | 2005 | TV Series | Herself |
Corazón de... | 2005 | TV Series | Herself |
The Naked Brothers Band: The Movie | 2005 | Herself | |
El Magacine | 2005 | TV Series | Herself |
Be Cool, Very Cool | 2005 | Video documentary short | Herself |
Be Cool: Close-Up - Dance Partners | 2005 | Video short | Herself |
Independent Lens | 2005 | TV Series documentary | |
The Paul O'Grady Show | 2005 | TV Series | Herself - Guest |
GMTV | 2005 | TV Series | Herself |
Good Morning America | 2005 | TV Series | Herself - Guest |
Reel Comedy | 2005 | TV Series | Herself |
Good Day Live | 2005 | TV Series | Herself - Guest |
Behind the Microphone: Nausicaa of the Valley of the Wind | 2005 | Video short | Herself |
Unscripted | 2005 | TV Series | Herself |
The 62nd Annual Golden Globe Awards | 2005 | TV Special documentary | Herself - Nominee: Best Actress in a Motion Picture [Drama] |
Tsunami Aid: A Concert of Hope | 2005 | TV Special | Herself |
Batman & Robin Villains: Poison Ivy | 2005 | Video documentary short | Herself |
Beyond Batman: Bigger, Bolder, Brighter - The Production Design of 'Batman & Robin' | 2005 | Video documentary short | Herself |
Beyond Batman: Dressed to Thrill - The Costumes of 'Batman & Robin' | 2005 | Video documentary short | Herself |
Beyond Batman: Freeze Frame - The Visual FX of 'Batman & Robin' | 2005 | Video documentary short | Herself |
Beyond Batman: Frozen Freaks and Femme Fatales - The Makeup of 'Batman & Robin' | 2005 | Video documentary short | Herself |
From Hong Kong to Hollywood: The Making of John Woo | 2004 | TV Movie documentary | Herself |
Remembering the Future: Paycheck & the Worlds of Philip K. Dick | 2004 | TV Movie documentary | Herself |
'Pulp Fiction' on a Dime: A 10th Anniversary Retrospect | 2004 | TV Short documentary | Herself |
2004 MTV Movie Awards | 2004 | TV Special | Herself - Winner |
Paycheck: Designing the Future | 2004 | Video documentary short | Herself |
Tempting Fate: The Stunts of 'Paycheck' | 2004 | Video documentary short | Herself |
E! True Hollywood Story | 2004 | TV Series documentary | Herself |
The Making of 'Kill Bill: Volume 2' | 2004 | TV Movie documentary | Herself |
On-Air with Ryan Seacrest | 2004 | TV Series | Herself - Guest |
The 76th Annual Academy Awards | 2004 | TV Special | Herself - Co-Presenter: Best Cinematography |
The 61st Annual Golden Globe Awards | 2004 | TV Special | Herself - Nominee: Best Actress in a Motion Picture Drama & Co-Presenter: Best Mini-Series or Motion Picture Made for Television |
Ellen: The Ellen DeGeneres Show | 2003 | TV Series | Herself - Guest |
The Tonight Show with Jay Leno | 1994-2003 | TV Series | Herself - Guest |
Charlotte Roche trifft... | 2003 | TV Series documentary | Herself |
Filmland | 2003 | TV Series documentary | Herself |
God kveld Norge | 2003 | TV Series | Herself |
Howard Stern | 2003 | TV Series | Herself - Guest |
Charlie Rose | 2001-2003 | TV Series | Herself - Guest |
The Making of 'Kill Bill' | 2003 | TV Movie documentary | Herself |
Revealed with Jules Asner | 2003 | TV Series | Herself - Guest |
9th Annual Screen Actors Guild Awards | 2003 | TV Special | Herself |
Cartaz Cultural | 2003 | TV Series | Herself |
The 60th Annual Golden Globe Awards | 2003 | TV Special | Herself - Winner: Best Actress in a Mini-Series or Made for Television Movie |
All the Love You Cannes! | 2002 | Documentary | Herself |
The 74th Annual Academy Awards | 2002 | TV Special | Herself - Audience Member |
8th Annual Screen Actors Guild Awards | 2002 | TV Special | Herself |
Power of Peace | 2001 | TV Mini-Series documentary | Herself - Host |
IFP Gotham Awards 2001 | 2001 | TV Special | Herself |
The Directors | 2001 | TV Series documentary | Herself |
The Rosie O'Donnell Show | 2001 | TV Series | Herself - Guest |
Without Lying Down: Frances Marion and the Power of Women in Hollywood | 2000 | TV Movie documentary | Narrator (voice) |
VH1/Vogue Fashion Awards | 2000 | TV Special documentary | Herself |
The 72nd Annual Academy Awards | 2000 | TV Special | Herself - Co-Presenter: Best Documentary Feature |
Great Books | 2000 | TV Series documentary | Narrator |
The 71st Annual Academy Awards | 1999 | TV Special | Herself - Presenter: Best Cinematography |
The Making of 'Gattaca' | 1998 | Video short | Herself |
Showbiz Today | 1998 | TV Series | Herself |
The Clive James Show | 1998 | TV Series | Herself - Guest |
The 67th Annual Academy Awards | 1995 | TV Special | Herself - Nominee: Best Actress in a Supporting Role & Presenter: Best Makeup |
CBS This Morning | 1990 | TV Series | Herself - Guest |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Access Hollywood | 2017 | TV Series | Herself |
L'IA et Mathieu | 2016 | TV Mini-Series | Herself |
Welcome to the Basement | 2016 | TV Series | Mia Wallace |
Entertainment Tonight | 2014 | TV Series | Herself |
Top 40 Ultimate Action Movies | 2014 | TV Movie documentary | Herself |
Edición Especial Coleccionista | 2012 | TV Series | Cécile de Volanges |
Music Box | 2011 | TV Mini-Series | Herself |
Primera Dama | 2011 | TV Series | The Bride |
Boffo! Tinseltown's Bombs and Blockbusters | 2006 | Documentary | Mia Wallace (uncredited) |
VM Show Vol. 2 | 2005 | TV Series | The Bride |
