• Tony Stewart is a retired professional stock car racing driver, who won three NASCAR Cup Series championships
• His net worth is estimated to be at $70 million, earned through success in the racing industry and numerous endorsements
• As a young man, he was interested in racing and won his first championship in 1987
• He won the Winston Cup Rookie of the Year Award in 1999 and is now a NASCAR team owner
• He married model Penelope Jimenez in 2017 and has done some acting work
Known for movies
Short Info
Net Worth | $70 million |
Date Of Birth | May 20, 1971 |
Fact | Winner of the 2005 Brickyard 400. |
Contents
Who is Tony Stewart?
Anthony Wayne Stewart was born on 20 May 1971, in Columbus, Indiana USA, and is a retired professional stock car racing driver, known under the nickname Smoke. He won three NASCAR Cup Series championships as a driver, and is now a NASCAR team owner.
The Net Worth of Tony Stewart
How rich is Tony Stewart? As of mid-2018, sources estimate a net worth that is at $70 million, mostly earned through success in the racing industry. Throughout his career he’s won various championships, and numerous endorsements have also earned him considerable amounts of money. As he continues his career, it is expected that his wealth will also continue to increase.
Beginnings – Early Life, Education, and Racing
This was with the United Midget Racing Association (UMRA), then in 1991 he joined the United States Auto Club (USAC), becoming the rookie of the year, and subsequently winning three championships in 1994, ’95 and ‘96. He became the first driver to win the USAC’s version of the Triple Crown, winning championships in all three divisions. Aside from racing IndyCars, he also raced stock cars, and made his debut in the NASCAR Busch Series in 1996, however, his start there was not as smooth as initially hoped.
Developing a Racing Career
In 1997, Stewart had struggles at improving his standing in the Indy Racing League (IRL). After some failed races, he finally got his first career win at Pikes Peak in which he led most of a 200 lap race. He managed to win the IRL title that year, and also continued midget racing in which he won two more titles. He earned the nickname “Smoke” during this time, mainly for blowing his engine numerous times throughout his championship-winning year. In 1998, he became more integrated into the Busch Series thanks to some impressive finishes, leading him to be signed by Joe Gibbs.
He continued to win throughout the year, although in the Indy 500 he suffered engine failure, and he eventually became a full time driver in 1999 as he entered the NASCAR Sprint Cup Series. He started his Sprint career strongly and impressed numerous people with his rookie performance, breaking numerous records during that year including the 1987 Davey Allison record for most wins by a rookie, so it wasn’t a surprise when he got the Winston Cup Rookie of the Year Award.
Later Career and After Racing
Tony would go on to become a three-time Monster Energy NASCAR Cup Series champion, and continued competing full time in the Sprint Cup series until the 2016 season, driving for his own Stewart-Haas Racing team, although two of his Cup Series championship wins were when he drove for car owner Joe Gibbs. During the latter part of his driving career, he became interested in owning various racing teams, starting with open-wheel short track racing cars, and he even purchased the All Star Circuit of Champions.
Proud to welcome @Aric_Almirola to @StewartHaasRcng. Can't wait to see him behind the wheel of the No. 10 Smithfield Ford Fusion in 2018.#SmithfieldRacing #Almir10a pic.twitter.com/CEN2qK7r6P
— Tony Stewart (@TonyStewart) November 8, 2017
He also owns a 50% stake in Haas CNC Racing, later renamed to Stewart-Haas Racing, as well as owning several motorsport venues, including the Eldora Speedway located at Rossburg, Ohio, and the Paducah International Raceway. He also owns the Macon Speedway in Illinois alongside a few other co-owners. Aside from his racing endeavors, he also founded the Tony Stewart Foundation, which helps to raise and donate funds to help chronically ill children, and also supports injured drivers, as well as supporting the protection of various animal species.
Marriage and Acting
For many years, Stewart joked that he would never get married, but that all changed when he met model and former Playboy playmate Penelope Jimenez in 2016. After a year of dating, the two announced through social media that they had become engaged, and they married later in 2017. Jimenez has been known for her modelling work in the early-2000s leading up to her Playboy appearance as Miss March 2003. She’s also done acting work mainly in support including in films such as “The Scorpion King”, and the TV series “The Bold and the Beautiful”. Stewart has also done his own acting work, appearing in projects such as “Last Man Standing”, “Over the Wall”, and “Herbie Fully Loaded”.
General Info
Full Name | Tony Stewart |
Net Worth | $70 million |
Date Of Birth | May 20, 1971 |
Height | 1.75 m |
Weight | 82 kg |
Profession | Race car driver, Radio personality |
Education | Columbus North High School |
Nationality | American |
Family
Parents | Nelson Stewart, Pam Boas |
Siblings | Natalie Stewart |
Accomplishments
Awards | NASCAR Rookie of the Year, Best Driver ESPY Award |
Nominations | Best Championship Performance ESPY Award |
Movies | NASCAR: The IMAX Experience, NASCAR: Tony Stewart Smoke |
Social profile links
Quotes
# | Quote |
---|---|
1 | If I was going to come do Indianapolis again, I don't want to just show up for the month of May. If I'm going to do it I need to start at Homestead and run all the races leading up to the month of May to really feel like that I'm being fair to the team and being fair to myself and have enough time in the car. |
2 | That's the great thing about Joe Gibbs and Home Depot. They've always said if I wanted to come back and run Indy, that they're behind me 100 percent. I firmly believe their heart is where my heart is, and they want me to be happy and be able to come back and run Indy. |
3 | If it works for you, do it. If its how you feel, act it. Just be yourself, and if being yourself means you're being cocky once in a while, have at it. |
Facts
# | Fact |
---|---|
1 | Release of the book, "Tony Stewart" by Kristal Leebrick. [2004] |
2 | Release of the book, "Rebel with a Cause: A Season with NASCAR star Tony Stewart" by Monte Dutton. [2001] |
3 | Appeared in a commercial for "Burger King". Also appearing are Erik Estrada and Scott 'Carrot Top' Thompson. [2009] |
4 | Release of his book, "True Speed: My Racing Life" by Tony with Bones Bourcier. [2002] |
5 | In 2006, he donated $1 million to the Victory Junction Gang Camp. |
6 | The first person to win Winston Cup Championship and The Nextel Cup Championship. |
7 | 2005 Winner of The Nextel Championship. |
8 | The only driver to complete the 1100-mile "Indy/Charlotte" double on Memorial Day Weekend. Stewart accomplished the feat in 2001, finishing sixth in the Indianapolis 500 before flying to North Carolina to race in the Coca-Cola 600, where he finished third. He also attempted the double in 1999 and was in the top ten in both races, but came up short of completing all the miles. Only John Andretti and Robby Gordon have also tried the feat, Andretti in 1994 (he crashed from the 600) and Gordon in 1997, 2000, 2002, 2003 and 2004, none ending with an 1100-mile workday. |
9 | Winner of the 2005 Brickyard 400. |
10 | In 2004, along with co-pilots Dale Earnhardt Jr. and Andy Wallace, drove the #2 CITGO Chevrolet Crawford Daytona Prototype to a fifth-place finish in the Rolex 24-Hour race at Daytona International Speedway. |
11 | Finished second to Dale Earnhardt Jr. in the 2004 Daytona 500. |
12 | 1999 NASCAR Winston Cup Series Rookie of the Year. |
13 | 1997 Indy Racing League Champion. |
14 | 2002 NASCAR Winston Cup Champion. |
Movies
Actor
Title | Year | Status | Character |
---|---|---|---|
Last Man Standing | 2012 | TV Series | Tony Stewart |
Cubed | 2010 | TV Series | Tony Stewart |
Herbie Fully Loaded | 2005 | Tony Stewart | |
Full Access NASCAR: Behind America's Favorite Sport | 2001 | Video |
Self
Title | Year | Status | Character |
---|---|---|---|
NASCAR on TNT | 2001-2014 | TV Series | Himself / Himself - Analyst |
Kurt Busch: 36 | 2014 | TV Movie documentary | Himself |
Daytona 500: Bash at the Beach | 2014 | TV Movie | Himself |
The Apprentice | 2013 | TV Series | Himself |
The Cleveland Show | 2013 | TV Series | Himself |
Live with Kelly and Michael | 2011 | TV Series | Himself - Guest |
The Glades | 2011 | TV Series | Himself |
Formula 1: BBC Sport | 2011 | TV Series | Himself - NASCAR Champion, 2002, 2005 |
Pepsi Max 400 | 2010 | TV Movie | Himself |
The Bob & Tom Show | 2010 | TV Series | Himself |
Mike & Mike | 2010 | TV Series | Himself - Telephone Interviewee |
Pepsi 500 | 2009 | TV Movie | Himself |
Late Show with David Letterman | 2005-2008 | TV Series | Himself - Top Twelve List Presenter / Himself |
Pepsi 500 | 2008 | TV Movie | Himself |
2008 NASCAR Pennsylvania 500 | 2008 | TV Movie | Himself - Driver: #20 Home Depot Toyota |
2008 NASCAR Subway 500 | 2008 | TV Movie | Himself - Driver: #20 Subway Toyota |
SportsCenter | 2008 | TV Series | Himself |
Nextel Cup UAW-Ford 500 | 2007 | TV Movie | Himself - Driver: #20 Home Depot Chevrolet |
Sharp Aquos 500 | 2007 | TV Movie | Himself |
NASCAR in Primetime | 2007 | TV Series | Himself |
2007 Pennsylvania 500 | 2007 | TV Movie | Himself - Driver: #20 Home Depot Chevrolet |
NASCAR Nextel Cup Allstate 400 | 2007 | TV Movie | Himself - Driver: #20 Home Depot Chevrolet |
NASCAR 08 | 2007 | Video Game | Himself |
Sony HD 500 | 2006 | TV Movie | Himself |
2006 Aaron's 499 | 2006 | TV Movie | Himself |
Unique Whips | 2006 | TV Series | Himself |
CMI: The Chris Myers Interview | 2005 | TV Series | Himself |
Sony HD 500 | 2005 | TV Movie | Himself |
ESPN SportsCentury | 2004-2005 | TV Series documentary | Himself |
Funai 250 | 2005 | TV Movie | Himself |
NASCAR Drivers: 360 | 2005 | TV Series documentary | Himself |
Bass Pro Shops MBNA 500 | 2004 | TV Movie | Himself - Driver: #20 Home Depot Chevrolet |
Pop Secret 500 | 2004 | TV Movie | Himself |
NASCAR: The IMAX Experience | 2004 | Documentary short | Himself |
Pyramid | 2003 | TV Series | Himself |
Jimmy Kimmel Live! | 2003 | TV Series | Himself |
NASCAR Thunder 2004 | 2003 | Video Game | Himself |
NASCAR Thunder Theater 100% 70MM | 2001 | Documentary short | Driver |
NASCAR on Fox | 2006-2016 | TV Series | Himself |
Coked Up! | 2016 | Documentary | Himself |
Masters of the Clock: The Legend of Martinsville | 2015 | TV Movie documentary | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Mike & Mike | 2014 | TV Series | Himself - NASCAR Driver |
Inside Edition | 2014 | TV Series documentary | Himself |
Rome Is Burning | 2007-2008 | TV Series | Himself |
ESPN Outside the Lines | 2006 | TV Series | Himself - NASCAR Driver |
Quite Frankly with Stephen A. Smith | 2006 | TV Series | Himself |
Source: IMDb, Wikipedia
1 Comment
You do realize that they’re not engaged anymore… They broke up sometime between November and December